International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,803 | 12/30/2011 | 5:15 PM | +9.31 | +0.52% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,308 | 12/30/2011 | 5:16 PM | 0 | 0.00% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,243 | 12/30/2011 | 10:45 PM | +11.58 | +0.52% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,627 | 12/30/2011 | 10:45 PM | +17.52 | +1.09% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 32,799 | 12/30/2011 | 5:16 PM | +27.23 | +0.08% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 11,955 | 12/30/2011 | 4:36 PM | +113.39 | +0.96% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 802.02 | 12/30/2011 | 5:16 PM | +1.07 | +0.13% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,435 | 12/30/2011 | 5:16 PM | -7.87 | -0.32% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 19,473 | 12/30/2011 | 4:10 PM | +88.12 | +0.45% |
SPX | S&P 500 Index | United States | 1,258 | 12/30/2011 | 4:30 PM | -5.42 | -0.43% |
VE:IBC | IBC General Index | Venezuela | 117,036 | 12/30/2011 | 1:30 PM | +316.31 | +0.27% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,111 | 12/30/2011 | 2:10 PM | -12.10 | -0.29% |
CN:000002 | Shanghai A Share Index | China | 2,304 | 12/30/2011 | 3:15 PM | +27.0851 | +1.19% |
HK:HSI | Hang Seng Index | Hong Kong | 18,434 | 12/30/2011 | 4:01 PM | +36.47 | +0.20% |
IN:1 | Bombay Sensex Index | India | 15,455 | 12/30/2011 | 4:00 PM | -89.01 | -0.57% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,822 | 12/30/2011 | 4:00 PM | +13.22 | +0.35% |
JP:NIK | NIKKEI 225 Index | Japan | 8,455 | 12/30/2011 | 3:00 PM | +56.46 | +0.67% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,531 | 12/30/2011 | 4:50 PM | +24.04 | +1.60% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,348 | 12/30/2011 | 5:36 PM | -88.01 | -0.77% |
PH:PSEI | PSEi Index | Phillippines | 4,372 | 12/29/2011 | 1:30 PM | +35.33 | +0.81% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 210.72 | 12/30/2011 | 5:16 PM | -1.60 | -0.75% |
KR:0100 | KOSPI Composite Index | South Korea | 1,826 | 12/29/2011 | 6:05 PM | +0.62 | +0.03% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 6,074 | 12/30/2011 | 2:44 PM | -14.96 | -0.25% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,072 | 12/30/2011 | 1:32 PM | -2.74 | -0.04% |
TH:SETIDX | Thailand SET Index | Thailand | 1,025 | 12/30/2011 | 5:02 PM | +1.41 | +0.14% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 91.21 | 12/27/2011 | 2:13 PM | -4.78 | -4.98% |
BE:BXF | BEL-20 Index | Belgium | 2,083 | 12/30/2011 | 6:10 PM | +16.33 | +0.79% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 443.20 | 12/30/2011 | 1:40 PM | +4.65 | +1.06% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 690.58 | 12/30/2011 | 1:40 PM | +7.75 | +1.13% |
FR:PX1 | CAC-40 Index | France | 3,160 | 12/30/2011 | 5:49 PM | +32.25 | +1.03% |
DX:DAX | DAX Performance Index | Germany | 5,898 | 12/30/2011 | 2:15 PM | +49.57 | +0.85% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 44.80 | 12/30/2011 | 1:40 PM | +0.90 | +2.05% |
NL:FTI | Amsterdam AEX Index | Netherlands | 312.47 | 12/30/2011 | 6:10 PM | +1.71 | +0.55% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 384.95 | 12/30/2011 | 6:15 PM | +1.69 | +0.44% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 142.33 | 12/30/2011 | 1:40 PM | +0.19 | +0.13% |
XX:MTI | Moscow Times Index USD | Russia | 572.63 | 1/20/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 215.45 | 12/30/2011 | 4:06 PM | -0.27 | -0.13% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 857.65 | 12/30/2011 | 5:39 PM | +8.03 | +0.95% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 362.83 | 12/30/2011 | 1:40 PM | +2.48 | +0.69% |
TR:XU100 | Istanbul National 100 Index | Turkey | 51,267 | 12/30/2011 | 5:30 PM | -787.00 | -1.51% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,572 | 12/30/2011 | 12:35 PM | +5.51 | +0.10% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 3,622 | 12/29/2011 | 3:28 PM | +35.80 | +1.00% |
XX:TA100 | Tel Aviv 100 Index | Israel | 978.49 | 12/29/2011 | 4:25 PM | -20.66 | -2.07% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,019 | 12/30/2011 | 1:40 PM | +1.49 | +0.15% |