International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,985 | 12/28/2012 | 5:15 PM | -9.55 | -0.48% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,413 | 12/28/2012 | 5:16 PM | -6.64 | -0.47% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,529 | 12/28/2012 | 5:45 PM | -12.16 | -0.48% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,801 | 12/28/2012 | 5:45 PM | -8.45 | -0.47% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 33,176 | 12/28/2012 | 5:16 PM | +377.39 | +1.15% |
CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,316 | 12/28/2012 | 4:42 PM | -57.65 | -0.47% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 820.19 | 12/28/2012 | 5:16 PM | +1.38 | +0.17% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,840 | 12/28/2012 | 5:16 PM | +17.20 | +0.61% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 20,548 | 12/28/2012 | 12:00 AM | +170.55 | +0.84% |
SPX | S&P 500 Index | United States | 1,402 | 12/28/2012 | 4:38 PM | -15.67 | -1.10% |
VE:IBC | IBC General Index | Venezuela | 471,437 | 12/28/2012 | 1:30 PM | +3,704.32 | +0.79% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,685 | 12/28/2012 | 4:10 PM | +23.90 | +0.51% |
CN:000002 | Shanghai A Share Index | China | 2,338 | 12/28/2012 | 3:15 PM | +28.5817 | +1.24% |
HK:HSI | Hang Seng Index | Hong Kong | 22,667 | 12/28/2012 | 4:01 PM | +46.81 | +0.21% |
IN:1 | Bombay Sensex Index | India | 19,445 | 12/28/2012 | 4:00 PM | +121.04 | +0.63% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,317 | 12/28/2012 | 12:00 AM | +34.826 | +0.81% |
JP:100000018 | NIKKEI 225 Index | Japan | 10,395 | 12/28/2012 | 3:00 PM | +72.20 | +0.70% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,681 | 12/28/2012 | 4:50 PM | +7.17 | +0.43% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 16,943 | 12/28/2012 | 12:00 AM | +50.87 | +0.30% |
PH:PSEI | PSEi Index | Phillippines | 5,813 | 12/28/2012 | 3:59 PM | +17.84 | +0.31% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 258.11 | 12/28/2012 | 5:16 PM | +0.85 | +0.33% |
KR:SEU | KOSPI Composite Index | South Korea | 1,997 | 12/28/2012 | 6:03 PM | +9.70 | +0.49% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,607 | 12/28/2012 | 12:00 AM | +36.22 | +0.65% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,700 | 12/28/2012 | 1:33 PM | +51.09 | +0.67% |
TH:SETIDX | Thailand SET Index | Thailand | 1,392 | 12/28/2012 | 12:00 AM | -5.26 | -0.38% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 564.35 | 12/28/2012 | 1:40 PM | -1.91 | -0.34% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 766.54 | 12/28/2012 | 1:40 PM | -6.82 | -0.88% |
FR:PX1 | CAC 40 Index | France | 3,620 | 12/28/2012 | 6:05 PM | -54.01 | -1.47% |
DX:DAX | DAX | Germany | 7,612 | 12/28/2012 | 2:15 PM | -43.49 | -0.57% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 55.10 | 12/28/2012 | 1:40 PM | -1.13 | -2.01% |
NL:AEX | Amsterdam AEX Index | Netherlands | 342.00 | 12/28/2012 | 6:05 PM | -2.71 | -0.79% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 444.09 | 12/28/2012 | 4:53 PM | -3.46 | -0.77% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 141.49 | 12/28/2012 | 1:40 PM | -1.03 | -0.72% |
XX:SAX | Slovakia SAX Index | Slovakia | 191.94 | 12/28/2012 | 4:59 PM | +1.95 | +1.03% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 419.67 | 12/28/2012 | 1:40 PM | -2.40 | -0.57% |
TR:XU100 | Istanbul National 100 Index | Turkey | 78,579 | 12/28/2012 | 5:40 PM | +124.89 | +0.16% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,925 | 12/28/2012 | 4:35 PM | -28.93 | -0.49% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,418 | 12/27/2012 | 2:59 PM | +116.99 | +2.21% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,048 | 12/27/2012 | 4:24 PM | -1.83 | -0.17% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,238 | 12/28/2012 | 1:40 PM | +2.87 | +0.23% |