Bulletin
Investor Alert
International Indices - Americas - Asia/Pacific - Europe - Africa/Middle East - MarketWatch

International Indices

Global
Symbol   Company Country Last Date Time Chg % Chg
GDOW GLOBAL DOW United States 2,078.75 12/24/2010 12:58 PM +1.51 +0.07%
GDOWE GLOBAL DOW EU Europe 1,492.51 12/24/2010 12:58 PM -4.22 -0.28%
GDOWD GLOBAL DOW TOTAL RETURN United States 2,527.48 12/23/2010 5:45 PM -3.55 -0.14%
GDOWR GLOBAL DOW TOTAL RETURN EU Europe 1,821.15 12/23/2010 5:45 PM +1.49 +0.08%
Americas
Symbol   Company Country Last Date Time Chg % Chg
DWBRD DJ BRAZIL TOTAL STOCK MARKET IDX Brazil 23,967.49 12/23/2010 5:25 PM +25.39 +0.11%
CA:TS300 S&P/TSX COMP IDX Canada 13,384.35 12/24/2010 12:43 PM +13.15 +0.10%
DJ_CLDOW DJ CHILIE STOCK IDX Chile 956.54 12/24/2010 10:34 AM +1.74 +0.18%
DJ_MXDOW DJ MEXICO STOCK IDX Mexico 2,497.31 12/24/2010 12:55 PM +0.39 +0.02%
XX:1810231 LIMA GNERAL INX Peru 22,689.38 12/23/2010 -29.24 -0.13%
SPX S&P 500 INDEX United States 1,256.77 12/23/2010 4:59 PM -2.07 -0.16%
XX:1808151 VENEZUELA IBC GENERAL Venezuela 65,173.95 12/23/2010 0.00 0.00%
Asia/Pacific
Symbol   Company Country Last Date Time Chg % Chg
AU:XAO ALL ORDINARIES Australia 4,868.34 12/24/2010 5:39 PM -19.90 -0.41%
XX:1801730 SHANGHAI INDEX China 2,968.88 12/24/2010 3:01 PM -20.97 -0.71%
HK:1804580 HANG SENG INDEX Hong Kong 22,833.80 12/24/2010 12:34 PM -69.17 -0.30%
XX:1803532 BSE SENSEX India 20,073.66 12/24/2010 +90.78 +0.45%
XX:1803554 JSX INDEX Indonesia 3,611.53 12/23/2010 -9.15 -0.25%
XX:1804610 NIKKEI 225 INDEX Japan 10,279.19 12/24/2010 4:30 PM -67.29 -0.65%
XX:1807307 KLSE COMPOSITE Malaysia 1,511.58 12/24/2010 4:50 PM -2.90 -0.19%
XX:1810220 KSE 100 INDX Pakistan 11,858.17 12/24/2010 +65.34 +0.55%
XX:1810275 PHS COMPOSITE Phillippines 4,166.04 12/23/2010 +52.35 +1.27%
DJ_SGDOW DJ SINGAPORE STOCK IDX Singapore 255.17 12/24/2010 7:50 AM +0.26 +0.10%
XX:1807211 KOSPI South Korea 2,029.60 12/24/2010 -7.93 -0.39%
XX:1803305 CSE ALL-SHARE Sri Lanka 6,558.25 12/24/2010 +46.74 +0.72%
XX:1805301 TAIWAN WEIGHTED Taiwan 8,861.10 12/24/2010 -37.77 -0.42%
XX:1805323 THAILAND SET Thailand 1,021.99 12/24/2010 +0.72 +0.07%
Europe
Symbol   Company Country Last Date Time Chg % Chg
XX:1889316 ATX-INDEX VIENNA Austria 0.00 12/23/2010 0.00 0.00%
XX:1889286 BEL20 INDEX Belgium 2,625.84 12/24/2010 6:00 PM -10.05 -0.38%
XX:1884601 PRAGUE STOCK EXCHANGE INDEX (PX) Czech Republic 1,223.30 12/23/2010 -0.40 -0.03%
DJ_DKDOW DJ DENMARK STOCK IDX Denmark 523.25 12/23/2010 11:01 AM +6.27 +1.20%
DJ_FIDOW DJ FINLAND STOCK IDX Finland 921.19 12/24/2010 12:49 PM +3.30 +0.33%
FR:1804546 CAC 40 INDEX France 3,900.39 12/24/2010 6:00 PM -10.93 -0.28%
DE:1876534 XETRA DAX INDEX Germany 7,057.69 12/23/2010 5:45 PM -10.23 -0.14%
DJ_GRDOW DJ GREECE STOCK IDX Greece 110.59 12/23/2010 10:22 AM -0.61 -0.55%
NL:1810101 AEX-INDEX Netherlands 355.92 12/24/2010 6:00 PM -0.29 -0.08%
XX:1866580 OSE BENCH IND_GI Norway 438.45 12/23/2010 6:14 PM +1.07 +0.24%
DJ_PTDOW DJ PORTUGAL STOCK IDX Portugal 202.68 12/24/2010 8:00 AM +0.05 +0.02%
XX:1807891 MOS TIMES INDEX Russia 20,815.36 12/23/2010 +25.73 +0.12%
XX:1803037 SAX INDEX Slovakia 226.59 12/23/2010 -0.60 -0.26%
XX:1804706 MADRID GEN INDEX Spain 1,028.20 12/23/2010 -6.66 -0.64%
DJ_CHDOW DJ SWISS STOCK IDX Switzerland 402.43 12/23/2010 11:32 AM +2.44 +0.61%
XX:1864443 ISE NATIONAL-100 Turkey 66,267.34 12/24/2010 +48.36 +0.07%
UK:FTSE100 FTSE 100 INDEX United Kingdom 6,008.92 12/24/2010 12:34 PM +12.85 +0.21%
Africa/Middle East
Symbol   Company Country Last Date Time Chg % Chg
XX:1814181 CASE 30 INDEX Egypt 6,951.31 12/23/2010 +41.03 +0.59%
XX:1884407 TA-100 INDEX Israel 1,206.11 12/23/2010 -8.00 -0.66%
DJ_ZADOW DJ SOUTH AFRICA STOCK IDX South Africa 1,004.93 12/23/2010 10:02 AM +2.74 +0.27%

ALERT:

Link to MarketWatch's Slice.