International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,803 | 12/23/2011 | 5:17 PM | +12.48 | +0.70% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,302 | 12/23/2011 | 5:18 PM | +11.59 | +0.90% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,243 | 12/23/2011 | 10:47 PM | +15.52 | +0.70% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,619 | 12/23/2011 | 10:47 PM | +14.40 | +0.90% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 33,285 | 12/23/2011 | 5:18 PM | +172.67 | +0.52% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 11,927 | 12/23/2011 | 4:33 PM | +50.19 | +0.42% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 805.29 | 12/23/2011 | 5:19 PM | -1.20 | -0.15% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,429 | 12/23/2011 | 5:19 PM | +2.49 | +0.10% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 19,429 | 12/23/2011 | 4:10 PM | +45.74 | +0.24% |
SPX | S&P 500 Index | United States | 1,265 | 12/23/2011 | 4:32 PM | +11.33 | +0.90% |
VE:IBC | IBC General Index | Venezuela | 118,109 | 12/23/2011 | 1:30 PM | +830.49 | +0.71% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,192 | 12/23/2011 | 2:11 PM | +49.90 | +1.20% |
CN:000002 | Shanghai A Share Index | China | 2,310 | 12/23/2011 | 3:15 PM | +19.367 | +0.85% |
HK:HSI | Hang Seng Index | Hong Kong | 18,629 | 12/23/2011 | 4:01 PM | +250.94 | +1.37% |
IN:1 | Bombay Sensex Index | India | 15,739 | 12/23/2011 | 4:00 PM | -74.66 | -0.47% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,797 | 12/23/2011 | 4:00 PM | +1.708 | +0.05% |
JP:NIK | NIKKEI 225 Index | Japan | 8,395 | 12/22/2011 | 3:00 PM | -64.82 | -0.77% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,496 | 12/23/2011 | 4:50 PM | +4.69 | +0.31% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,301 | 12/23/2011 | 5:59 PM | -5.01 | -0.04% |
PH:PSEI | PSEi Index | Phillippines | 4,372 | 12/23/2011 | 1:30 PM | +1.78 | +0.04% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 212.31 | 12/23/2011 | 5:19 PM | +0.97 | +0.46% |
KR:0100 | KOSPI Composite Index | South Korea | 1,867 | 12/23/2011 | 6:05 PM | +19.73 | +1.07% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,983 | 12/23/2011 | 2:44 PM | +63.23 | +1.07% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,111 | 12/23/2011 | 1:32 PM | +144.38 | +2.07% |
TH:SETIDX | Thailand SET Index | Thailand | 1,037 | 12/23/2011 | 5:02 PM | -5.15 | -0.49% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 95.99 | 11/29/2011 | 1:59 PM | 0 | 0.00% |
BE:BXF | BEL-20 Index | Belgium | 2,054 | 12/23/2011 | 6:10 PM | +14.16 | +0.69% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 434.83 | 12/23/2011 | 1:40 PM | +5.49 | +1.28% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 683.24 | 12/23/2011 | 1:40 PM | +5.01 | +0.74% |
FR:PX1 | CAC-40 Index | France | 3,102 | 12/23/2011 | 5:51 PM | +30.29 | +0.99% |
DX:DAX | DAX Performance Index | Germany | 5,879 | 12/23/2011 | 5:45 PM | +26.75 | +0.46% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 43.64 | 12/23/2011 | 1:40 PM | +0.50 | +1.16% |
NL:FTI | Amsterdam AEX Index | Netherlands | 307.79 | 12/23/2011 | 6:10 PM | +2.61 | +0.86% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 383.06 | 12/23/2011 | 6:15 PM | +4.05 | +1.07% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 139.65 | 12/23/2011 | 1:40 PM | +1.60 | +1.16% |
XX:MTI | Moscow Times Index USD | Russia | 572.63 | 1/20/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 213.04 | 12/23/2011 | 4:06 PM | +0.07 | +0.03% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 854.98 | 12/23/2011 | 5:36 PM | +7.67 | +0.91% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 360.08 | 12/23/2011 | 1:40 PM | +3.43 | +0.96% |
TR:XU100 | Istanbul National 100 Index | Turkey | 51,949 | 12/23/2011 | 5:30 PM | +357.06 | +0.69% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,513 | 12/23/2011 | 12:35 PM | +55.73 | +1.02% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 3,614 | 12/22/2011 | 3:28 PM | -88.01 | -2.38% |
XX:TA100 | Tel Aviv 100 Index | Israel | 982.01 | 12/22/2011 | 4:26 PM | -0.17 | -0.02% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,018 | 12/23/2011 | 1:40 PM | +9.37 | +0.93% |