International Indices
Global
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| GDOW | Global Dow Realtime USD | United States | 1,999 | 12/21/2012 | 5:15 PM | -18.21 | -0.90% |
| XX:GDOWE | Global Dow Realtime EUR | Europe | 1,429 | 12/21/2012 | 5:16 PM | -6.21 | -0.43% |
| XX:GDOWD | Global Dow Total Return Index USD | United States | 2,546 | 12/21/2012 | 5:45 PM | -23.19 | -0.90% |
| XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,819 | 12/21/2012 | 5:45 PM | -7.91 | -0.43% |
Americas
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 32,935 | 12/21/2012 | 5:16 PM | -214.59 | -0.65% |
| CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,386 | 12/21/2012 | 4:41 PM | -3.01 | -0.02% |
| XX:CLDOW | Dow Jones Chile Index CLP | Chile | 818.52 | 12/21/2012 | 5:16 PM | +0.37 | +0.05% |
| XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,834 | 12/21/2012 | 5:16 PM | +1.99 | +0.07% |
| XX:IGBVL | Lima Stock Exchange General Index | Peru | 20,339 | 12/21/2012 | 12:00 AM | -11.58 | -0.06% |
| SPX | S&P 500 Index | United States | 1,430 | 12/21/2012 | 4:53 PM | -13.54 | -0.94% |
| VE:IBC | IBC General Index | Venezuela | 465,396 | 12/21/2012 | 1:30 PM | +53.26 | +0.01% |
Asia/Pacific
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| AU:XAO | ASX All Ordinaries Index | Australia | 4,635 | 12/21/2012 | 4:11 PM | -11.40 | -0.25% |
| CN:000002 | Shanghai A Share Index | China | 2,255 | 12/21/2012 | 3:15 PM | -15.8406 | -0.70% |
| HK:HSI | Hang Seng Index | Hong Kong | 22,506 | 12/21/2012 | 4:01 PM | -153.49 | -0.68% |
| IN:1 | Bombay Sensex Index | India | 19,242 | 12/21/2012 | 4:00 PM | -211.92 | -1.09% |
| ID:JAKIDX | JSX Composite Index | Indonesia | 4,250 | 12/21/2012 | 12:00 AM | -4.602 | -0.11% |
| JP:100000018 | NIKKEI 225 Index | Japan | 9,940 | 12/21/2012 | 3:00 PM | -99.27 | -0.99% |
| MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,659 | 12/21/2012 | 4:50 PM | -11.75 | -0.70% |
| PK:KSE100 | Karachi KSE-100 Index | Pakistan | 16,865 | 12/21/2012 | 12:00 AM | -42.68 | -0.25% |
| PH:PSEI | PSEi Index | Phillippines | 5,824 | 12/21/2012 | 3:59 PM | +26.20 | +0.45% |
| XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 256.03 | 12/21/2012 | 5:16 PM | -1.04 | -0.40% |
| KR:SEU | KOSPI Composite Index | South Korea | 1,980 | 12/21/2012 | 6:03 PM | -19.08 | -0.95% |
| LK:ASI | Colombo All-Share Index | Sri Lanka | 5,516 | 12/21/2012 | 12:00 AM | -10.87 | -0.20% |
| XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,536 | 12/22/2012 | 10:11 AM | +16.51 | +0.22% |
| TH:SETIDX | Thailand SET Index | Thailand | 1,373 | 12/21/2012 | 12:00 AM | -4.02 | -0.29% |
Europe
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 95.80 | 10/30/2012 | 1:31 PM | +1.65 | +1.75% |
| XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 565.35 | 12/21/2012 | 1:40 PM | +1.68 | +0.30% |
| XX:FIDOW | Dow Jones Finland Index EUR | Finland | 775.85 | 12/21/2012 | 1:40 PM | -5.95 | -0.76% |
| FR:PX1 | CAC 40 Index | France | 3,661 | 12/21/2012 | 6:05 PM | -5.33 | -0.15% |
| DX:DAX | DAX | Germany | 7,636 | 12/21/2012 | 5:45 PM | -35.87 | -0.47% |
| XX:GRDOW | Dow Jones Greece Index EUR | Greece | 55.37 | 12/21/2012 | 1:40 PM | +1.11 | +2.05% |
| NL:AEX | Amsterdam AEX Index | Netherlands | 344.12 | 12/21/2012 | 6:05 PM | -2.48 | -0.72% |
| XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 448.75 | 12/21/2012 | 4:45 PM | +2.11 | +0.47% |
| XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 142.39 | 12/21/2012 | 1:40 PM | -1.67 | -1.16% |
| XX:SAX | Slovakia SAX Index | Slovakia | 193.12 | 12/21/2012 | 5:00 PM | +1.92 | +1.00% |
| XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 423.20 | 12/21/2012 | 1:40 PM | -1.58 | -0.37% |
| TR:XU100 | Istanbul National 100 Index | Turkey | 76,685 | 12/21/2012 | 5:40 PM | -129.69 | -0.17% |
| UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,940 | 12/21/2012 | 4:35 PM | -18.35 | -0.31% |
Africa/Middle East
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,443 | 12/20/2012 | 2:59 PM | +23.19 | +0.43% |
| XX:TA100 | Tel Aviv 100 Index | Israel | 1,077 | 12/20/2012 | 4:24 PM | -3.38 | -0.31% |
| XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,221 | 12/21/2012 | 1:40 PM | -0.71 | -0.06% |







