Bulletin
Investor Alert
International Indices - Americas - Asia/Pacific - Europe - Africa/Middle East - MarketWatch

International Indices

Global
Symbol   Company Country Last Date Time Chg % Chg
GDOW GLOBAL DOW United States 2,056.15 12/17/2010 4:12 PM -4.97 -0.24%
GDOWE GLOBAL DOW EU Europe 1,472.30 12/17/2010 4:12 PM +1.42 +0.10%
GDOWD GLOBAL DOW TOTAL RETURN United States 2,501.50 12/17/2010 5:45 PM -6.05 -0.24%
GDOWR GLOBAL DOW TOTAL RETURN EU Europe 1,791.19 12/17/2010 5:45 PM +1.73 +0.10%
Americas
Symbol   Company Country Last Date Time Chg % Chg
DWBRD DJ BRAZIL TOTAL STOCK MARKET IDX Brazil 23,609.10 12/17/2010 5:25 PM +155.97 +0.67%
CA:TS300 S&P/TSX COMP IDX Canada 13,201.46 12/17/2010 5:12 PM +20.23 +0.15%
DJ_CLDOW DJ CHILIE STOCK IDX Chile 978.94 12/17/2010 4:41 PM +5.39 +0.55%
DJ_MXDOW DJ MEXICO STOCK IDX Mexico 2,489.95 12/17/2010 4:41 PM +11.56 +0.47%
XX:1810231 LIMA GNERAL INX Peru 22,035.58 12/17/2010 -5.86 -0.03%
SPX S&P 500 INDEX United States 1,243.91 12/17/2010 4:59 PM +1.04 +0.08%
XX:1808151 VENEZUELA IBC GENERAL Venezuela 64,855.21 12/17/2010 -80.77 -0.12%
Asia/Pacific
Symbol   Company Country Last Date Time Chg % Chg
AU:XAO ALL ORDINARIES Australia 4,853.03 12/17/2010 5:39 PM -15.77 -0.33%
XX:1801730 SHANGHAI INDEX China 3,030.29 12/17/2010 3:01 PM -4.68 -0.15%
HK:1804580 HANG SENG INDEX Hong Kong 22,714.85 12/17/2010 4:00 PM +46.07 +0.20%
XX:1803532 BSE SENSEX India 19,864.85 12/16/2010 +217.08 +1.10%
XX:1803554 JSX INDEX Indonesia 3,581.57 12/17/2010 +9.83 +0.28%
XX:1804610 NIKKEI 225 INDEX Japan 10,303.83 12/17/2010 4:30 PM -7.46 -0.07%
XX:1807307 KLSE COMPOSITE Malaysia 1,499.88 12/17/2010 4:50 PM +2.36 +0.16%
XX:1810220 KSE 100 INDX Pakistan 11,786.09 12/15/2010 +113.45 +0.97%
XX:1810275 PHS COMPOSITE Phillippines 4,057.33 12/17/2010 +17.93 +0.44%
DJ_SGDOW DJ SINGAPORE STOCK IDX Singapore 255.16 12/17/2010 8:06 AM +0.79 +0.31%
XX:1807211 KOSPI South Korea 2,026.30 12/17/2010 +17.06 +0.85%
XX:1803305 CSE ALL-SHARE Sri Lanka 6,360.84 12/17/2010 +0.50 +0.01%
XX:1805301 TAIWAN WEIGHTED Taiwan 8,817.90 12/17/2010 +35.70 +0.41%
XX:1805323 THAILAND SET Thailand 1,022.46 12/17/2010 -7.14 -0.69%
Europe
Symbol   Company Country Last Date Time Chg % Chg
XX:1889316 ATX-INDEX VIENNA Austria 2,822.84 12/17/2010 +9.19 +0.33%
XX:1889286 BEL20 INDEX Belgium 2,596.59 12/17/2010 6:00 PM -18.58 -0.72%
XX:1884601 PRAGUE STOCK EXCHANGE INDEX (PX) Czech Republic 1,187.70 12/17/2010 -12.20 -1.02%
DJ_DKDOW DJ DENMARK STOCK IDX Denmark 519.41 12/17/2010 11:01 AM +6.33 +1.22%
DJ_FIDOW DJ FINLAND STOCK IDX Finland 894.63 12/17/2010 4:15 PM -4.35 -0.45%
FR:1804546 CAC 40 INDEX France 3,867.35 12/17/2010 6:00 PM -21.01 -0.54%
DE:1876534 XETRA DAX INDEX Germany 6,982.45 12/17/2010 5:45 PM -41.95 -0.60%
DJ_GRDOW DJ GREECE STOCK IDX Greece 116.39 12/17/2010 10:16 AM +0.71 +0.61%
NL:1810101 AEX-INDEX Netherlands 352.05 12/17/2010 6:00 PM +0.17 +0.05%
XX:1866580 OSE BENCH IND_GI Norway 424.91 12/17/2010 6:14 PM +4.69 +1.10%
DJ_PTDOW DJ PORTUGAL STOCK IDX Portugal 201.67 12/17/2010 11:38 AM -0.93 -0.46%
XX:1807891 MOS TIMES INDEX Russia 20,646.54 12/17/2010 +7.95 +0.04%
XX:1803037 SAX INDEX Slovakia 227.01 12/17/2010 -0.44 -0.19%
XX:1804706 MADRID GEN INDEX Spain 1,007.00 12/17/2010 -12.53 -1.23%
DJ_CHDOW DJ SWISS STOCK IDX Switzerland 398.62 12/17/2010 11:32 AM -1.53 -0.38%
XX:1864443 ISE NATIONAL-100 Turkey 63,524.18 12/17/2010 -905.30 -1.41%
UK:FTSE100 FTSE 100 INDEX United Kingdom 5,871.75 12/17/2010 4:34 PM -9.37 -0.16%
Africa/Middle East
Symbol   Company Country Last Date Time Chg % Chg
XX:1814181 CASE 30 INDEX Egypt 6,904.40 12/16/2010 -38.98 -0.56%
XX:1884407 TA-100 INDEX Israel 1,207.46 12/16/2010 +8.76 +0.73%
DJ_ZADOW DJ SOUTH AFRICA STOCK IDX South Africa 992.16 12/17/2010 12:17 PM -5.50 -0.55%

ALERT:

Link to MarketWatch's Slice.