International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,752 | 12/16/2011 | 5:15 PM | +1.53 | +0.09% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,265 | 12/16/2011 | 5:16 PM | -3.71 | -0.29% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,179 | 12/16/2011 | 10:45 PM | +1.90 | +0.09% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,573 | 12/16/2011 | 10:45 PM | -4.61 | -0.29% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 32,362 | 12/16/2011 | 5:16 PM | +120.13 | +0.37% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 11,635 | 12/16/2011 | 4:38 PM | +130.96 | +1.14% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 795.04 | 12/16/2011 | 5:16 PM | +0.89 | +0.11% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,364 | 12/16/2011 | 5:16 PM | +5.53 | +0.23% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 19,446 | 12/16/2011 | 4:10 PM | +56.67 | +0.29% |
SPX | S&P 500 Index | United States | 1,220 | 12/16/2011 | 4:35 PM | +3.91 | +0.32% |
VE:IBC | IBC General Index | Venezuela | 117,109 | 12/16/2011 | 1:28 PM | -118.93 | -0.10% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,219 | 12/16/2011 | 4:11 PM | +21.00 | +0.50% |
CN:000002 | Shanghai A Share Index | China | 2,331 | 12/16/2011 | 3:15 PM | +45.8788 | +2.01% |
HK:HSI | Hang Seng Index | Hong Kong | 18,285 | 12/16/2011 | 4:01 PM | +258.55 | +1.43% |
IN:1 | Bombay Sensex Index | India | 15,491 | 12/16/2011 | 4:00 PM | -345.12 | -2.18% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,768 | 12/16/2011 | 4:00 PM | +66.814 | +1.81% |
JP:NIK | NIKKEI 225 Index | Japan | 8,402 | 12/16/2011 | 3:00 PM | +24.35 | +0.29% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,466 | 12/16/2011 | 4:50 PM | +2.11 | +0.14% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,028 | 12/16/2011 | 5:59 PM | -111.38 | -1.00% |
PH:PSEI | PSEi Index | Phillippines | 4,305 | 12/16/2011 | 1:29 PM | +22.27 | +0.52% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 211.46 | 12/16/2011 | 5:16 PM | +1.50 | +0.71% |
KR:0100 | KOSPI Composite Index | South Korea | 1,840 | 12/16/2011 | 6:05 PM | +20.85 | +1.15% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,893 | 12/16/2011 | 2:43 PM | -48.63 | -0.82% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 6,785 | 12/16/2011 | 1:32 PM | +20.50 | +0.30% |
TH:SETIDX | Thailand SET Index | Thailand | 1,034 | 12/16/2011 | 5:01 PM | +9.90 | +0.97% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 95.99 | 11/29/2011 | 1:59 PM | 0 | 0.00% |
BE:BXF | BEL-20 Index | Belgium | 2,004 | 12/16/2011 | 6:10 PM | +2.04 | +0.10% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 424.88 | 12/16/2011 | 1:40 PM | -1.24 | -0.29% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 650.75 | 12/16/2011 | 1:40 PM | -5.65 | -0.86% |
FR:PX1 | CAC-40 Index | France | 2,972 | 12/16/2011 | 5:47 PM | -26.43 | -0.88% |
DX:DAX | DAX Performance Index | Germany | 5,702 | 12/16/2011 | 5:45 PM | -28.84 | -0.50% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 43.39 | 12/16/2011 | 1:40 PM | -0.24 | -0.55% |
NL:FTI | Amsterdam AEX Index | Netherlands | 294.03 | 12/16/2011 | 6:10 PM | -0.59 | -0.20% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 366.98 | 12/16/2011 | 6:15 PM | +1.97 | +0.54% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 138.15 | 12/16/2011 | 1:40 PM | -1.02 | -0.73% |
XX:MTI | Moscow Times Index USD | Russia | 572.63 | 1/20/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 212.97 | 12/16/2011 | 4:06 PM | +0.19 | +0.09% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 820.95 | 12/16/2011 | 5:39 PM | -4.76 | -0.58% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 350.07 | 12/16/2011 | 1:40 PM | -2.75 | -0.78% |
TR:XU100 | Istanbul National 100 Index | Turkey | 51,666 | 12/16/2011 | 5:30 PM | -220.69 | -0.43% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,387 | 12/16/2011 | 4:35 PM | -13.51 | -0.25% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 3,918 | 12/15/2011 | 3:28 PM | -0.26 | -0.0066% |
XX:TA100 | Tel Aviv 100 Index | Israel | 988.07 | 12/15/2011 | 4:25 PM | +11.02 | +1.13% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,010 | 12/16/2011 | 1:40 PM | +4.25 | +0.42% |