International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,973 | 12/14/2012 | 5:15 PM | -0.38 | -0.02% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,417 | 12/14/2012 | 5:16 PM | -2.60 | -0.18% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,513 | 12/14/2012 | 5:45 PM | -0.48 | -0.02% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,805 | 12/14/2012 | 5:45 PM | -3.31 | -0.18% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 32,126 | 12/14/2012 | 5:16 PM | +199.09 | +0.62% |
CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,297 | 12/14/2012 | 4:41 PM | +7.55 | +0.06% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 812.24 | 12/14/2012 | 5:16 PM | +5.86 | +0.73% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,800 | 12/14/2012 | 5:16 PM | +0.59 | +0.02% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 20,147 | 12/14/2012 | 12:00 AM | -11.57 | -0.06% |
SPX | S&P 500 Index | United States | 1,414 | 12/14/2012 | 4:39 PM | -5.87 | -0.41% |
VE:IBC | IBC General Index | Venezuela | 474,229 | 12/14/2012 | 1:28 PM | +1,059.12 | +0.22% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,595 | 12/14/2012 | 4:11 PM | +2.20 | +0.05% |
CN:000002 | Shanghai A Share Index | China | 2,252 | 12/14/2012 | 3:15 PM | +93.5566 | +4.33% |
HK:HSI | Hang Seng Index | Hong Kong | 22,606 | 12/14/2012 | 4:01 PM | +160.40 | +0.71% |
IN:1 | Bombay Sensex Index | India | 19,317 | 12/14/2012 | 4:00 PM | +87.99 | +0.46% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,309 | 12/14/2012 | 12:00 AM | -11.326 | -0.26% |
JP:100000018 | NIKKEI 225 Index | Japan | 9,738 | 12/14/2012 | 3:00 PM | -5.17 | -0.05% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,652 | 12/14/2012 | 4:50 PM | -0.77 | -0.05% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 16,845 | 12/14/2012 | 12:00 AM | +38.51 | +0.23% |
PH:PSEI | PSEi Index | Phillippines | 5,707 | 12/14/2012 | 4:00 PM | -80.84 | -1.40% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 256.06 | 12/14/2012 | 5:16 PM | +1.04 | +0.41% |
KR:SEU | KOSPI Composite Index | South Korea | 1,995 | 12/14/2012 | 6:03 PM | -7.73 | -0.39% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,523 | 12/14/2012 | 12:00 AM | -24.64 | -0.44% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,699 | 12/14/2012 | 1:33 PM | -58.32 | -0.75% |
TH:SETIDX | Thailand SET Index | Thailand | 1,359 | 12/14/2012 | 12:00 AM | +4.69 | +0.35% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 95.80 | 10/30/2012 | 1:31 PM | +1.65 | +1.75% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 568.25 | 12/14/2012 | 1:40 PM | +0.94 | +0.17% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 771.49 | 12/14/2012 | 1:40 PM | +1.83 | +0.24% |
FR:PX1 | CAC 40 Index | France | 3,643 | 12/14/2012 | 6:05 PM | +0.15 | +0.0041% |
DX:DAX | DAX | Germany | 7,596 | 12/14/2012 | 5:45 PM | +14.49 | +0.19% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 53.47 | 12/14/2012 | 1:40 PM | -0.20 | -0.37% |
NL:AEX | Amsterdam AEX Index | Netherlands | 344.39 | 12/14/2012 | 6:05 PM | +0.56 | +0.16% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 445.16 | 12/14/2012 | 4:53 PM | -0.53 | -0.12% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 140.41 | 12/14/2012 | 1:40 PM | +0.49 | +0.35% |
XX:SAX | Slovakia SAX Index | Slovakia | 191.01 | 12/14/2012 | 5:01 PM | -0.07 | -0.04% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 423.92 | 12/14/2012 | 1:40 PM | -0.65 | -0.15% |
TR:XU100 | Istanbul National 100 Index | Turkey | 76,293 | 12/14/2012 | 5:40 PM | -670.19 | -0.87% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,922 | 12/14/2012 | 4:35 PM | -7.85 | -0.13% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,163 | 12/13/2012 | 2:59 PM | +4.56 | +0.09% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,083 | 12/13/2012 | 4:36 PM | -14.16 | -1.29% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,200 | 12/14/2012 | 1:40 PM | -0.80 | -0.07% |