International Indices
Global
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| GDOW | Global Dow Realtime USD | United States | 1,829 | 12/9/2011 | 5:15 PM | +16.18 | +0.89% |
| XX:GDOWE | Global Dow Realtime EUR | Europe | 1,289 | 12/9/2011 | 5:16 PM | +6.31 | +0.49% |
| XX:GDOWD | Global Dow Total Return Index USD | United States | 2,274 | 12/9/2011 | 10:45 PM | +20.13 | +0.89% |
| XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,602 | 12/9/2011 | 10:45 PM | +7.86 | +0.49% |
Americas
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 34,204 | 12/9/2011 | 5:16 PM | +435.99 | +1.29% |
| CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,035 | 12/9/2011 | 4:36 PM | +82.96 | +0.69% |
| XX:CLDOW | Dow Jones Chile Index CLP | Chile | 808.69 | 12/9/2011 | 5:16 PM | +8.30 | +1.04% |
| XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,431 | 12/9/2011 | 5:16 PM | +29.98 | +1.25% |
| XX:IGBVL | Lima Stock Exchange General Index | Peru | 19,986 | 12/9/2011 | 4:10 PM | -0.47 | -0.0024% |
| SPX | S&P 500 Index | United States | 1,255 | 12/9/2011 | 4:32 PM | +20.84 | +1.69% |
| VE:IBC | IBC General Index | Venezuela | 116,424 | 12/9/2011 | 1:28 PM | +891.76 | +0.77% |
Asia/Pacific
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| AU:XAO | ASX All Ordinaries Index | Australia | 4,264 | 12/9/2011 | 4:11 PM | -74.80 | -1.72% |
| CN:000002 | Shanghai A Share Index | China | 2,426 | 12/9/2011 | 3:15 PM | -15.2701 | -0.63% |
| HK:HSI | Hang Seng Index | Hong Kong | 18,586 | 12/9/2011 | 4:01 PM | -521.58 | -2.73% |
| IN:1 | Bombay Sensex Index | India | 16,213 | 12/9/2011 | 4:00 PM | -274.78 | -1.67% |
| ID:JAKIDX | JSX Composite Index | Indonesia | 3,760 | 12/9/2011 | 4:00 PM | -22.152 | -0.59% |
| JP:NIK | NIKKEI 225 Index | Japan | 8,536 | 12/9/2011 | 3:00 PM | -128.12 | -1.48% |
| MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,460 | 12/9/2011 | 4:50 PM | -12.79 | -0.87% |
| PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,465 | 12/9/2011 | 6:00 PM | +72.04 | +0.63% |
| PH:PSEI | PSEi Index | Phillippines | 4,293 | 12/9/2011 | 1:29 PM | -20.39 | -0.47% |
| XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 213.96 | 12/9/2011 | 5:16 PM | -3.02 | -1.39% |
| KR:0100 | KOSPI Composite Index | South Korea | 1,875 | 12/9/2011 | 6:05 PM | -37.64 | -1.97% |
| LK:ASI | Colombo All-Share Index | Sri Lanka | 5,996 | 12/9/2011 | 2:45 PM | -30.75 | -0.51% |
| XX:Y9999 | Taiwan Weighted Index | Taiwan | 6,893 | 12/9/2011 | 1:32 PM | -89.60 | -1.28% |
| TH:SETIDX | Thailand SET Index | Thailand | 1,034 | 12/9/2011 | 5:01 PM | -9.24 | -0.89% |
Europe
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 95.99 | 11/29/2011 | 1:59 PM | 0 | 0.00% |
| BE:BXF | BEL-20 Index | Belgium | 2,078 | 12/9/2011 | 6:10 PM | +34.26 | +1.68% |
| XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 434.78 | 12/9/2011 | 1:40 PM | -2.01 | -0.46% |
| XX:FIDOW | Dow Jones Finland Index EUR | Finland | 686.97 | 12/9/2011 | 1:40 PM | +6.75 | +0.99% |
| FR:PX1 | CAC-40 Index | France | 3,172 | 12/9/2011 | 5:47 PM | +76.86 | +2.48% |
| DX:DAX | DAX Performance Index | Germany | 5,987 | 12/9/2011 | 5:45 PM | +112.27 | +1.91% |
| XX:GRDOW | Dow Jones Greece Index EUR | Greece | 45.30 | 12/9/2011 | 1:40 PM | -0.10 | -0.22% |
| NL:FTI | Amsterdam AEX Index | Netherlands | 304.58 | 12/9/2011 | 6:10 PM | +4.79 | +1.60% |
| XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 378.18 | 12/9/2011 | 6:15 PM | +4.62 | +1.24% |
| XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 143.77 | 12/9/2011 | 1:40 PM | +2.03 | +1.43% |
| XX:MTI | Moscow Times Index USD | Russia | 572.63 | 1/20/2005 | 12:00 AM | 0 | 0.00% |
| XX:SAX | Slovakia SAX Index | Slovakia | 216.37 | 12/9/2011 | 4:06 PM | +3.47 | +1.63% |
| XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 867.25 | 12/9/2011 | 5:39 PM | +18.15 | +2.14% |
| XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 354.57 | 12/9/2011 | 1:40 PM | +3.32 | +0.95% |
| TR:XU100 | Istanbul National 100 Index | Turkey | 53,835 | 12/9/2011 | 5:30 PM | +335.66 | +0.63% |
| UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,529 | 12/9/2011 | 4:35 PM | +45.44 | +0.83% |
Africa/Middle East
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:EGX30 | Egypt EGX 30 Index | Egypt | 3,970 | 12/8/2011 | 3:28 PM | -23.68 | -0.59% |
| XX:TA100 | Tel Aviv 100 Index | Israel | 973.56 | 12/8/2011 | 4:26 PM | +2.71 | +0.28% |
| XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,037 | 12/9/2011 | 1:40 PM | -2.02 | -0.19% |




