International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,838 | 12/2/2011 | 5:15 PM | +5.55 | +0.30% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,289 | 12/2/2011 | 5:16 PM | +7.66 | +0.60% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,285 | 12/2/2011 | 10:45 PM | +7.01 | +0.31% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,602 | 12/2/2011 | 10:45 PM | +9.60 | +0.60% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 34,281 | 12/2/2011 | 5:16 PM | -19.24 | -0.06% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,075 | 12/2/2011 | 4:35 PM | -38.20 | -0.32% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 801.48 | 12/2/2011 | 5:16 PM | -0.03 | -0.0037% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,415 | 12/2/2011 | 5:16 PM | +17.18 | +0.72% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 20,179 | 12/2/2011 | 4:10 PM | +364.29 | +1.84% |
SPX | S&P 500 Index | United States | 1,244 | 12/2/2011 | 4:33 PM | -0.30 | -0.02% |
VE:IBC | IBC General Index | Venezuela | 114,650 | 12/2/2011 | 1:28 PM | -6.65 | -0.0058% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,346 | 12/2/2011 | 4:39 PM | +58.20 | +1.36% |
CN:000002 | Shanghai A Share Index | China | 2,473 | 12/2/2011 | 3:15 PM | -27.1699 | -1.09% |
HK:HSI | Hang Seng Index | Hong Kong | 19,040 | 12/2/2011 | 4:01 PM | +38.13 | +0.20% |
IN:1 | Bombay Sensex Index | India | 16,847 | 12/2/2011 | 4:00 PM | +363.38 | +2.20% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,780 | 12/2/2011 | 4:00 PM | -1.263 | -0.03% |
JP:NIK | NIKKEI 225 Index | Japan | 8,644 | 12/2/2011 | 3:00 PM | +46.37 | +0.54% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,489 | 12/2/2011 | 4:50 PM | +3.76 | +0.25% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,372 | 12/2/2011 | 5:50 PM | -185.16 | -1.60% |
PH:PSEI | PSEi Index | Phillippines | 4,291 | 12/2/2011 | 1:29 PM | +0.33 | +0.0077% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 219.58 | 12/2/2011 | 5:16 PM | +1.03 | +0.47% |
KR:0100 | KOSPI Composite Index | South Korea | 1,916 | 12/2/2011 | 6:05 PM | -0.14 | -0.0073% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 6,088 | 12/2/2011 | 2:50 PM | -56.81 | -0.92% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,141 | 12/2/2011 | 1:32 PM | -38.01 | -0.53% |
TH:SETIDX | Thailand SET Index | Thailand | 1,029 | 12/2/2011 | 5:01 PM | +10.22 | +1.00% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 95.99 | 11/29/2011 | 1:59 PM | 0 | 0.00% |
BE:BXF | BEL-20 Index | Belgium | 2,077 | 12/2/2011 | 6:10 PM | +24.57 | +1.20% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 438.18 | 12/2/2011 | 1:40 PM | +5.64 | +1.30% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 712.10 | 12/2/2011 | 1:40 PM | +0.26 | +0.04% |
FR:PX1 | CAC-40 Index | France | 3,165 | 12/2/2011 | 5:48 PM | +35.00 | +1.12% |
DX:DAX | DAX Performance Index | Germany | 6,081 | 12/2/2011 | 5:45 PM | +44.80 | +0.74% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 46.61 | 12/2/2011 | 1:40 PM | +1.53 | +3.39% |
NL:FTI | Amsterdam AEX Index | Netherlands | 300.77 | 12/2/2011 | 6:10 PM | +3.80 | +1.28% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 378.98 | 12/2/2011 | 6:15 PM | +0.39 | +0.10% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 144.47 | 12/2/2011 | 1:40 PM | +2.24 | +1.57% |
XX:MTI | Moscow Times Index USD | Russia | 572.63 | 1/20/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 211.93 | 12/2/2011 | 4:06 PM | -1.16 | -0.54% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 857.95 | 12/2/2011 | 5:39 PM | +15.09 | +1.79% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 350.42 | 12/2/2011 | 1:40 PM | +2.23 | +0.64% |
TR:XU100 | Istanbul National 100 Index | Turkey | 54,769 | 12/2/2011 | 5:30 PM | +962.61 | +1.79% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,552 | 12/2/2011 | 4:35 PM | +62.95 | +1.15% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,088 | 12/1/2011 | 3:28 PM | +67.75 | +1.69% |
XX:TA100 | Tel Aviv 100 Index | Israel | 989.55 | 12/1/2011 | 4:24 PM | +5.23 | +0.53% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,032 | 12/2/2011 | 1:40 PM | -3.81 | -0.37% |