International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,942 | 11/30/2012 | 5:15 PM | +1.97 | +0.10% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,406 | 11/30/2012 | 5:16 PM | -1.55 | -0.11% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,472 | 11/30/2012 | 5:45 PM | +2.51 | +0.10% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,789 | 11/30/2012 | 5:45 PM | -1.97 | -0.11% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 30,663 | 11/30/2012 | 5:16 PM | -96.85 | -0.31% |
CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,239 | 11/30/2012 | 4:43 PM | +36.51 | +0.30% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 791.79 | 11/30/2012 | 5:16 PM | +0.30 | +0.04% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,735 | 11/30/2012 | 5:16 PM | -18.20 | -0.66% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 20,045 | 11/30/2012 | 12:00 AM | -120.53 | -0.60% |
SPX | S&P 500 Index | United States | 1,416 | 11/30/2012 | 4:38 PM | +0.23 | +0.02% |
VE:IBC | IBC General Index | Venezuela | 407,593 | 11/30/2012 | 1:29 PM | -678.52 | -0.17% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,518 | 11/30/2012 | 4:11 PM | +27.90 | +0.62% |
CN:000002 | Shanghai A Share Index | China | 2,073 | 11/30/2012 | 3:15 PM | +17.2531 | +0.84% |
HK:HSI | Hang Seng Index | Hong Kong | 22,030 | 11/30/2012 | 4:01 PM | +107.50 | +0.49% |
IN:1 | Bombay Sensex Index | India | 19,340 | 11/30/2012 | 4:00 PM | +168.99 | +0.88% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,276 | 11/30/2012 | 12:00 AM | -42.945 | -0.99% |
JP:100000018 | NIKKEI 225 Index | Japan | 9,446 | 11/30/2012 | 3:00 PM | +45.13 | +0.48% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,611 | 11/30/2012 | 4:50 PM | +3.51 | +0.22% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 16,574 | 11/30/2012 | 12:00 AM | +46.78 | +0.28% |
PH:PSEI | PSEi Index | Phillippines | 5,640 | 11/29/2012 | 4:00 PM | +6.73 | +0.12% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 249.67 | 11/30/2012 | 5:16 PM | +1.53 | +0.62% |
KR:SEU | KOSPI Composite Index | South Korea | 1,933 | 11/30/2012 | 6:03 PM | -1.95 | -0.10% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,351 | 11/30/2012 | 12:00 AM | -12.35 | -0.23% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,580 | 11/30/2012 | 1:33 PM | +76.62 | +1.02% |
TH:SETIDX | Thailand SET Index | Thailand | 1,324 | 11/30/2012 | 12:00 AM | +14.47 | +1.10% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 95.80 | 10/30/2012 | 1:31 PM | +1.65 | +1.75% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 559.14 | 11/30/2012 | 1:40 PM | -0.05 | -0.0089% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 746.92 | 11/30/2012 | 1:40 PM | +0.38 | +0.05% |
FR:PX1 | CAC 40 Index | France | 3,557 | 11/30/2012 | 6:05 PM | -11.60 | -0.33% |
DX:DAX | DAX | Germany | 7,406 | 11/30/2012 | 5:45 PM | +4.54 | +0.06% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 51.47 | 11/30/2012 | 1:40 PM | -0.81 | -1.55% |
NL:AEX | Amsterdam AEX Index | Netherlands | 336.55 | 11/30/2012 | 6:05 PM | -1.55 | -0.46% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 442.08 | 11/30/2012 | 4:51 PM | +0.60 | +0.14% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 129.38 | 11/30/2012 | 1:40 PM | -0.17 | -0.13% |
XX:SAX | Slovakia SAX Index | Slovakia | 191.85 | 11/30/2012 | 5:01 PM | +0.76 | +0.40% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 418.58 | 11/30/2012 | 1:40 PM | +0.03 | +0.0072% |
TR:XU100 | Istanbul National 100 Index | Turkey | 73,059 | 11/30/2012 | 5:40 PM | +609.62 | +0.84% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,867 | 11/30/2012 | 4:35 PM | -3.48 | -0.06% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,808 | 11/29/2012 | 2:59 PM | -7.76 | -0.16% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,090 | 11/29/2012 | 4:36 PM | +3.10 | +0.29% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,177 | 11/30/2012 | 1:40 PM | +0.70 | +0.06% |