International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,690 | 11/25/2011 | 5:15 PM | -4.17 | -0.25% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,199 | 11/25/2011 | 5:16 PM | +1.87 | +0.16% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,099 | 11/25/2011 | 10:45 PM | -5.08 | -0.24% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,490 | 11/25/2011 | 10:45 PM | +2.39 | +0.16% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 30,824 | 11/25/2011 | 5:16 PM | -267.57 | -0.86% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 11,462 | 11/25/2011 | 4:27 PM | -23.26 | -0.20% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 767.07 | 11/25/2011 | 5:16 PM | -11.14 | -1.43% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,278 | 11/25/2011 | 5:16 PM | -51.68 | -2.22% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 18,958 | 11/25/2011 | 4:10 PM | -17.79 | -0.09% |
SPX | S&P 500 Index | United States | 1,159 | 11/25/2011 | 1:44 PM | -3.12 | -0.27% |
VE:IBC | IBC General Index | Venezuela | 115,392 | 11/25/2011 | 1:28 PM | -39.88 | -0.03% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,058 | 11/25/2011 | 4:11 PM | -57.70 | -1.40% |
CN:000002 | Shanghai A Share Index | China | 2,493 | 11/25/2011 | 3:15 PM | -18.158 | -0.72% |
HK:HSI | Hang Seng Index | Hong Kong | 17,689 | 11/25/2011 | 4:01 PM | -245.62 | -1.37% |
IN:1 | Bombay Sensex Index | India | 15,695 | 11/25/2011 | 4:00 PM | -163.06 | -1.03% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,637 | 11/25/2011 | 4:00 PM | -58.84 | -1.59% |
JP:NIK | NIKKEI 225 Index | Japan | 8,160 | 11/25/2011 | 3:00 PM | -5.17 | -0.06% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,432 | 11/25/2011 | 4:50 PM | -16.44 | -1.14% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,648 | 11/25/2011 | 5:59 PM | -81.26 | -0.69% |
PH:PSEI | PSEi Index | Phillippines | 4,262 | 11/25/2011 | 1:30 PM | +23.94 | +0.56% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 210.75 | 11/25/2011 | 5:16 PM | -2.60 | -1.22% |
KR:0100 | KOSPI Composite Index | South Korea | 1,776 | 11/25/2011 | 6:06 PM | -18.66 | -1.04% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,806 | 11/25/2011 | 2:47 PM | -60.99 | -1.04% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 6,785 | 11/25/2011 | 1:31 PM | -79.87 | -1.16% |
TH:SETIDX | Thailand SET Index | Thailand | 967.18 | 11/25/2011 | 5:01 PM | -13.32 | -1.36% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 99.59 | 3/29/2011 | 5:59 PM | 0 | 0.00% |
BE:BXF | BEL-20 Index | Belgium | 1,921 | 11/25/2011 | 5:40 PM | +4.65 | +0.24% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 414.07 | 11/25/2011 | 1:40 PM | +3.60 | +0.88% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 656.84 | 11/25/2011 | 1:40 PM | -1.18 | -0.18% |
FR:PX1 | CAC-40 Index | France | 2,857 | 11/25/2011 | 5:40 PM | +34.72 | +1.23% |
DX:DAX | DAX Performance Index | Germany | 5,493 | 11/25/2011 | 5:45 PM | +64.76 | +1.19% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 44.33 | 11/25/2011 | 1:40 PM | -0.28 | -0.63% |
NL:FTI | Amsterdam AEX Index | Netherlands | 274.37 | 11/25/2011 | 5:40 PM | +2.76 | +1.02% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 352.74 | 11/25/2011 | 6:15 PM | +5.00 | +1.44% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 134.49 | 11/25/2011 | 1:40 PM | +0.52 | +0.39% |
XX:MTI | Moscow Times Index USD | Russia | 572.63 | 1/20/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 208.34 | 11/25/2011 | 4:06 PM | -2.24 | -1.06% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 779.75 | 11/25/2011 | 5:36 PM | +4.18 | +0.54% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 329.84 | 11/25/2011 | 1:40 PM | +1.87 | +0.57% |
TR:XU100 | Istanbul National 100 Index | Turkey | 51,071 | 11/25/2011 | 5:52 PM | +1,449.55 | +2.92% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,165 | 11/25/2011 | 4:35 PM | +37.08 | +0.72% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 3,780 | 11/24/2011 | 3:28 PM | +62.65 | +1.69% |
XX:TA100 | Tel Aviv 100 Index | Israel | 926.87 | 11/24/2011 | 4:23 PM | -9.96 | -1.06% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 988.81 | 11/25/2011 | 1:40 PM | -7.98 | -0.80% |