Bulletin
Investor Alert
International Indices - Americas - Asia/Pacific - Europe - Africa/Middle East - MarketWatch

International Indices

Global
Symbol   Company Country Last Date Time Chg % Chg
GDOW GLOBAL DOW United States 2,027.85 11/19/2010 4:12 PM +0.09 0.00%
GDOWE GLOBAL DOW EU Europe 1,397.67 11/19/2010 4:12 PM -6.05 -0.43%
GDOWD GLOBAL DOW TOTAL RETURN United States 2,465.11 11/18/2010 5:45 PM +40.94 +1.66%
GDOWR GLOBAL DOW TOTAL RETURN EU Europe 1,706.48 11/18/2010 5:45 PM +20.85 +1.22%
Americas
Symbol   Company Country Last Date Time Chg % Chg
DWBRD DJ BRAZIL TOTAL STOCK MARKET IDX Brazil 24,522.17 11/18/2010 5:25 PM +557.06 +2.27%
CA:TS300 S&P/TSX COMP IDX Canada 12,956.33 11/19/2010 4:43 PM +86.32 +0.67%
DJ_CLDOW DJ CHILIE STOCK IDX Chile 961.64 11/19/2010 3:00 PM +9.52 +1.00%
DJ_MXDOW DJ MEXICO STOCK IDX Mexico 2,406.56 11/19/2010 4:15 PM +15.18 +0.63%
XX:1810231 LIMA GNERAL INX Peru 20,292.13 11/18/2010 +377.00 +1.89%
SPX S&P 500 INDEX United States 1,199.73 11/19/2010 4:57 PM +3.04 +0.25%
XX:1808151 VENEZUELA IBC GENERAL Venezuela 66,224.98 11/18/2010 -93.06 -0.14%
Asia/Pacific
Symbol   Company Country Last Date Time Chg % Chg
AU:XAO ALL ORDINARIES Australia 4,717.75 11/19/2010 5:39 PM -5.07 -0.11%
XX:1801730 SHANGHAI INDEX China 3,025.50 11/19/2010 3:01 PM +24.01 +0.79%
HK:1804580 HANG SENG INDEX Hong Kong 23,605.71 11/19/2010 4:00 PM -31.68 -0.13%
XX:1803532 BSE SENSEX India 19,585.44 11/19/2010 -345.20 -1.73%
XX:1803554 JSX INDEX Indonesia 3,725.05 11/19/2010 +47.14 +1.28%
XX:1804610 NIKKEI 225 INDEX Japan 10,022.39 11/19/2010 4:30 PM +8.76 +0.09%
XX:1807307 KLSE COMPOSITE Malaysia 1,506.05 11/19/2010 4:50 PM +9.40 +0.62%
XX:1810220 KSE 100 INDX Pakistan 0.00 11/16/2010 0.00 0.00%
XX:1810275 PHS COMPOSITE Phillippines 4,203.60 11/19/2010 +82.98 +2.01%
DJ_SGDOW DJ SINGAPORE STOCK IDX Singapore 257.09 11/19/2010 8:01 AM -1.02 -0.40%
XX:1807211 KOSPI South Korea 1,940.96 11/19/2010 +13.10 +0.68%
XX:1803305 CSE ALL-SHARE Sri Lanka 6,472.01 11/19/2010 0.00 0.00%
XX:1805301 TAIWAN WEIGHTED Taiwan 8,306.12 11/19/2010 +22.67 +0.27%
XX:1805323 THAILAND SET Thailand 1,008.77 11/19/2010 +4.05 +0.40%
Europe
Symbol   Company Country Last Date Time Chg % Chg
XX:1889316 ATX-INDEX VIENNA Austria 2,732.40 11/19/2010 +4.99 +0.18%
XX:1889286 BEL20 INDEX Belgium 2,665.01 11/19/2010 6:01 PM -5.50 -0.21%
XX:1884601 PRAGUE STOCK EXCHANGE INDEX (PX) Czech Republic 1,147.10 11/19/2010 -3.80 -0.33%
DJ_DKDOW DJ DENMARK STOCK IDX Denmark 494.29 11/19/2010 11:01 AM +1.57 +0.32%
DJ_FIDOW DJ FINLAND STOCK IDX Finland 947.53 11/19/2010 11:32 AM -4.00 -0.42%
FR:1804546 CAC 40 INDEX France 3,860.16 11/19/2010 6:01 PM -7.81 -0.20%
DE:1876534 XETRA DAX INDEX Germany 6,843.55 11/19/2010 5:45 PM +11.44 +0.17%
DJ_GRDOW DJ GREECE STOCK IDX Greece 115.46 11/19/2010 10:27 AM -1.27 -1.10%
NL:1810101 AEX-INDEX Netherlands 344.58 11/19/2010 6:01 PM -1.69 -0.49%
XX:1866580 OSE BENCH IND_GI Norway 410.46 11/19/2010 6:14 PM +0.01 0.00%
DJ_PTDOW DJ PORTUGAL STOCK IDX Portugal 205.04 11/19/2010 11:36 AM +0.52 +0.25%
XX:1807891 MOS TIMES INDEX Russia 19,197.57 11/19/2010 +43.01 +0.22%
XX:1803037 SAX INDEX Slovakia 223.93 11/19/2010 +0.25 +0.11%
XX:1804706 MADRID GEN INDEX Spain 1,050.87 11/19/2010 -6.34 -0.60%
DJ_CHDOW DJ SWISS STOCK IDX Switzerland 399.96 11/19/2010 11:32 AM -0.85 -0.21%
XX:1864443 ISE NATIONAL-100 Turkey 69,998.07 11/15/2010 +444.99 +0.64%
UK:FTSE100 FTSE 100 INDEX United Kingdom 5,732.83 11/19/2010 4:34 PM -35.88 -0.63%
Africa/Middle East
Symbol   Company Country Last Date Time Chg % Chg
XX:1814181 CASE 30 INDEX Egypt 6,825.41 11/18/2010 +81.50 +1.21%
XX:1884407 TA-100 INDEX Israel 1,167.34 11/18/2010 +15.63 +1.36%
DJ_ZADOW DJ SOUTH AFRICA STOCK IDX South Africa 986.64 11/19/2010 12:49 PM -3.08 -0.31%

ALERT:

Link to MarketWatch's Slice.