International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,785 | 11/18/2011 | 5:17 PM | -8.35 | -0.47% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,243 | 11/18/2011 | 5:18 PM | -6.64 | -0.53% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,217 | 11/18/2011 | 10:47 PM | -10.24 | -0.46% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,544 | 11/18/2011 | 10:47 PM | -8.16 | -0.53% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 33,537 | 11/18/2011 | 5:18 PM | -408.53 | -1.20% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 11,892 | 11/18/2011 | 4:33 PM | -22.99 | -0.19% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 823.65 | 11/18/2011 | 5:19 PM | -5.85 | -0.71% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,395 | 11/18/2011 | 5:19 PM | +11.50 | +0.48% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 19,240 | 11/18/2011 | 4:10 PM | -64.39 | -0.33% |
SPX | S&P 500 Index | United States | 1,216 | 11/18/2011 | 4:30 PM | -0.48 | -0.04% |
VE:IBC | IBC General Index | Venezuela | 115,485 | 11/18/2011 | 1:28 PM | +808.30 | +0.70% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,247 | 11/18/2011 | 4:10 PM | -77.40 | -1.79% |
CN:000002 | Shanghai A Share Index | China | 2,531 | 11/18/2011 | 3:15 PM | -48.6073 | -1.88% |
HK:HSI | Hang Seng Index | Hong Kong | 18,491 | 11/18/2011 | 4:01 PM | -326.24 | -1.73% |
IN:1 | Bombay Sensex Index | India | 16,372 | 11/18/2011 | 4:00 PM | -90.20 | -0.55% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,755 | 11/18/2011 | 4:00 PM | -37.753 | -1.00% |
JP:NIK | NIKKEI 225 Index | Japan | 8,375 | 11/18/2011 | 3:00 PM | -104.72 | -1.23% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,454 | 11/18/2011 | 4:50 PM | -11.07 | -0.76% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,938 | 11/18/2011 | 5:59 PM | +24.39 | +0.20% |
PH:PSEI | PSEi Index | Phillippines | 4,302 | 11/18/2011 | 1:30 PM | -32.23 | -0.74% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 217.66 | 11/18/2011 | 5:19 PM | -3.43 | -1.55% |
KR:0100 | KOSPI Composite Index | South Korea | 1,839 | 11/18/2011 | 6:05 PM | -37.50 | -2.00% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 6,141 | 11/18/2011 | 2:47 PM | +47.96 | +0.79% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,234 | 11/18/2011 | 1:31 PM | -154.03 | -2.08% |
TH:SETIDX | Thailand SET Index | Thailand | 984.16 | 11/18/2011 | 5:01 PM | -9.22 | -0.93% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 99.59 | 3/29/2011 | 5:59 PM | 0 | 0.00% |
BE:BXF | BEL-20 Index | Belgium | 2,017 | 11/18/2011 | 6:10 PM | -23.25 | -1.14% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 426.71 | 11/18/2011 | 1:40 PM | -2.79 | -0.65% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 700.54 | 11/18/2011 | 1:40 PM | -10.38 | -1.46% |
FR:PX1 | CAC-40 Index | France | 2,997 | 11/18/2011 | 5:45 PM | -13.28 | -0.44% |
DX:DAX | DAX Performance Index | Germany | 5,800 | 11/18/2011 | 5:45 PM | -49.93 | -0.85% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 47.04 | 11/18/2011 | 1:40 PM | -1.14 | -2.37% |
NL:FTI | Amsterdam AEX Index | Netherlands | 288.01 | 11/18/2011 | 6:10 PM | -2.20 | -0.76% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 375.85 | 11/18/2011 | 6:15 PM | -2.46 | -0.65% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 140.84 | 11/18/2011 | 1:40 PM | +0.23 | +0.16% |
XX:MTI | Moscow Times Index USD | Russia | 572.63 | 1/20/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 214.79 | 11/18/2011 | 4:06 PM | +0.70 | +0.33% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 833.56 | 11/18/2011 | 5:37 PM | +4.67 | +0.56% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 343.33 | 11/18/2011 | 1:40 PM | -1.85 | -0.54% |
TR:XU100 | Istanbul National 100 Index | Turkey | 54,474 | 11/18/2011 | 5:52 PM | -615.92 | -1.12% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,363 | 11/18/2011 | 4:35 PM | -60.20 | -1.11% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,125 | 11/17/2011 | 3:27 PM | -52.30 | -1.25% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,002 | 11/17/2011 | 4:24 PM | -5.71 | -0.57% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,007 | 11/18/2011 | 1:40 PM | -19.90 | -1.94% |