International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,849 | 11/16/2012 | 5:15 PM | -4.61 | -0.25% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,370 | 11/16/2012 | 5:16 PM | +5.87 | +0.43% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,351 | 11/16/2012 | 5:45 PM | -5.79 | -0.25% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,742 | 11/16/2012 | 5:45 PM | +7.52 | +0.43% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 30,135 | 11/16/2012 | 5:16 PM | -388.55 | -1.27% |
CA:GSPTSE | S&P/TSX Composite Index | Canada | 11,878 | 11/16/2012 | 4:40 PM | +66.34 | +0.56% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 799.99 | 11/16/2012 | 5:16 PM | +0.28 | +0.04% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,677 | 11/16/2012 | 5:16 PM | +13.53 | +0.51% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 20,044 | 11/16/2012 | 12:00 AM | -49.83 | -0.25% |
SPX | S&P 500 Index | United States | 1,360 | 11/16/2012 | 4:36 PM | +6.55 | +0.48% |
VE:IBC | IBC General Index | Venezuela | 383,419 | 11/16/2012 | 1:29 PM | +5,715.81 | +1.51% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,360 | 11/16/2012 | 4:11 PM | -10.50 | -0.24% |
CN:000002 | Shanghai A Share Index | China | 2,110 | 11/16/2012 | 3:15 PM | -16.2988 | -0.77% |
HK:HSI | Hang Seng Index | Hong Kong | 21,159 | 11/16/2012 | 4:01 PM | +50.08 | +0.24% |
IN:1 | Bombay Sensex Index | India | 18,309 | 11/16/2012 | 4:00 PM | -162.00 | -0.88% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,351 | 11/14/2012 | 12:00 AM | +19.20 | +0.44% |
JP:100000018 | NIKKEI 225 Index | Japan | 9,024 | 11/16/2012 | 3:00 PM | +194.44 | +2.20% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,629 | 11/16/2012 | 4:50 PM | -2.40 | -0.15% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 16,198 | 11/16/2012 | 12:00 AM | +54.67 | +0.34% |
PH:PSEI | PSEi Index | Phillippines | 5,439 | 11/16/2012 | 4:00 PM | +24.46 | +0.45% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 238.33 | 11/16/2012 | 5:16 PM | -0.13 | -0.05% |
KR:SEU | KOSPI Composite Index | South Korea | 1,861 | 11/16/2012 | 6:03 PM | -9.89 | -0.53% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,556 | 11/16/2012 | 12:00 AM | -1.93 | -0.03% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,130 | 11/16/2012 | 1:33 PM | -13.77 | -0.19% |
TH:SETIDX | Thailand SET Index | Thailand | 1,280 | 11/16/2012 | 12:00 AM | +6.11 | +0.48% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 95.80 | 10/30/2012 | 1:31 PM | +1.65 | +1.75% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 542.07 | 11/16/2012 | 1:40 PM | -1.63 | -0.30% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 698.11 | 11/16/2012 | 1:40 PM | -6.77 | -0.96% |
FR:PX1 | CAC 40 Index | France | 3,342 | 11/16/2012 | 6:05 PM | -40.88 | -1.21% |
DX:DAX | DAX | Germany | 6,951 | 11/16/2012 | 5:45 PM | -92.89 | -1.32% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 51.14 | 11/16/2012 | 1:40 PM | +0.32 | +0.63% |
NL:AEX | Amsterdam AEX Index | Netherlands | 319.84 | 11/16/2012 | 6:05 PM | -4.92 | -1.51% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 429.73 | 11/16/2012 | 4:46 PM | -1.31 | -0.30% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 126.39 | 11/16/2012 | 1:40 PM | -2.78 | -2.15% |
XX:SAX | Slovakia SAX Index | Slovakia | 191.43 | 11/16/2012 | 5:01 PM | -3.45 | -1.77% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 399.45 | 11/16/2012 | 1:40 PM | -3.83 | -0.95% |
TR:XU100 | Istanbul National 100 Index | Turkey | 70,791 | 11/16/2012 | 5:40 PM | -806.71 | -1.13% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,606 | 11/16/2012 | 4:35 PM | -72.16 | -1.27% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,662 | 11/14/2012 | 2:59 PM | -21.86 | -0.38% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,045 | 11/15/2012 | 4:24 PM | -8.99 | -0.85% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,164 | 11/16/2012 | 1:40 PM | -1.46 | -0.13% |