International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,862 | 11/11/2011 | 5:17 PM | +46.59 | +2.57% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,277 | 11/11/2011 | 5:18 PM | +18.39 | +1.46% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,312 | 11/11/2011 | 10:47 PM | +57.82 | +2.56% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,585 | 11/11/2011 | 10:47 PM | +22.80 | +1.46% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 35,096 | 11/11/2011 | 5:18 PM | +1,030.90 | +3.03% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,277 | 11/11/2011 | 4:37 PM | +167.98 | +1.39% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 839.06 | 11/11/2011 | 5:19 PM | +9.72 | +1.17% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,479 | 11/11/2011 | 5:19 PM | +58.99 | +2.44% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 19,451 | 11/11/2011 | 4:10 PM | +323.04 | +1.69% |
SPX | S&P 500 Index | United States | 1,264 | 11/11/2011 | 4:34 PM | +24.16 | +1.95% |
VE:IBC | IBC General Index | Venezuela | 112,649 | 11/11/2011 | 1:28 PM | +1,120.06 | +1.00% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,359 | 11/11/2011 | 4:11 PM | +51.30 | +1.19% |
CN:000002 | Shanghai A Share Index | China | 2,599 | 11/11/2011 | 3:15 PM | +1.5799 | +0.06% |
HK:HSI | Hang Seng Index | Hong Kong | 19,137 | 11/11/2011 | 4:01 PM | +173.28 | +0.91% |
IN:1 | Bombay Sensex Index | India | 17,193 | 11/11/2011 | 4:00 PM | -169.28 | -0.97% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,779 | 11/11/2011 | 4:00 PM | -4.996 | -0.13% |
JP:NIK | NIKKEI 225 Index | Japan | 8,514 | 11/11/2011 | 3:00 PM | +13.67 | +0.16% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,469 | 11/11/2011 | 4:50 PM | -3.90 | -0.26% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 12,019 | 11/11/2011 | 4:22 PM | +50.27 | +0.42% |
PH:PSEI | PSEi Index | Phillippines | 4,313 | 11/11/2011 | 1:29 PM | +27.90 | +0.65% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 222.08 | 11/11/2011 | 5:19 PM | +0.28 | +0.13% |
KR:0100 | KOSPI Composite Index | South Korea | 1,863 | 11/11/2011 | 6:05 PM | +50.20 | +2.77% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 6,332 | 11/11/2011 | 2:48 PM | +15.60 | +0.25% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,367 | 11/11/2011 | 1:31 PM | +58.61 | +0.80% |
TH:SETIDX | Thailand SET Index | Thailand | 970.97 | 11/11/2011 | 5:01 PM | +2.67 | +0.28% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 99.59 | 3/29/2011 | 5:59 PM | 0 | 0.00% |
BE:BXF | BEL-20 Index | Belgium | 2,122 | 11/11/2011 | 6:10 PM | +58.47 | +2.83% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 426.09 | 11/11/2011 | 1:40 PM | +8.71 | +2.09% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 740.58 | 11/11/2011 | 1:40 PM | +25.72 | +3.60% |
FR:PX1 | CAC-40 Index | France | 3,149 | 11/11/2011 | 5:48 PM | +84.54 | +2.76% |
DX:DAX | DAX Performance Index | Germany | 6,057 | 11/11/2011 | 5:45 PM | +189.22 | +3.22% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 50.67 | 11/11/2011 | 1:40 PM | -0.44 | -0.86% |
NL:FTI | Amsterdam AEX Index | Netherlands | 300.98 | 11/11/2011 | 6:10 PM | +6.66 | +2.26% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 387.65 | 11/11/2011 | 6:15 PM | +9.83 | +2.60% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 144.06 | 11/11/2011 | 1:40 PM | -0.62 | -0.43% |
XX:MTI | Moscow Times Index USD | Russia | 572.63 | 1/20/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 220.15 | 11/11/2011 | 4:06 PM | +3.16 | +1.46% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 857.98 | 11/11/2011 | 5:37 PM | +24.85 | +2.98% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 346.73 | 11/11/2011 | 1:40 PM | +5.47 | +1.60% |
TR:XU100 | Istanbul National 100 Index | Turkey | 56,201 | 11/11/2011 | 5:46 PM | +660.78 | +1.19% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,545 | 11/11/2011 | 4:35 PM | +100.56 | +1.85% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,383 | 11/10/2011 | 3:26 PM | -34.05 | -0.77% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,004 | 11/10/2011 | 4:26 PM | +9.48 | +0.95% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,020 | 11/11/2011 | 1:40 PM | +0.66 | +0.06% |