International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,881 | 11/9/2012 | 5:15 PM | -5.21 | -0.28% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,394 | 11/9/2012 | 5:16 PM | -1.88 | -0.13% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,391 | 11/9/2012 | 5:45 PM | -6.03 | -0.25% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,772 | 11/9/2012 | 5:45 PM | -1.96 | -0.11% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 31,171 | 11/9/2012 | 5:16 PM | -267.89 | -0.85% |
CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,197 | 11/9/2012 | 4:37 PM | +5.75 | +0.05% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 809.29 | 11/9/2012 | 5:16 PM | -2.59 | -0.32% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,678 | 11/9/2012 | 5:16 PM | -11.44 | -0.43% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 21,046 | 11/9/2012 | 12:00 AM | -68.90 | -0.33% |
SPX | S&P 500 Index | United States | 1,380 | 11/9/2012 | 4:45 PM | +2.34 | +0.17% |
VE:IBC | IBC General Index | Venezuela | 368,312 | 11/9/2012 | 1:29 PM | +4,736.50 | +1.30% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,483 | 11/9/2012 | 4:11 PM | -19.70 | -0.44% |
CN:000002 | Shanghai A Share Index | China | 2,167 | 11/9/2012 | 3:15 PM | -2.5879 | -0.12% |
HK:HSI | Hang Seng Index | Hong Kong | 21,384 | 11/9/2012 | 4:01 PM | -182.53 | -0.85% |
IN:1 | Bombay Sensex Index | India | 18,684 | 11/9/2012 | 4:00 PM | -162.58 | -0.86% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,334 | 11/9/2012 | 12:00 AM | +5.772 | +0.13% |
JP:100000018 | NIKKEI 225 Index | Japan | 8,758 | 11/9/2012 | 3:00 PM | -79.55 | -0.90% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,641 | 11/9/2012 | 4:50 PM | +0.01 | +0.0006% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 16,243 | 11/8/2012 | 12:00 AM | +25.26 | +0.16% |
PH:PSEI | PSEi Index | Phillippines | 5,469 | 11/9/2012 | 3:59 PM | +22.08 | +0.41% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 242.94 | 11/9/2012 | 5:16 PM | -0.66 | -0.27% |
KR:SEU | KOSPI Composite Index | South Korea | 1,904 | 11/9/2012 | 6:03 PM | -10.00 | -0.52% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,589 | 11/9/2012 | 12:00 AM | +8.59 | +0.15% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,293 | 11/9/2012 | 1:33 PM | +50.59 | +0.70% |
TH:SETIDX | Thailand SET Index | Thailand | 1,291 | 11/9/2012 | 12:00 AM | -2.87 | -0.22% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 95.80 | 10/30/2012 | 1:31 PM | +1.65 | +1.75% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 558.63 | 11/9/2012 | 1:40 PM | +19.56 | +3.63% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 715.18 | 11/9/2012 | 1:40 PM | -3.05 | -0.42% |
FR:PX1 | CAC 40 Index | France | 3,424 | 11/9/2012 | 6:05 PM | +15.89 | +0.47% |
DX:DAX | DAX | Germany | 7,164 | 11/9/2012 | 5:45 PM | -41.46 | -0.58% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 53.58 | 11/9/2012 | 1:40 PM | +0.73 | +1.38% |
NL:AEX | Amsterdam AEX Index | Netherlands | 331.93 | 11/9/2012 | 6:05 PM | -0.49 | -0.15% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 436.64 | 11/9/2012 | 5:30 PM | -1.21 | -0.28% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 131.12 | 11/9/2012 | 1:40 PM | -0.26 | -0.20% |
XX:SAX | Slovakia SAX Index | Slovakia | 191.39 | 11/9/2012 | 5:01 PM | -0.23 | -0.12% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 411.54 | 11/9/2012 | 1:40 PM | -0.05 | -0.01% |
TR:XU100 | Istanbul National 100 Index | Turkey | 71,820 | 11/9/2012 | 5:40 PM | -829.55 | -1.14% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,770 | 11/9/2012 | 4:35 PM | -6.37 | -0.11% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,611 | 11/8/2012 | 2:59 PM | +26.61 | +0.48% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,072 | 11/8/2012 | 4:24 PM | -1.06 | -0.10% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,183 | 11/9/2012 | 1:40 PM | -4.84 | -0.41% |