International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,915 | 10/26/2012 | 5:15 PM | -7.19 | -0.37% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,395 | 10/26/2012 | 5:16 PM | -2.21 | -0.16% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,433 | 10/26/2012 | 5:45 PM | -9.13 | -0.37% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,772 | 10/26/2012 | 5:45 PM | -2.81 | -0.16% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 31,663 | 10/26/2012 | 5:16 PM | -109.76 | -0.35% |
CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,300 | 10/26/2012 | 4:38 PM | +0.07 | +0.0006% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 811.79 | 10/26/2012 | 5:16 PM | +2.88 | +0.36% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,763 | 10/26/2012 | 5:16 PM | -1.40 | -0.05% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 20,969 | 10/26/2012 | 12:00 AM | -42.25 | -0.20% |
SPX | S&P 500 Index | United States | 1,412 | 10/26/2012 | 4:38 PM | -1.03 | -0.07% |
VE:IBC | IBC General Index | Venezuela | 359,893 | 10/26/2012 | 1:29 PM | -136.06 | -0.04% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,496 | 10/26/2012 | 4:11 PM | -37.20 | -0.82% |
CN:000002 | Shanghai A Share Index | China | 2,164 | 10/26/2012 | 3:49 PM | -37.0905 | -1.69% |
HK:HSI | Hang Seng Index | Hong Kong | 21,546 | 10/26/2012 | 4:01 PM | -264.66 | -1.21% |
IN:1 | Bombay Sensex Index | India | 18,625 | 10/26/2012 | 3:59 PM | -133.29 | -0.71% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,339 | 10/25/2012 | 12:00 AM | +3.778 | +0.09% |
JP:100000018 | NIKKEI 225 Index | Japan | 8,933 | 10/26/2012 | 3:00 PM | -122.14 | -1.35% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,672 | 10/25/2012 | 4:50 PM | +3.90 | +0.23% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 15,813 | 10/25/2012 | 12:00 AM | -52.81 | -0.33% |
PH:PSEI | PSEi Index | Phillippines | 5,405 | 10/25/2012 | 4:00 PM | +6.47 | +0.12% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 247.34 | 10/26/2012 | 5:16 PM | -0.09 | -0.04% |
KR:SEU | KOSPI Composite Index | South Korea | 1,891 | 10/26/2012 | 6:03 PM | -33.07 | -1.72% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,559 | 10/26/2012 | 12:00 AM | -17.82 | -0.32% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,134 | 10/26/2012 | 1:33 PM | -128.02 | -1.76% |
TH:SETIDX | Thailand SET Index | Thailand | 1,282 | 10/26/2012 | 12:00 AM | -15.58 | -1.20% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 94.15 | 9/25/2012 | 12:59 PM | +2.41 | +2.63% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 561.27 | 10/26/2012 | 1:40 PM | -9.49 | -1.66% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 705.69 | 10/26/2012 | 1:40 PM | +0.86 | +0.12% |
FR:PX1 | CAC 40 Index | France | 3,435 | 10/26/2012 | 6:05 PM | +23.56 | +0.69% |
DX:DAX | DAX | Germany | 7,232 | 10/26/2012 | 5:45 PM | +31.62 | +0.44% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 59.58 | 10/26/2012 | 1:40 PM | -0.55 | -0.91% |
NL:AEX | Amsterdam AEX Index | Netherlands | 329.45 | 10/26/2012 | 6:05 PM | +0.20 | +0.06% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 441.69 | 10/26/2012 | 5:30 PM | -3.34 | -0.75% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 133.64 | 10/26/2012 | 1:40 PM | +0.05 | +0.04% |
XX:SAX | Slovakia SAX Index | Slovakia | 193.58 | 10/26/2012 | 5:01 PM | +0.58 | +0.30% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 405.43 | 10/26/2012 | 1:40 PM | -0.08 | -0.02% |
TR:XU100 | Istanbul National 100 Index | Turkey | 70,708 | 10/24/2012 | 12:39 PM | -53.90 | -0.08% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,807 | 10/26/2012 | 4:35 PM | +1.66 | +0.03% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,793 | 10/24/2012 | 3:59 PM | +92.95 | +1.63% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,074 | 10/25/2012 | 4:24 PM | +8.03 | +0.75% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,154 | 10/26/2012 | 1:40 PM | -4.51 | -0.39% |