International Indices
Global
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| GDOW | Global Dow Realtime USD | United States | 1,847 | 10/21/2011 | 5:17 PM | +41.03 | +2.27% |
| XX:GDOWE | Global Dow Realtime EUR | Europe | 1,251 | 10/21/2011 | 5:18 PM | +9.98 | +0.80% |
| XX:GDOWD | Global Dow Total Return Index USD | United States | 2,290 | 10/21/2011 | 9:47 PM | +50.94 | +2.28% |
| XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,551 | 10/21/2011 | 9:47 PM | +12.43 | +0.81% |
Americas
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 32,754 | 10/21/2011 | 5:18 PM | +936.61 | +2.94% |
| CA:$ISPTX | S&P/TSX Composite Index | Canada | 11,949 | 10/21/2011 | 5:05 PM | +119.16 | +1.01% |
| XX:CLDOW | Dow Jones Chile Index CLP | Chile | 801.00 | 10/21/2011 | 5:19 PM | +11.05 | +1.40% |
| XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,314 | 10/21/2011 | 5:19 PM | +40.29 | +1.77% |
| XX:IGBVL | Lima Stock Exchange General Index | Peru | 18,857 | 10/21/2011 | 3:10 PM | +289.19 | +1.56% |
| SPX | S&P 500 Index | United States | 1,238 | 10/21/2011 | 5:10 PM | +22.86 | +1.88% |
| VE:IBC | IBC General Index | Venezuela | 103,391 | 10/21/2011 | 1:28 PM | -598.88 | -0.58% |
Asia/Pacific
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| AU:XAO | ASX All Ordinaries Index | Australia | 4,203 | 10/21/2011 | 4:10 PM | -3.40 | -0.08% |
| CN:000002 | Shanghai A Share Index | China | 2,427 | 10/21/2011 | 3:15 PM | -14.7558 | -0.60% |
| HK:HSI | Hang Seng Index | Hong Kong | 18,026 | 10/21/2011 | 4:01 PM | +42.62 | +0.24% |
| IN:1 | Bombay Sensex Index | India | 16,786 | 10/21/2011 | 4:00 PM | -151.25 | -0.89% |
| ID:JAKIDX | JSX Composite Index | Indonesia | 3,621 | 10/21/2011 | 4:00 PM | -2.112 | -0.06% |
| JP:NIK | NIKKEI 225 Index | Japan | 8,679 | 10/21/2011 | 3:00 PM | -3.26 | -0.04% |
| MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,439 | 10/21/2011 | 4:50 PM | -2.35 | -0.16% |
| PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,525 | 10/21/2011 | 4:33 PM | -159.90 | -1.37% |
| PH:PSEI | PSEi Index | Phillippines | 4,167 | 10/21/2011 | 1:29 PM | -3.97 | -0.10% |
| XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 216.56 | 10/21/2011 | 5:19 PM | +1.23 | +0.57% |
| KR:0100 | KOSPI Composite Index | South Korea | 1,838 | 10/21/2011 | 6:05 PM | +33.29 | +1.84% |
| LK:ASI | Colombo All-Share Index | Sri Lanka | 6,357 | 10/21/2011 | 2:47 PM | +74.94 | +1.19% |
| XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,255 | 10/21/2011 | 1:31 PM | +10.19 | +0.14% |
| TH:SETIDX | Thailand SET Index | Thailand | 916.34 | 10/21/2011 | 5:01 PM | +7.24 | +0.80% |
Europe
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| BE:BXF | BEL-20 Index | Belgium | 2,139 | 10/21/2011 | 6:10 PM | +42.13 | +2.01% |
| XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 401.44 | 10/21/2011 | 1:40 PM | +7.89 | +2.00% |
| XX:FIDOW | Dow Jones Finland Index EUR | Finland | 717.42 | 10/21/2011 | 1:40 PM | +14.23 | +2.02% |
| FR:PX1 | CAC-40 Index | France | 3,171 | 10/21/2011 | 6:12 PM | +87.27 | +2.83% |
| DX:DAX | DAX Performance Index | Germany | 5,971 | 10/21/2011 | 5:45 PM | +204.48 | +3.55% |
| XX:GRDOW | Dow Jones Greece Index EUR | Greece | 51.56 | 10/21/2011 | 1:40 PM | +3.13 | +6.46% |
| NL:FTI | Amsterdam AEX Index | Netherlands | 305.70 | 10/21/2011 | 6:10 PM | +6.69 | +2.24% |
| XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 377.88 | 10/21/2011 | 6:15 PM | +11.58 | +3.16% |
| XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 153.91 | 10/21/2011 | 1:40 PM | +1.82 | +1.20% |
| XX:MTI | Moscow Times Index USD | Russia | 572.63 | 1/20/2005 | 12:00 AM | 0 | 0.00% |
| XX:SAX | Slovakia SAX Index | Slovakia | 222.82 | 10/21/2011 | 4:06 PM | -0.51 | -0.23% |
| XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 890.17 | 10/21/2011 | 5:37 PM | +24.56 | +2.84% |
| XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 351.16 | 10/21/2011 | 1:40 PM | +5.61 | +1.62% |
| TR:XU100 | Istanbul National 100 Index | Turkey | 56,792 | 10/21/2011 | 5:47 PM | +887.83 | +1.59% |
| UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,489 | 10/21/2011 | 4:35 PM | +103.97 | +1.93% |
Africa/Middle East
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,265 | 10/20/2011 | 4:28 PM | +0.90 | +0.02% |
| XX:TA100 | Tel Aviv 100 Index | Israel | 1,018 | 10/18/2011 | 2:38 PM | -3.92 | -0.38% |
| XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 981.45 | 10/21/2011 | 1:40 PM | +12.98 | +1.34% |





