International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,959 | 10/19/2012 | 5:15 PM | -23.80 | -1.20% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,416 | 10/19/2012 | 5:16 PM | -10.52 | -0.74% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,487 | 10/19/2012 | 5:45 PM | -31.16 | -1.24% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,797 | 10/19/2012 | 5:45 PM | -14.04 | -0.78% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 32,023 | 10/19/2012 | 5:16 PM | -310.93 | -0.96% |
CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,416 | 10/19/2012 | 4:39 PM | -50.14 | -0.40% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 814.54 | 10/19/2012 | 5:16 PM | -10.44 | -1.27% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,801 | 10/19/2012 | 5:16 PM | -14.53 | -0.52% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 21,443 | 10/19/2012 | 12:00 AM | -33.56 | -0.16% |
SPX | S&P 500 Index | United States | 1,433 | 10/19/2012 | 4:35 PM | -24.15 | -1.66% |
VE:IBC | IBC General Index | Venezuela | 374,691 | 10/19/2012 | 1:29 PM | 0 | 0.00% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,594 | 10/19/2012 | 4:11 PM | +12.60 | +0.28% |
CN:000002 | Shanghai A Share Index | China | 2,229 | 10/19/2012 | 3:15 PM | -3.5445 | -0.16% |
HK:HSI | Hang Seng Index | Hong Kong | 21,552 | 10/19/2012 | 4:01 PM | +33.05 | +0.15% |
IN:1 | Bombay Sensex Index | India | 18,682 | 10/19/2012 | 4:00 PM | -109.62 | -0.58% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,331 | 10/19/2012 | 12:00 AM | -25.712 | -0.59% |
JP:100000018 | NIKKEI 225 Index | Japan | 9,003 | 10/19/2012 | 3:00 PM | +19.82 | +0.22% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,666 | 10/19/2012 | 4:50 PM | +0.93 | +0.06% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 15,793 | 10/19/2012 | 12:00 AM | +113.56 | +0.72% |
PH:PSEI | PSEi Index | Phillippines | 5,432 | 10/19/2012 | 4:00 PM | -3.58 | -0.07% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 248.35 | 10/19/2012 | 5:16 PM | -1.17 | -0.47% |
KR:SEU | KOSPI Composite Index | South Korea | 1,944 | 10/19/2012 | 6:03 PM | -15.28 | -0.78% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,650 | 10/19/2012 | 12:00 AM | +24.21 | +0.43% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,409 | 10/19/2012 | 1:33 PM | -56.65 | -0.76% |
TH:SETIDX | Thailand SET Index | Thailand | 1,308 | 10/19/2012 | 12:00 AM | -3.50 | -0.27% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 94.15 | 9/25/2012 | 12:59 PM | +2.41 | +2.63% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 575.94 | 10/19/2012 | 1:40 PM | +4.23 | +0.74% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 717.13 | 10/19/2012 | 1:40 PM | -10.83 | -1.49% |
FR:PX1 | CAC 40 Index | France | 3,505 | 10/19/2012 | 6:05 PM | -30.62 | -0.87% |
DX:DAX | DAX | Germany | 7,381 | 10/19/2012 | 5:45 PM | -56.59 | -0.76% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 58.90 | 10/19/2012 | 1:40 PM | +0.36 | +0.61% |
NL:AEX | Amsterdam AEX Index | Netherlands | 334.17 | 10/19/2012 | 6:05 PM | -1.15 | -0.34% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 448.56 | 10/19/2012 | 5:30 PM | -2.25 | -0.50% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 135.52 | 10/19/2012 | 1:40 PM | -2.51 | -1.82% |
XX:SAX | Slovakia SAX Index | Slovakia | 192.68 | 10/19/2012 | 5:01 PM | +0.13 | +0.07% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 414.11 | 10/19/2012 | 1:40 PM | -1.74 | -0.42% |
TR:XU100 | Istanbul National 100 Index | Turkey | 70,774 | 10/19/2012 | 5:40 PM | +418.18 | +0.59% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,896 | 10/19/2012 | 4:35 PM | -20.90 | -0.35% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,803 | 10/18/2012 | 3:59 PM | -18.06 | -0.31% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,079 | 10/18/2012 | 4:34 PM | -13.73 | -1.26% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,147 | 10/19/2012 | 1:40 PM | -9.97 | -0.86% |