International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,846 | 10/14/2011 | 5:15 PM | +19.81 | +1.08% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,254 | 10/14/2011 | 5:16 PM | -0.98 | -0.08% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,287 | 10/14/2011 | 9:45 PM | +24.54 | +1.08% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,553 | 10/14/2011 | 9:45 PM | -1.22 | -0.08% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 33,309 | 10/14/2011 | 5:16 PM | +591.64 | +1.81% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,082 | 10/14/2011 | 5:05 PM | +169.84 | +1.43% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 776.54 | 10/14/2011 | 5:16 PM | -2.47 | -0.32% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,295 | 10/14/2011 | 5:16 PM | +16.13 | +0.71% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 18,897 | 10/14/2011 | 3:10 PM | +273.79 | +1.47% |
SPX | S&P 500 Index | United States | 1,225 | 10/14/2011 | 5:10 PM | +20.92 | +1.74% |
VE:IBC | IBC General Index | Venezuela | 100,118 | 10/14/2011 | 1:28 PM | +119.41 | +0.12% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,269 | 10/14/2011 | 4:11 PM | -37.00 | -0.86% |
CN:000002 | Shanghai A Share Index | China | 2,547 | 10/14/2011 | 3:15 PM | -7.7515 | -0.30% |
HK:HSI | Hang Seng Index | Hong Kong | 18,502 | 10/14/2011 | 4:01 PM | -256.02 | -1.36% |
IN:1 | Bombay Sensex Index | India | 17,083 | 10/14/2011 | 4:00 PM | +198.77 | +1.18% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,665 | 10/14/2011 | 4:00 PM | -10.704 | -0.29% |
JP:NIK | NIKKEI 225 Index | Japan | 8,748 | 10/14/2011 | 3:00 PM | -75.29 | -0.85% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,442 | 10/14/2011 | 11:55 PM | -2.44 | -0.17% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,988 | 10/14/2011 | 4:59 PM | +21.80 | +0.18% |
PH:PSEI | PSEi Index | Phillippines | 4,153 | 10/14/2011 | 1:29 PM | +18.92 | +0.46% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 219.11 | 10/14/2011 | 5:16 PM | +1.06 | +0.49% |
KR:0100 | KOSPI Composite Index | South Korea | 1,835 | 10/14/2011 | 6:05 PM | +12.30 | +0.67% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 6,550 | 10/14/2011 | 2:51 PM | -36.08 | -0.55% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,358 | 10/14/2011 | 1:31 PM | -70.25 | -0.95% |
TH:SETIDX | Thailand SET Index | Thailand | 955.81 | 10/14/2011 | 5:02 PM | +18.99 | +2.03% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
BE:BXF | BEL-20 Index | Belgium | 2,203 | 10/14/2011 | 6:10 PM | +22.81 | +1.05% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 401.93 | 10/14/2011 | 1:40 PM | 0 | 0.00% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 729.94 | 10/14/2011 | 1:40 PM | +8.07 | +1.12% |
FR:PX1 | CAC-40 Index | France | 3,218 | 10/14/2011 | 6:06 PM | +30.95 | +0.97% |
DX:DAX | DAX Performance Index | Germany | 5,967 | 10/14/2011 | 5:45 PM | +52.36 | +0.89% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 50.86 | 10/14/2011 | 1:40 PM | +0.13 | +0.26% |
NL:FTI | Amsterdam AEX Index | Netherlands | 302.41 | 10/14/2011 | 6:10 PM | +5.02 | +1.69% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 370.35 | 10/14/2011 | 6:15 PM | +9.97 | +2.77% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 156.43 | 10/14/2011 | 1:40 PM | +1.45 | +0.94% |
XX:MTI | Moscow Times Index USD | Russia | 572.63 | 1/20/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 215.66 | 10/14/2011 | 4:06 PM | -1.72 | -0.79% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 903.20 | 10/14/2011 | 5:37 PM | +2.57 | +0.29% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 352.30 | 10/14/2011 | 1:40 PM | +2.73 | +0.78% |
TR:XU100 | Istanbul National 100 Index | Turkey | 59,300 | 10/14/2011 | 5:45 PM | +756.92 | +1.29% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,466 | 10/14/2011 | 4:35 PM | +62.98 | +1.17% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,152 | 10/13/2011 | 4:28 PM | +102.06 | +2.52% |
XX:TA100 | Tel Aviv 100 Index | Israel | 981.41 | 10/11/2011 | 4:27 PM | +7.34 | +0.75% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 974.31 | 10/14/2011 | 1:40 PM | +3.94 | +0.41% |