International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,918 | 10/12/2012 | 5:15 PM | -2.71 | -0.14% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,393 | 10/12/2012 | 5:16 PM | -4.56 | -0.33% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,435 | 10/12/2012 | 5:45 PM | -3.44 | -0.14% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,768 | 10/12/2012 | 5:45 PM | -5.78 | -0.33% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 31,810 | 10/12/2012 | 5:16 PM | -85.90 | -0.27% |
CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,202 | 10/12/2012 | 4:38 PM | -31.91 | -0.26% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 811.00 | 10/12/2012 | 5:16 PM | +0.04 | +0.0049% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,744 | 10/12/2012 | 5:16 PM | -5.27 | -0.19% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 21,410 | 10/12/2012 | 12:00 AM | -114.81 | -0.53% |
SPX | S&P 500 Index | United States | 1,429 | 10/12/2012 | 4:35 PM | -4.25 | -0.30% |
VE:IBC | IBC General Index | Venezuela | 361,282 | 10/11/2012 | 1:30 PM | +10,281.15 | +2.93% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,510 | 10/12/2012 | 4:11 PM | +4.90 | +0.11% |
CN:000002 | Shanghai A Share Index | China | 2,204 | 10/12/2012 | 3:15 PM | +2.1473 | +0.10% |
HK:HSI | Hang Seng Index | Hong Kong | 21,136 | 10/12/2012 | 4:01 PM | +137.38 | +0.65% |
IN:1 | Bombay Sensex Index | India | 18,675 | 10/12/2012 | 4:00 PM | -129.57 | -0.69% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,311 | 10/12/2012 | 12:00 AM | +26.424 | +0.62% |
JP:100000018 | NIKKEI 225 Index | Japan | 8,534 | 10/12/2012 | 3:00 PM | -12.66 | -0.15% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,653 | 10/12/2012 | 4:50 PM | -2.11 | -0.13% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 15,694 | 10/12/2012 | 12:00 AM | -151.09 | -0.95% |
PH:PSEI | PSEi Index | Phillippines | 5,370 | 10/12/2012 | 4:00 PM | +16.25 | +0.30% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 246.44 | 10/12/2012 | 5:16 PM | +0.31 | +0.13% |
KR:SEU | KOSPI Composite Index | South Korea | 1,933 | 10/12/2012 | 6:03 PM | +0.17 | +0.0088% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,738 | 10/12/2012 | 12:00 AM | +17.38 | +0.30% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,437 | 10/12/2012 | 1:33 PM | -14.68 | -0.20% |
TH:SETIDX | Thailand SET Index | Thailand | 1,297 | 10/12/2012 | 12:00 AM | +2.08 | +0.16% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 94.15 | 9/25/2012 | 12:59 PM | +2.41 | +2.63% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 559.63 | 10/12/2012 | 1:40 PM | -3.87 | -0.69% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 705.79 | 10/12/2012 | 1:40 PM | -4.87 | -0.69% |
FR:PX1 | CAC 40 Index | France | 3,389 | 10/12/2012 | 6:05 PM | -24.64 | -0.72% |
DX:DAX | DAX | Germany | 7,232 | 10/12/2012 | 5:45 PM | -49.21 | -0.68% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 55.07 | 10/12/2012 | 1:40 PM | +2.03 | +3.83% |
NL:AEX | Amsterdam AEX Index | Netherlands | 327.95 | 10/12/2012 | 6:05 PM | -1.60 | -0.49% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 448.08 | 10/12/2012 | 5:30 PM | -2.03 | -0.45% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 132.47 | 10/12/2012 | 1:40 PM | -0.30 | -0.23% |
XX:SAX | Slovakia SAX Index | Slovakia | 189.73 | 10/12/2012 | 5:01 PM | -0.55 | -0.29% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 408.32 | 10/12/2012 | 1:40 PM | +0.18 | +0.04% |
TR:XU100 | Istanbul National 100 Index | Turkey | 69,603 | 10/12/2012 | 5:40 PM | +25.53 | +0.04% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,793 | 10/12/2012 | 4:35 PM | -36.43 | -0.62% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,739 | 10/11/2012 | 3:59 PM | -16.38 | -0.28% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,077 | 10/11/2012 | 4:24 PM | +9.74 | +0.91% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,142 | 10/12/2012 | 1:40 PM | +2.79 | +0.24% |