International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,757 | 10/7/2011 | 5:15 PM | +5.24 | +0.30% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,226 | 10/7/2011 | 5:16 PM | -4.41 | -0.36% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,177 | 10/7/2011 | 9:45 PM | +6.50 | +0.30% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,519 | 10/7/2011 | 9:45 PM | -5.47 | -0.36% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 30,934 | 10/7/2011 | 5:16 PM | +235.65 | +0.77% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 11,588 | 10/7/2011 | 5:05 PM | -191.71 | -1.63% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 748.22 | 10/7/2011 | 5:16 PM | -4.01 | -0.53% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,168 | 10/7/2011 | 5:16 PM | -20.69 | -0.95% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 17,761 | 10/7/2011 | 3:10 PM | +15.79 | +0.09% |
SPX | S&P 500 Index | United States | 1,155 | 10/7/2011 | 5:14 PM | -9.51 | -0.82% |
VE:IBC | IBC General Index | Venezuela | 99,983 | 10/7/2011 | 1:28 PM | +287.46 | +0.29% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,225 | 10/7/2011 | 4:11 PM | +92.90 | +2.25% |
CN:000002 | Shanghai A Share Index | China | 2,471 | 9/30/2011 | 3:15 PM | -6.4244 | -0.26% |
HK:HSI | Hang Seng Index | Hong Kong | 17,707 | 10/7/2011 | 4:01 PM | +534.73 | +3.11% |
IN:1 | Bombay Sensex Index | India | 16,233 | 10/7/2011 | 4:00 PM | +440.13 | +2.79% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,426 | 10/7/2011 | 4:00 PM | -17.422 | -0.51% |
JP:NIK | NIKKEI 225 Index | Japan | 8,606 | 10/7/2011 | 3:00 PM | +83.60 | +0.98% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,400 | 10/7/2011 | 4:50 PM | +6.36 | +0.46% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,854 | 10/7/2011 | 4:58 PM | +14.84 | +0.13% |
PH:PSEI | PSEi Index | Phillippines | 4,009 | 10/7/2011 | 1:30 PM | +118.74 | +3.05% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 209.89 | 10/7/2011 | 5:16 PM | +2.27 | +1.09% |
KR:0100 | KOSPI Composite Index | South Korea | 1,760 | 10/7/2011 | 6:06 PM | +49.45 | +2.89% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 6,699 | 10/7/2011 | 2:52 PM | +20.99 | +0.31% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,212 | 10/7/2011 | 1:31 PM | +79.96 | +1.12% |
TH:SETIDX | Thailand SET Index | Thailand | 909.17 | 10/7/2011 | 5:01 PM | -4.55 | -0.50% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
BE:BXF | BEL-20 Index | Belgium | 2,146 | 10/7/2011 | 6:10 PM | -8.96 | -0.42% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 393.84 | 10/7/2011 | 1:40 PM | +1.17 | +0.30% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 687.95 | 10/7/2011 | 1:40 PM | -0.27 | -0.04% |
FR:PX1 | CAC-40 Index | France | 3,096 | 10/7/2011 | 6:24 PM | +20.19 | +0.66% |
DX:DAX | DAX Performance Index | Germany | 5,676 | 10/7/2011 | 5:45 PM | +30.45 | +0.54% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 50.33 | 10/7/2011 | 1:40 PM | +0.32 | +0.64% |
NL:FTI | Amsterdam AEX Index | Netherlands | 288.31 | 10/7/2011 | 6:10 PM | +2.50 | +0.87% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 345.43 | 10/7/2011 | 6:15 PM | -0.09 | -0.03% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 152.68 | 10/7/2011 | 1:40 PM | +1.25 | +0.83% |
XX:MTI | Moscow Times Index USD | Russia | 572.63 | 1/20/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 222.98 | 10/7/2011 | 4:04 PM | -0.27 | -0.12% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 887.68 | 10/7/2011 | 5:37 PM | +9.53 | +1.09% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 345.65 | 10/7/2011 | 1:40 PM | +1.08 | +0.31% |
TR:XU100 | Istanbul National 100 Index | Turkey | 57,339 | 10/7/2011 | 5:50 PM | +110.25 | +0.19% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,303 | 10/7/2011 | 4:35 PM | +12.14 | +0.23% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 3,952 | 10/5/2011 | 4:28 PM | -73.73 | -1.83% |
XX:TA100 | Tel Aviv 100 Index | Israel | 949.87 | 10/6/2011 | 4:25 PM | +10.36 | +1.10% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 956.75 | 10/7/2011 | 1:40 PM | +13.50 | +1.43% |