International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,958 | 10/5/2012 | 5:15 PM | +11.31 | +0.58% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,412 | 10/5/2012 | 5:16 PM | +2.23 | +0.16% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,485 | 10/5/2012 | 5:45 PM | +14.63 | +0.59% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,792 | 10/5/2012 | 5:45 PM | +3.01 | +0.17% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 31,955 | 10/5/2012 | 5:16 PM | +91.85 | +0.29% |
CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,419 | 10/5/2012 | 4:45 PM | -28.69 | -0.23% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 818.96 | 10/5/2012 | 5:16 PM | +4.81 | +0.59% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,766 | 10/5/2012 | 5:16 PM | +34.33 | +1.26% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 21,767 | 10/5/2012 | 12:00 AM | +86.06 | +0.40% |
SPX | S&P 500 Index | United States | 1,461 | 10/5/2012 | 4:37 PM | -0.47 | -0.03% |
VE:IBC | IBC General Index | Venezuela | 403,516 | 10/5/2012 | 1:30 PM | +29,812.75 | +7.98% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,514 | 10/5/2012 | 4:11 PM | +41.20 | +0.92% |
CN:000002 | Shanghai A Share Index | China | 2,185 | 9/28/2012 | 3:15 PM | +31.3049 | +1.45% |
HK:HSI | Hang Seng Index | Hong Kong | 21,012 | 10/5/2012 | 4:01 PM | +104.43 | +0.50% |
IN:1 | Bombay Sensex Index | India | 18,938 | 10/5/2012 | 4:00 PM | -119.69 | -0.63% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,311 | 10/5/2012 | 12:00 AM | +39.853 | +0.93% |
JP:100000018 | NIKKEI 225 Index | Japan | 8,863 | 10/5/2012 | 3:00 PM | +38.71 | +0.44% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,660 | 10/5/2012 | 4:50 PM | -1.24 | -0.07% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 15,754 | 10/5/2012 | 12:00 AM | -34.57 | -0.22% |
PH:PSEI | PSEi Index | Phillippines | 5,440 | 10/5/2012 | 3:59 PM | -3.90 | -0.07% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 251.00 | 10/5/2012 | 5:16 PM | +1.09 | +0.44% |
KR:SEU | KOSPI Composite Index | South Korea | 1,995 | 10/5/2012 | 6:03 PM | +2.49 | +0.12% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,880 | 10/5/2012 | 12:00 AM | +18.34 | +0.31% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,691 | 10/5/2012 | 1:33 PM | +8.31 | +0.11% |
TH:SETIDX | Thailand SET Index | Thailand | 1,311 | 10/5/2012 | 12:00 AM | +4.72 | +0.36% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 94.15 | 9/25/2012 | 12:59 PM | +2.41 | +2.63% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 574.96 | 10/5/2012 | 1:40 PM | +3.53 | +0.62% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 717.81 | 10/5/2012 | 1:40 PM | +13.25 | +1.88% |
FR:PX1 | CAC 40 Index | France | 3,457 | 10/5/2012 | 6:05 PM | +55.84 | +1.64% |
DX:DAX | DAX | Germany | 7,398 | 10/5/2012 | 5:45 PM | +92.66 | +1.27% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 55.14 | 10/5/2012 | 5:30 PM | +2.75 | +5.25% |
NL:AEX | Amsterdam AEX Index | Netherlands | 332.53 | 10/5/2012 | 6:05 PM | +4.87 | +1.49% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 453.84 | 10/5/2012 | 5:30 PM | +6.87 | +1.54% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 133.52 | 10/5/2012 | 1:40 PM | +3.01 | +2.31% |
XX:SAX | Slovakia SAX Index | Slovakia | 190.42 | 10/5/2012 | 5:01 PM | -0.05 | -0.03% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 409.99 | 10/5/2012 | 1:40 PM | +2.68 | +0.66% |
TR:XU100 | Istanbul National 100 Index | Turkey | 67,384 | 10/5/2012 | 5:39 PM | +474.30 | +0.71% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,871 | 10/5/2012 | 4:35 PM | +43.24 | +0.74% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,726 | 10/4/2012 | 3:59 PM | +69.97 | +1.24% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,087 | 10/4/2012 | 2:50 PM | -1.39 | -0.13% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,141 | 10/5/2012 | 1:40 PM | +2.17 | +0.19% |