International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,726 | 9/30/2011 | 5:17 PM | -45.01 | -2.54% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,211 | 9/30/2011 | 5:18 PM | -10.52 | -0.86% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,137 | 9/30/2011 | 9:47 PM | -55.54 | -2.53% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,500 | 9/30/2011 | 9:47 PM | -12.88 | -0.85% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 30,099 | 9/30/2011 | 5:18 PM | -778.91 | -2.52% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 11,624 | 9/30/2011 | 5:05 PM | -62.48 | -0.53% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 753.05 | 9/30/2011 | 5:19 PM | -3.93 | -0.52% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,207 | 9/30/2011 | 5:19 PM | -8.75 | -0.39% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 18,329 | 9/30/2011 | 3:10 PM | -106.69 | -0.58% |
SPX | S&P 500 Index | United States | 1,131 | 9/30/2011 | 5:13 PM | -28.98 | -2.50% |
VE:IBC | IBC General Index | Venezuela | 99,611 | 9/30/2011 | 1:28 PM | +11.88 | +0.01% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,070 | 9/30/2011 | 4:11 PM | +2.20 | +0.05% |
CN:000002 | Shanghai A Share Index | China | 2,471 | 9/30/2011 | 3:15 PM | -6.4244 | -0.26% |
HK:HSI | Hang Seng Index | Hong Kong | 17,592 | 9/30/2011 | 4:01 PM | -418.65 | -2.32% |
IN:1 | Bombay Sensex Index | India | 16,454 | 9/30/2011 | 3:59 PM | -244.31 | -1.46% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,549 | 9/30/2011 | 4:00 PM | +11.854 | +0.34% |
JP:NIK | NIKKEI 225 Index | Japan | 8,700 | 9/30/2011 | 3:00 PM | -0.94 | -0.01% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,387 | 9/30/2011 | 4:50 PM | -0.33 | -0.02% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,762 | 9/30/2011 | 4:59 PM | +119.51 | +1.03% |
PH:PSEI | PSEi Index | Phillippines | 4,000 | 9/30/2011 | 12:30 PM | +122.02 | +3.15% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 213.73 | 9/30/2011 | 5:19 PM | -2.09 | -0.97% |
KR:0100 | KOSPI Composite Index | South Korea | 1,770 | 9/30/2011 | 6:05 PM | +0.36 | +0.02% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 6,784 | 9/30/2011 | 2:54 PM | +35.64 | +0.53% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,225 | 9/30/2011 | 1:31 PM | +42.77 | +0.60% |
TH:SETIDX | Thailand SET Index | Thailand | 916.21 | 9/30/2011 | 5:01 PM | -10.00 | -1.08% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
BE:BXF | BEL-20 Index | Belgium | 2,131 | 9/30/2011 | 6:10 PM | -31.85 | -1.47% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 400.60 | 9/30/2011 | 1:40 PM | -3.55 | -0.88% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 673.59 | 9/30/2011 | 1:40 PM | -15.05 | -2.19% |
FR:PX1 | CAC-40 Index | France | 2,982 | 9/30/2011 | 6:20 PM | -45.69 | -1.51% |
DX:DAX | DAX Performance Index | Germany | 5,502 | 9/30/2011 | 5:45 PM | -137.56 | -2.44% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 55.74 | 9/30/2011 | 1:40 PM | -0.53 | -0.94% |
NL:FTI | Amsterdam AEX Index | Netherlands | 280.18 | 9/30/2011 | 6:10 PM | -3.80 | -1.34% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 348.28 | 9/30/2011 | 6:15 PM | -1.16 | -0.33% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 152.39 | 9/30/2011 | 1:40 PM | -2.09 | -1.35% |
XX:MTI | Moscow Times Index USD | Russia | 572.63 | 1/20/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 222.42 | 9/30/2011 | 1:53 PM | +0.56 | +0.25% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 862.85 | 9/30/2011 | 5:36 PM | -4.08 | -0.47% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 338.17 | 9/30/2011 | 1:40 PM | -5.13 | -1.49% |
TR:XU100 | Istanbul National 100 Index | Turkey | 59,693 | 9/30/2011 | 5:47 PM | -64.75 | -0.11% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,128 | 9/30/2011 | 4:35 PM | -68.36 | -1.32% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,137 | 9/29/2011 | 3:27 PM | +42.71 | +1.04% |
XX:TA100 | Tel Aviv 100 Index | Israel | 969.77 | 9/27/2011 | 4:26 PM | +15.22 | +1.59% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 956.07 | 9/30/2011 | 1:40 PM | +8.62 | +0.91% |