International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,700 | 9/23/2011 | 5:15 PM | -82.55 | -4.63% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,184 | 9/23/2011 | 5:16 PM | -37.25 | -3.05% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,104 | 9/23/2011 | 9:45 PM | +11.65 | +0.56% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,465 | 9/23/2011 | 9:45 PM | +2.33 | +0.16% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 29,778 | 9/23/2011 | 5:16 PM | -248.16 | -0.83% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 11,463 | 9/23/2011 | 5:05 PM | -99.64 | -0.86% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 729.49 | 9/23/2011 | 5:16 PM | -40.95 | -5.32% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,145 | 9/23/2011 | 5:16 PM | -104.32 | -4.64% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 19,012 | 9/22/2011 | 3:10 PM | -921.44 | -4.62% |
SPX | S&P 500 Index | United States | 1,136 | 9/23/2011 | 5:17 PM | -37.20 | -3.17% |
VE:IBC | IBC General Index | Venezuela | 100,714 | 9/22/2011 | 1:28 PM | +106.81 | +0.11% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,045 | 9/22/2011 | 4:10 PM | -108.90 | -2.62% |
CN:000002 | Shanghai A Share Index | China | 2,559 | 9/22/2011 | 3:15 PM | -73.2327 | -2.78% |
HK:HSI | Hang Seng Index | Hong Kong | 17,912 | 9/22/2011 | 4:01 PM | -912.22 | -4.85% |
IN:1 | Bombay Sensex Index | India | 16,361 | 9/22/2011 | 4:00 PM | -704.00 | -4.13% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,369 | 9/22/2011 | 4:00 PM | -328.351 | -8.88% |
JP:NIK | NIKKEI 225 Index | Japan | 8,560 | 9/22/2011 | 3:00 PM | -180.90 | -2.07% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,388 | 9/22/2011 | 4:50 PM | -31.23 | -2.20% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,690 | 9/22/2011 | 4:55 PM | -161.75 | -1.36% |
PH:PSEI | PSEi Index | Phillippines | 4,096 | 9/22/2011 | 12:30 PM | -108.19 | -2.57% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 216.28 | 9/23/2011 | 5:16 PM | -5.07 | -2.29% |
KR:0100 | KOSPI Composite Index | South Korea | 1,801 | 9/22/2011 | 6:05 PM | -53.73 | -2.90% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 6,762 | 9/22/2011 | 2:51 PM | -30.50 | -0.45% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,306 | 9/22/2011 | 1:31 PM | -230.38 | -3.06% |
TH:SETIDX | Thailand SET Index | Thailand | 990.59 | 9/22/2011 | 5:01 PM | -39.00 | -3.79% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
BE:BXF | BEL-20 Index | Belgium | 2,003 | 9/22/2011 | 6:10 PM | -113.08 | -5.34% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 388.08 | 9/22/2011 | 1:40 PM | -12.18 | -3.04% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 651.95 | 9/22/2011 | 1:40 PM | -38.14 | -5.53% |
FR:PX1 | CAC-40 Index | France | 2,782 | 9/22/2011 | 5:58 PM | -154.14 | -5.25% |
DX:DAX | DAX Performance Index | Germany | 5,197 | 9/23/2011 | 5:45 PM | -269.59 | -4.93% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 58.77 | 9/22/2011 | 1:40 PM | -1.81 | -2.99% |
NL:FTI | Amsterdam AEX Index | Netherlands | 263.44 | 9/22/2011 | 6:10 PM | -12.24 | -4.44% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 346.21 | 9/22/2011 | 6:15 PM | -17.18 | -4.73% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 149.86 | 9/22/2011 | 1:40 PM | -7.82 | -4.96% |
XX:MTI | Moscow Times Index USD | Russia | 572.63 | 1/20/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 223.62 | 9/22/2011 | 1:58 PM | +0.63 | +0.28% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 790.21 | 9/22/2011 | 5:36 PM | -37.77 | -4.56% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 323.39 | 9/22/2011 | 1:40 PM | -11.21 | -3.35% |
TR:XU100 | Istanbul National 100 Index | Turkey | 57,980 | 9/22/2011 | 5:46 PM | -2,847.99 | -4.68% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,067 | 9/23/2011 | 4:35 PM | -246.80 | -4.64% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,335 | 9/22/2011 | 3:29 PM | -98.03 | -2.21% |
XX:TA100 | Tel Aviv 100 Index | Israel | 933.43 | 9/22/2011 | 4:27 PM | -41.88 | -4.29% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 974.51 | 9/22/2011 | 1:40 PM | -24.65 | -2.47% |