International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,974 | 9/21/2012 | 5:15 PM | +5.17 | +0.26% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,431 | 9/21/2012 | 5:16 PM | -0.33 | -0.02% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,501 | 9/21/2012 | 5:45 PM | +6.54 | +0.26% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,813 | 9/21/2012 | 5:45 PM | -0.42 | -0.02% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 32,811 | 9/21/2012 | 5:16 PM | -52.39 | -0.16% |
CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,384 | 9/21/2012 | 4:53 PM | -25.65 | -0.21% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 804.95 | 9/21/2012 | 5:16 PM | +2.56 | +0.32% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,663 | 9/21/2012 | 5:16 PM | -11.92 | -0.45% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 21,885 | 9/21/2012 | 12:00 AM | +189.68 | +0.87% |
SPX | S&P 500 Index | United States | 1,460 | 9/21/2012 | 4:38 PM | -0.11 | -0.0075% |
VE:IBC | IBC General Index | Venezuela | 305,497 | 9/21/2012 | 1:30 PM | +2,217.82 | +0.73% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,431 | 9/21/2012 | 4:10 PM | +11.00 | +0.25% |
CN:000002 | Shanghai A Share Index | China | 2,122 | 9/21/2012 | 3:15 PM | +1.9394 | +0.09% |
HK:HSI | Hang Seng Index | Hong Kong | 20,735 | 9/21/2012 | 4:01 PM | +144.02 | +0.70% |
IN:1 | Bombay Sensex Index | India | 18,753 | 9/21/2012 | 4:00 PM | +403.58 | +2.20% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,245 | 9/21/2012 | 12:00 AM | +27.105 | +0.64% |
JP:100000018 | NIKKEI 225 Index | Japan | 9,110 | 9/21/2012 | 3:00 PM | +23.02 | +0.25% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,624 | 9/21/2012 | 4:50 PM | -1.89 | -0.12% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 15,453 | 9/20/2012 | 12:00 AM | -136.02 | -0.87% |
PH:PSEI | PSEi Index | Phillippines | 5,292 | 9/21/2012 | 4:00 PM | -2.91 | -0.05% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 250.64 | 9/21/2012 | 5:16 PM | +1.44 | +0.58% |
KR:SEU | KOSPI Composite Index | South Korea | 2,002 | 9/21/2012 | 6:03 PM | +12.04 | +0.60% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,910 | 9/21/2012 | 12:00 AM | +8.10 | +0.14% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,755 | 9/21/2012 | 1:33 PM | +27.04 | +0.35% |
TH:SETIDX | Thailand SET Index | Thailand | 1,286 | 9/21/2012 | 12:00 AM | +3.58 | +0.28% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 91.74 | 8/28/2012 | 12:59 PM | +3.89 | +4.43% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 566.95 | 9/21/2012 | 1:40 PM | +5.00 | +0.89% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 719.47 | 9/21/2012 | 1:40 PM | +0.71 | +0.10% |
FR:PX1 | CAC 40 Index | France | 3,531 | 9/21/2012 | 6:05 PM | +20.80 | +0.59% |
DX:DAX | DAX | Germany | 7,452 | 9/21/2012 | 5:45 PM | +62.13 | +0.84% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 51.73 | 9/21/2012 | 1:40 PM | +0.95 | +1.87% |
NL:AEX | Amsterdam AEX Index | Netherlands | 334.15 | 9/21/2012 | 6:05 PM | -0.09 | -0.03% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 456.69 | 9/21/2012 | 5:30 PM | +6.19 | +1.37% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 134.10 | 9/21/2012 | 1:40 PM | +1.86 | +1.41% |
XX:SAX | Slovakia SAX Index | Slovakia | 193.96 | 9/21/2012 | 5:01 PM | +3.34 | +1.75% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 405.93 | 9/21/2012 | 1:40 PM | +2.69 | +0.67% |
TR:XU100 | Istanbul National 100 Index | Turkey | 67,891 | 9/21/2012 | 5:40 PM | +889.78 | +1.33% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,853 | 9/21/2012 | 4:35 PM | -2.02 | -0.03% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,828 | 9/20/2012 | 3:59 PM | -83.39 | -1.41% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,017 | 9/20/2012 | 4:24 PM | +1.39 | +0.14% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,143 | 9/21/2012 | 1:40 PM | +0.88 | +0.08% |