International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,841 | 9/16/2011 | 5:15 PM | +9.12 | +0.50% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,258 | 9/16/2011 | 5:16 PM | +12.10 | +0.97% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,277 | 9/16/2011 | 9:45 PM | +11.28 | +0.50% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,556 | 9/16/2011 | 9:45 PM | +14.96 | +0.97% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 34,709 | 9/16/2011 | 5:16 PM | +515.49 | +1.51% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,264 | 9/16/2011 | 5:05 PM | -161.13 | -1.30% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 781.03 | 9/16/2011 | 5:16 PM | -3.86 | -0.49% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,312 | 9/16/2011 | 5:16 PM | +33.65 | +1.48% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 20,573 | 9/16/2011 | 3:10 PM | +146.28 | +0.72% |
SPX | S&P 500 Index | United States | 1,216 | 9/16/2011 | 5:13 PM | +6.90 | +0.57% |
VE:IBC | IBC General Index | Venezuela | 100,458 | 9/16/2011 | 1:28 PM | -301.72 | -0.30% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,230 | 9/16/2011 | 4:10 PM | +76.70 | +1.85% |
CN:000002 | Shanghai A Share Index | China | 2,600 | 9/16/2011 | 3:15 PM | +3.4667 | +0.13% |
HK:HSI | Hang Seng Index | Hong Kong | 19,455 | 9/16/2011 | 4:01 PM | +273.81 | +1.43% |
IN:1 | Bombay Sensex Index | India | 16,934 | 9/16/2011 | 4:00 PM | +57.29 | +0.34% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,835 | 9/16/2011 | 4:00 PM | +60.847 | +1.61% |
JP:NIK | NIKKEI 225 Index | Japan | 8,864 | 9/16/2011 | 3:00 PM | +195.30 | +2.25% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,431 | 9/15/2011 | 4:50 PM | -6.68 | -0.46% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,353 | 9/16/2011 | 4:44 PM | +51.24 | +0.45% |
PH:PSEI | PSEi Index | Phillippines | 4,290 | 9/16/2011 | 12:30 PM | -1.23 | -0.03% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 223.90 | 9/16/2011 | 5:16 PM | +1.76 | +0.79% |
KR:0100 | KOSPI Composite Index | South Korea | 1,840 | 9/16/2011 | 6:05 PM | +66.02 | +3.72% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 6,871 | 9/16/2011 | 2:51 PM | +19.82 | +0.29% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,577 | 9/16/2011 | 1:31 PM | +191.72 | +2.60% |
TH:SETIDX | Thailand SET Index | Thailand | 1,033 | 9/16/2011 | 5:01 PM | -2.87 | -0.28% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
BE:BXF | BEL-20 Index | Belgium | 2,156 | 9/16/2011 | 6:10 PM | +17.23 | +0.81% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 398.32 | 9/16/2011 | 1:40 PM | -1.50 | -0.38% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 709.27 | 9/16/2011 | 1:40 PM | +7.00 | +1.00% |
FR:PX1 | CAC-40 Index | France | 3,031 | 9/16/2011 | 6:04 PM | -14.54 | -0.48% |
DX:DAX | DAX Performance Index | Germany | 5,574 | 9/16/2011 | 5:45 PM | +65.27 | +1.18% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 61.54 | 9/16/2011 | 1:40 PM | +1.41 | +2.34% |
NL:FTI | Amsterdam AEX Index | Netherlands | 281.73 | 9/16/2011 | 6:10 PM | +3.21 | +1.15% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 367.07 | 9/16/2011 | 6:15 PM | +1.34 | +0.37% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 158.86 | 9/16/2011 | 1:40 PM | +1.62 | +1.03% |
XX:MTI | Moscow Times Index USD | Russia | 572.63 | 1/20/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 222.19 | 9/16/2011 | 1:56 PM | -1.23 | -0.55% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 846.13 | 9/16/2011 | 5:39 PM | +5.35 | +0.64% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 334.03 | 9/16/2011 | 1:40 PM | +1.50 | +0.45% |
TR:XU100 | Istanbul National 100 Index | Turkey | 57,897 | 9/16/2011 | 5:50 PM | +780.86 | +1.37% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,368 | 9/16/2011 | 4:35 PM | +30.87 | +0.58% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,365 | 9/15/2011 | 3:28 PM | -120.44 | -2.69% |
XX:TA100 | Tel Aviv 100 Index | Israel | 955.41 | 9/15/2011 | 4:24 PM | +19.85 | +2.12% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 987.84 | 9/16/2011 | 1:40 PM | +0.29 | +0.03% |