International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,785 | 9/9/2011 | 5:15 PM | -56.95 | -3.09% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,226 | 9/9/2011 | 5:16 PM | -12.78 | -1.03% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,207 | 9/9/2011 | 9:45 PM | -70.41 | -3.09% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,515 | 9/9/2011 | 9:45 PM | -15.80 | -1.03% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 34,404 | 9/9/2011 | 5:16 PM | -1,397.64 | -3.90% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,388 | 9/9/2011 | 5:05 PM | -296.42 | -2.34% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 790.87 | 9/9/2011 | 5:16 PM | -15.93 | -1.97% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,225 | 9/9/2011 | 5:16 PM | -57.03 | -2.50% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 19,907 | 9/9/2011 | 3:10 PM | -170.98 | -0.85% |
SPX | S&P 500 Index | United States | 1,154 | 9/9/2011 | 5:18 PM | -31.67 | -2.67% |
VE:IBC | IBC General Index | Venezuela | 99,720 | 9/9/2011 | 1:28 PM | -85.34 | -0.09% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,277 | 9/9/2011 | 4:11 PM | +7.60 | +0.18% |
CN:000002 | Shanghai A Share Index | China | 2,616 | 9/9/2011 | 3:15 PM | -1.2043 | -0.05% |
HK:HSI | Hang Seng Index | Hong Kong | 19,867 | 9/9/2011 | 4:01 PM | -46.19 | -0.23% |
IN:1 | Bombay Sensex Index | India | 16,867 | 9/9/2011 | 4:00 PM | -298.57 | -1.74% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,999 | 9/9/2011 | 4:00 PM | -6.888 | -0.17% |
JP:NIK | NIKKEI 225 Index | Japan | 8,738 | 9/9/2011 | 3:00 PM | -55.46 | -0.63% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,469 | 9/9/2011 | 4:50 PM | -0.71 | -0.05% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,286 | 9/9/2011 | 4:59 PM | -62.21 | -0.55% |
PH:PSEI | PSEi Index | Phillippines | 4,346 | 9/9/2011 | 12:29 PM | -10.66 | -0.24% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 226.32 | 9/9/2011 | 5:16 PM | -2.18 | -0.95% |
KR:0100 | KOSPI Composite Index | South Korea | 1,813 | 9/9/2011 | 6:05 PM | -33.71 | -1.83% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 6,990 | 9/9/2011 | 2:54 PM | -1.27 | -0.02% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,611 | 9/9/2011 | 1:31 PM | +62.20 | +0.82% |
TH:SETIDX | Thailand SET Index | Thailand | 1,062 | 9/9/2011 | 5:01 PM | -9.84 | -0.92% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
BE:BXF | BEL-20 Index | Belgium | 2,118 | 9/9/2011 | 6:10 PM | -70.97 | -3.24% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 397.25 | 9/9/2011 | 1:40 PM | -11.02 | -2.70% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 689.14 | 9/9/2011 | 1:40 PM | -27.94 | -3.90% |
FR:PX1 | CAC-40 Index | France | 2,975 | 9/9/2011 | 6:17 PM | -111.24 | -3.60% |
DX:DAX | DAX Performance Index | Germany | 5,190 | 9/9/2011 | 5:45 PM | -218.53 | -4.04% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 62.99 | 9/9/2011 | 1:40 PM | +0.05 | +0.08% |
NL:FTI | Amsterdam AEX Index | Netherlands | 276.10 | 9/9/2011 | 6:10 PM | -7.29 | -2.57% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 358.13 | 9/9/2011 | 6:15 PM | -9.22 | -2.51% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 156.21 | 9/9/2011 | 1:40 PM | -3.77 | -2.36% |
XX:MTI | Moscow Times Index USD | Russia | 572.63 | 1/20/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 222.21 | 9/9/2011 | 1:49 PM | -1.10 | -0.49% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 798.24 | 9/9/2011 | 5:39 PM | -37.04 | -4.43% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 332.14 | 9/9/2011 | 1:40 PM | -5.98 | -1.77% |
TR:XU100 | Istanbul National 100 Index | Turkey | 55,903 | 9/9/2011 | 5:47 PM | -789.00 | -1.39% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,215 | 9/9/2011 | 4:35 PM | -125.73 | -2.35% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,755 | 9/8/2011 | 3:28 PM | +27.67 | +0.59% |
XX:TA100 | Tel Aviv 100 Index | Israel | 954.16 | 9/8/2011 | 4:25 PM | -7.05 | -0.73% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 975.81 | 9/9/2011 | 1:40 PM | -11.90 | -1.20% |