International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,859 | 9/2/2011 | 5:50 PM | -45.85 | -2.41% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,232 | 9/2/2011 | 5:50 PM | -26.67 | -2.12% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,297 | 9/2/2011 | 9:52 PM | -56.54 | -2.40% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,522 | 9/2/2011 | 9:52 PM | -32.87 | -2.11% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 35,760 | 9/2/2011 | 5:50 PM | -1,447.22 | -3.89% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,602 | 9/2/2011 | 5:05 PM | -98.33 | -0.77% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 819.04 | 9/2/2011 | 5:50 PM | -10.04 | -1.21% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,308 | 9/2/2011 | 5:50 PM | -33.76 | -1.44% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 20,444 | 9/2/2011 | 3:10 PM | -195.62 | -0.95% |
SPX | S&P 500 Index | United States | 1,174 | 9/2/2011 | 5:15 PM | -30.45 | -2.53% |
VE:IBC | IBC General Index | Venezuela | 100,138 | 9/2/2011 | 1:28 PM | +104.80 | +0.10% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,322 | 9/2/2011 | 4:00 PM | -61.20 | -1.40% |
CN:000002 | Shanghai A Share Index | China | 2,648 | 9/2/2011 | 3:15 PM | -29.091 | -1.09% |
HK:HSI | Hang Seng Index | Hong Kong | 20,213 | 9/2/2011 | 4:01 PM | -372.42 | -1.81% |
IN:1 | Bombay Sensex Index | India | 16,821 | 9/2/2011 | 4:00 PM | +144.71 | +0.87% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,842 | 8/26/2011 | 4:00 PM | -2.646 | -0.07% |
JP:NIK | NIKKEI 225 Index | Japan | 8,953 | 9/2/2011 | 3:00 PM | -107.61 | -1.19% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,474 | 9/2/2011 | 4:50 PM | +26.82 | +1.85% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,071 | 8/30/2011 | 2:20 PM | +166.70 | +1.53% |
PH:PSEI | PSEi Index | Phillippines | 4,393 | 9/2/2011 | 12:29 PM | +26.32 | +0.60% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 228.09 | 9/2/2011 | 5:50 PM | -1.58 | -0.69% |
KR:0100 | KOSPI Composite Index | South Korea | 1,868 | 9/2/2011 | 6:05 PM | -12.95 | -0.69% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 6,951 | 9/2/2011 | 2:50 PM | -0.89 | -0.01% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,757 | 9/2/2011 | 1:31 PM | -0.70 | -0.0090% |
TH:SETIDX | Thailand SET Index | Thailand | 1,065 | 9/2/2011 | 5:01 PM | -3.95 | -0.37% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
BE:BXF | BEL-20 Index | Belgium | 2,220 | 9/2/2011 | 6:10 PM | -47.11 | -2.08% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 403.15 | 9/2/2011 | 1:40 PM | -12.29 | -2.96% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 717.44 | 9/2/2011 | 1:40 PM | -26.44 | -3.55% |
FR:PX1 | CAC-40 Index | France | 3,149 | 9/2/2011 | 5:57 PM | -117.30 | -3.59% |
DX:DAX | DAX Performance Index | Germany | 5,538 | 9/2/2011 | 5:45 PM | -192.30 | -3.36% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 63.39 | 9/2/2011 | 1:40 PM | -3.20 | -4.81% |
NL:FTI | Amsterdam AEX Index | Netherlands | 286.43 | 9/2/2011 | 6:10 PM | -7.53 | -2.56% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 369.63 | 9/2/2011 | 6:15 PM | -10.53 | -2.77% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 164.43 | 9/2/2011 | 1:40 PM | +2.16 | +1.33% |
XX:MTI | Moscow Times Index USD | Russia | 572.63 | 1/20/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 225.52 | 9/2/2011 | 1:51 PM | -0.23 | -0.10% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 855.23 | 9/2/2011 | 5:36 PM | -30.44 | -3.44% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 328.85 | 9/2/2011 | 1:40 PM | -10.08 | -2.97% |
TR:XU100 | Istanbul National 100 Index | Turkey | 55,375 | 9/2/2011 | 5:50 PM | +1,429.19 | +2.65% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,292 | 9/2/2011 | 4:35 PM | -126.62 | -2.34% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,640 | 8/29/2011 | 2:28 PM | -7.52 | -0.16% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,018 | 9/1/2011 | 4:24 PM | +4.04 | +0.40% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 973.13 | 9/2/2011 | 1:40 PM | -15.70 | -1.59% |