International Indices
Global
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| GDOW | Global Dow Realtime USD | United States | 1,838 | 8/26/2011 | 5:15 PM | +10.32 | +0.56% |
| XX:GDOWE | Global Dow Realtime EUR | Europe | 1,206 | 8/26/2011 | 5:16 PM | +6.15 | +0.51% |
| XX:GDOWD | Global Dow Total Return Index USD | United States | 2,271 | 8/26/2011 | 9:45 PM | +12.85 | +0.57% |
| XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,489 | 8/26/2011 | 9:45 PM | +7.65 | +0.52% |
Americas
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 34,217 | 8/26/2011 | 5:16 PM | +319.79 | +0.94% |
| CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,328 | 8/26/2011 | 5:05 PM | +43.20 | +0.35% |
| XX:CLDOW | Dow Jones Chile Index CLP | Chile | 796.68 | 8/26/2011 | 5:16 PM | +0.49 | +0.06% |
| XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,230 | 8/26/2011 | 5:16 PM | +8.20 | +0.37% |
| XX:IGBVL | Lima Stock Exchange General Index | Peru | 19,796 | 8/26/2011 | 3:10 PM | +320.50 | +1.65% |
| SPX | S&P 500 Index | United States | 1,177 | 8/26/2011 | 5:15 PM | +17.53 | +1.51% |
| VE:IBC | IBC General Index | Venezuela | 99,921 | 8/26/2011 | 1:31 PM | +351.97 | +0.35% |
Asia/Pacific
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| AU:XAO | ASX All Ordinaries Index | Australia | 4,271 | 8/26/2011 | 4:11 PM | -9.50 | -0.22% |
| CN:000002 | Shanghai A Share Index | China | 2,736 | 8/26/2011 | 3:15 PM | -3.232 | -0.12% |
| HK:HSI | Hang Seng Index | Hong Kong | 19,583 | 8/26/2011 | 4:01 PM | -169.60 | -0.86% |
| IN:1 | Bombay Sensex Index | India | 15,849 | 8/26/2011 | 4:00 PM | -297.50 | -1.84% |
| ID:JAKIDX | JSX Composite Index | Indonesia | 3,842 | 8/26/2011 | 4:00 PM | -2.646 | -0.07% |
| MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,445 | 8/26/2011 | 4:50 PM | -19.93 | -1.36% |
| PK:KSE100 | Karachi KSE-100 Index | Pakistan | 10,902 | 8/25/2011 | 2:32 PM | -39.32 | -0.36% |
| PH:PSEI | PSEi Index | Phillippines | 4,306 | 8/26/2011 | 12:29 PM | -37.13 | -0.86% |
| XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 220.30 | 8/26/2011 | 5:16 PM | -1.31 | -0.59% |
| KR:0100 | KOSPI Composite Index | South Korea | 1,779 | 8/26/2011 | 6:05 PM | +14.37 | +0.81% |
| LK:ASI | Colombo All-Share Index | Sri Lanka | 6,853 | 8/26/2011 | 2:48 PM | +13.76 | +0.20% |
| XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,445 | 8/26/2011 | 1:31 PM | +34.23 | +0.46% |
| TH:SETIDX | Thailand SET Index | Thailand | 1,037 | 8/26/2011 | 5:01 PM | +12.22 | +1.19% |
Europe
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| BE:BXF | BEL-20 Index | Belgium | 2,171 | 8/26/2011 | 6:10 PM | -10.35 | -0.47% |
| XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 386.07 | 8/26/2011 | 1:40 PM | +2.03 | +0.53% |
| XX:FIDOW | Dow Jones Finland Index EUR | Finland | 685.36 | 8/26/2011 | 1:40 PM | -2.71 | -0.39% |
| FR:PX1 | CAC-40 Index | France | 3,088 | 8/26/2011 | 6:22 PM | -31.36 | -1.01% |
| DX:DAX | DAX Performance Index | Germany | 5,537 | 8/26/2011 | 5:45 PM | -46.66 | -0.84% |
| XX:GRDOW | Dow Jones Greece Index EUR | Greece | 62.49 | 8/26/2011 | 1:40 PM | -1.41 | -2.21% |
| NL:FTI | Amsterdam AEX Index | Netherlands | 276.60 | 8/26/2011 | 6:10 PM | -1.89 | -0.68% |
| XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 360.13 | 8/26/2011 | 6:15 PM | +2.56 | +0.72% |
| XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 154.89 | 8/26/2011 | 1:40 PM | -1.27 | -0.81% |
| XX:MTI | Moscow Times Index USD | Russia | 572.63 | 1/20/2005 | 12:00 AM | 0 | 0.00% |
| XX:SAX | Slovakia SAX Index | Slovakia | 226.89 | 8/26/2011 | 3:04 PM | -0.56 | -0.25% |
| XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 829.04 | 8/26/2011 | 5:36 PM | -11.29 | -1.34% |
| XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 325.93 | 8/26/2011 | 1:40 PM | +1.14 | +0.35% |
| TR:XU100 | Istanbul National 100 Index | Turkey | 53,708 | 8/26/2011 | 5:50 PM | +739.89 | +1.40% |
| UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,130 | 8/26/2011 | 4:35 PM | -1.18 | -0.02% |
Africa/Middle East
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,676 | 8/25/2011 | 2:28 PM | +11.44 | +0.25% |
| XX:TA100 | Tel Aviv 100 Index | Israel | 975.44 | 8/25/2011 | 4:24 PM | -21.02 | -2.11% |
| XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 931.59 | 8/26/2011 | 1:40 PM | +5.52 | +0.60% |





