International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,861 | 8/12/2011 | 5:15 PM | +21.08 | +1.15% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,233 | 8/12/2011 | 5:16 PM | +18.54 | +1.53% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,298 | 8/12/2011 | 9:45 PM | +26.39 | +1.16% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,522 | 8/12/2011 | 9:45 PM | +23.13 | +1.54% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 34,223 | 8/12/2011 | 5:16 PM | +381.19 | +1.13% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,542 | 8/12/2011 | 5:05 PM | +343.31 | +2.81% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 819.31 | 8/12/2011 | 5:16 PM | +4.61 | +0.57% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,186 | 8/12/2011 | 5:16 PM | -13.06 | -0.59% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 19,937 | 8/12/2011 | 3:10 PM | +258.71 | +1.31% |
SPX | S&P 500 Index | United States | 1,179 | 8/12/2011 | 5:11 PM | +6.17 | +0.53% |
VE:IBC | IBC General Index | Venezuela | 99,559 | 8/12/2011 | 1:28 PM | +3,143.96 | +3.26% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,238 | 8/12/2011 | 4:10 PM | +34.40 | +0.82% |
CN:000002 | Shanghai A Share Index | China | 2,716 | 8/12/2011 | 3:15 PM | +12.0931 | +0.45% |
HK:HSI | Hang Seng Index | Hong Kong | 19,620 | 8/12/2011 | 4:01 PM | +24.87 | +0.13% |
IN:1 | Bombay Sensex Index | India | 16,840 | 8/12/2011 | 4:00 PM | -219.77 | -1.29% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,891 | 8/12/2011 | 4:00 PM | +21.161 | +0.55% |
JP:NIK | NIKKEI 225 Index | Japan | 8,964 | 8/12/2011 | 3:00 PM | -18.22 | -0.20% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,484 | 8/12/2011 | 4:50 PM | +7.21 | +0.49% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,262 | 8/12/2011 | 3:27 PM | -2.91 | -0.03% |
PH:PSEI | PSEi Index | Phillippines | 4,322 | 8/12/2011 | 12:30 PM | +10.71 | +0.25% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 228.19 | 8/12/2011 | 5:16 PM | +3.58 | +1.59% |
KR:0100 | KOSPI Composite Index | South Korea | 1,793 | 8/12/2011 | 6:05 PM | -24.13 | -1.33% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 6,833 | 8/12/2011 | 2:49 PM | +65.97 | +0.97% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,637 | 8/12/2011 | 1:31 PM | -82.07 | -1.06% |
TH:SETIDX | Thailand SET Index | Thailand | 1,062 | 8/11/2011 | 5:01 PM | +1.86 | +0.18% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
BE:BXF | BEL-20 Index | Belgium | 2,263 | 8/12/2011 | 6:10 PM | +117.97 | +5.50% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 424.91 | 8/12/2011 | 1:40 PM | +12.53 | +3.04% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 707.31 | 8/12/2011 | 1:40 PM | +25.67 | +3.77% |
FR:PX1 | CAC-40 Index | France | 3,214 | 8/12/2011 | 6:12 PM | +124.22 | +4.02% |
DX:DAX | DAX Performance Index | Germany | 5,998 | 8/12/2011 | 5:45 PM | +200.08 | +3.45% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 74.03 | 8/12/2011 | 1:40 PM | +1.01 | +1.38% |
NL:FTI | Amsterdam AEX Index | Netherlands | 291.90 | 8/12/2011 | 6:10 PM | +9.11 | +3.22% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 366.31 | 8/12/2011 | 6:15 PM | +10.31 | +2.90% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 159.16 | 8/12/2011 | 1:40 PM | +4.43 | +2.86% |
XX:MTI | Moscow Times Index RUB | Russia | 12,395 | 11/3/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 224.39 | 8/12/2011 | 3:15 PM | +0.03 | +0.01% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 874.85 | 8/12/2011 | 5:39 PM | +40.94 | +4.91% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 322.01 | 8/12/2011 | 1:40 PM | +13.19 | +4.27% |
TR:XU100 | Istanbul National 100 Index | Turkey | 52,189 | 8/12/2011 | 5:51 PM | +171.63 | +0.33% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,320 | 8/12/2011 | 4:35 PM | +157.20 | +3.04% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,592 | 8/11/2011 | 2:29 PM | -69.35 | -1.49% |
XX:TA100 | Tel Aviv 100 Index | Israel | 958.70 | 8/11/2011 | 4:24 PM | +2.97 | +0.31% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 939.44 | 8/12/2011 | 1:40 PM | +6.14 | +0.66% |