International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,880 | 8/10/2012 | 5:15 PM | -0.12 | -0.0064% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,438 | 8/10/2012 | 5:16 PM | -0.68 | -0.05% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,378 | 8/10/2012 | 5:45 PM | -0.15 | -0.0063% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,818 | 8/10/2012 | 5:45 PM | -0.86 | -0.05% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 32,366 | 8/10/2012 | 5:16 PM | +191.19 | +0.59% |
CA:GSPTSE | S&P/TSX Composite Index | Canada | 11,891 | 8/10/2012 | 4:38 PM | +32.76 | +0.28% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 794.10 | 8/10/2012 | 5:16 PM | +4.21 | +0.53% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,681 | 8/10/2012 | 5:16 PM | +10.85 | +0.41% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 19,807 | 8/10/2012 | 12:00 AM | +58.45 | +0.30% |
SPX | S&P 500 Index | United States | 1,406 | 8/10/2012 | 4:33 PM | +3.07 | +0.22% |
VE:IBC | IBC General Index | Venezuela | 256,365 | 8/10/2012 | 1:28 PM | +8,088.19 | +3.26% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,303 | 8/10/2012 | 4:11 PM | -27.30 | -0.63% |
CN:000002 | Shanghai A Share Index | China | 2,272 | 8/10/2012 | 3:15 PM | -5.5489 | -0.24% |
HK:HSI | Hang Seng Index | Hong Kong | 20,136 | 8/10/2012 | 4:01 PM | -133.35 | -0.66% |
IN:1 | Bombay Sensex Index | India | 17,558 | 8/10/2012 | 4:00 PM | -3.13 | -0.02% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,142 | 8/10/2012 | 12:00 AM | +10.394 | +0.25% |
JP:100000018 | NIKKEI 225 Index | Japan | 8,891 | 8/10/2012 | 3:00 PM | -87.16 | -0.97% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,645 | 8/10/2012 | 4:50 PM | +2.84 | +0.17% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 14,761 | 8/10/2012 | 12:00 AM | +1.90 | +0.01% |
PH:PSEI | PSEi Index | Phillippines | 5,263 | 8/10/2012 | 3:59 PM | +6.74 | +0.13% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 245.82 | 8/10/2012 | 5:16 PM | +0.31 | +0.13% |
KR:SEU | KOSPI Composite Index | South Korea | 1,946 | 8/10/2012 | 6:03 PM | +5.81 | +0.30% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 4,854 | 8/10/2012 | 12:00 AM | +2.34 | +0.05% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,441 | 8/10/2012 | 1:33 PM | +7.42 | +0.10% |
TH:SETIDX | Thailand SET Index | Thailand | 1,219 | 8/10/2012 | 12:00 AM | +1.67 | +0.14% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 87.85 | 7/31/2012 | 12:59 PM | +3.35 | +3.96% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 554.97 | 8/10/2012 | 1:40 PM | -3.15 | -0.56% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 696.79 | 8/10/2012 | 1:40 PM | -4.14 | -0.59% |
FR:PX1 | CAC 40 Index | France | 3,436 | 8/10/2012 | 6:05 PM | -21.09 | -0.61% |
DX:DAX | DAX | Germany | 6,945 | 8/10/2012 | 5:45 PM | -20.43 | -0.29% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 41.25 | 8/10/2012 | 1:40 PM | +0.37 | +0.91% |
NL:AEX | Amsterdam AEX Index | Netherlands | 333.50 | 8/10/2012 | 6:05 PM | -1.16 | -0.35% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 430.31 | 8/10/2012 | 5:30 PM | -2.18 | -0.50% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 119.64 | 8/10/2012 | 1:40 PM | -1.13 | -0.94% |
XX:SAX | Slovakia SAX Index | Slovakia | 194.52 | 8/10/2012 | 5:01 PM | -2.34 | -1.19% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 397.52 | 8/10/2012 | 1:40 PM | -1.34 | -0.34% |
TR:XU100 | Istanbul National 100 Index | Turkey | 65,126 | 8/10/2012 | 5:40 PM | +624.87 | +0.97% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,847 | 8/10/2012 | 4:35 PM | -4.40 | -0.08% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,961 | 8/9/2012 | 4:29 PM | -33.93 | -0.68% |
XX:TA100 | Tel Aviv 100 Index | Israel | 996.10 | 8/9/2012 | 4:24 PM | -3.09 | -0.31% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,127 | 8/10/2012 | 1:40 PM | +4.35 | +0.39% |