International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 2,089 | 7/29/2011 | 5:15 PM | -13.05 | -0.62% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,369 | 7/29/2011 | 5:16 PM | -15.29 | -1.10% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,577 | 7/29/2011 | 9:45 PM | -16.10 | -0.62% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,688 | 7/29/2011 | 9:45 PM | -18.87 | -1.11% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 39,089 | 7/29/2011 | 5:16 PM | +337.32 | +0.87% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,946 | 7/29/2011 | 5:05 PM | -102.15 | -0.78% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 853.63 | 7/29/2011 | 5:16 PM | -0.97 | -0.11% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,344 | 7/29/2011 | 5:16 PM | +5.59 | +0.24% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 21,963 | 7/27/2011 | 3:10 PM | -344.07 | -1.54% |
SPX | S&P 500 Index | United States | 1,292 | 7/29/2011 | 5:21 PM | -8.39 | -0.65% |
VE:IBC | IBC General Index | Venezuela | 89,563 | 7/29/2011 | 1:28 PM | +312.62 | +0.35% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,501 | 7/29/2011 | 4:11 PM | -38.70 | -0.85% |
CN:000002 | Shanghai A Share Index | China | 2,829 | 7/29/2011 | 3:15 PM | -7.3784 | -0.26% |
HK:HSI | Hang Seng Index | Hong Kong | 22,440 | 7/29/2011 | 4:01 PM | -130.49 | -0.58% |
IN:1 | Bombay Sensex Index | India | 18,197 | 7/29/2011 | 4:00 PM | -12.32 | -0.07% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,131 | 7/29/2011 | 4:00 PM | -15.027 | -0.36% |
JP:NIK | NIKKEI 225 Index | Japan | 9,838 | 7/29/2011 | 3:00 PM | -63.03 | -0.64% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,549 | 7/29/2011 | 4:50 PM | -3.10 | -0.20% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 12,190 | 7/29/2011 | 4:34 PM | +92.32 | +0.76% |
PH:PSEI | PSEi Index | Phillippines | 4,504 | 7/29/2011 | 12:29 PM | +20.83 | +0.46% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 256.11 | 7/29/2011 | 5:16 PM | -0.15 | -0.06% |
KR:0100 | KOSPI Composite Index | South Korea | 2,133 | 7/29/2011 | 6:06 PM | -22.64 | -1.05% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 6,845 | 7/29/2011 | 2:48 PM | +191.81 | +2.88% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 8,644 | 7/29/2011 | 1:31 PM | -123.02 | -1.40% |
TH:SETIDX | Thailand SET Index | Thailand | 1,134 | 7/29/2011 | 5:01 PM | -0.85 | -0.07% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
BE:BXF | BEL-20 Index | Belgium | 2,427 | 7/29/2011 | 10:31 PM | -29.00 | -1.18% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 480.27 | 7/29/2011 | 1:40 PM | -6.11 | -1.26% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 784.46 | 7/29/2011 | 1:40 PM | -4.85 | -0.61% |
FR:PX1 | CAC-40 Index | France | 3,671 | 7/29/2011 | 10:33 PM | -41.38 | -1.11% |
DX:DAX | DAX Performance Index | Germany | 7,159 | 7/29/2011 | 5:45 PM | -31.29 | -0.44% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 89.72 | 7/29/2011 | 1:40 PM | -0.33 | -0.37% |
NL:FTI | Amsterdam AEX Index | Netherlands | 329.17 | 7/29/2011 | 10:29 PM | -3.39 | -1.02% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 417.65 | 7/29/2011 | 6:15 PM | -4.13 | -0.98% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 176.08 | 7/29/2011 | 1:40 PM | +0.17 | +0.10% |
XX:MTI | Moscow Times Index RUB | Russia | 12,395 | 11/3/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 233.37 | 7/29/2011 | 3:18 PM | +0.06 | +0.03% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 973.30 | 7/29/2011 | 5:39 PM | -2.80 | -0.29% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 356.06 | 7/29/2011 | 1:40 PM | -4.88 | -1.35% |
TR:XU100 | Istanbul National 100 Index | Turkey | 62,296 | 7/29/2011 | 5:48 PM | -235.20 | -0.38% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,815 | 7/29/2011 | 4:35 PM | -58.02 | -0.99% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,022 | 7/28/2011 | 3:29 PM | -26.80 | -0.53% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,118 | 7/28/2011 | 4:23 PM | -19.47 | -1.71% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 961.53 | 7/29/2011 | 1:40 PM | -4.82 | -0.50% |