International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 2,155 | 7/22/2011 | 5:15 PM | +10.22 | +0.48% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,412 | 7/22/2011 | 5:16 PM | +8.07 | +0.57% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,658 | 7/22/2011 | 9:45 PM | +12.83 | +0.49% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,742 | 7/22/2011 | 9:45 PM | +10.09 | +0.58% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 39,758 | 7/22/2011 | 5:16 PM | +3.12 | +0.0078% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 13,495 | 7/22/2011 | 5:05 PM | +60.33 | +0.45% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 887.10 | 7/22/2011 | 5:16 PM | -0.25 | -0.03% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,321 | 7/22/2011 | 5:16 PM | +14.25 | +0.62% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 22,049 | 7/22/2011 | 3:10 PM | -115.18 | -0.52% |
SPX | S&P 500 Index | United States | 1,345 | 7/22/2011 | 5:14 PM | +1.22 | +0.09% |
VE:IBC | IBC General Index | Venezuela | 87,208 | 7/22/2011 | 1:28 PM | +103.27 | +0.12% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,674 | 7/22/2011 | 4:11 PM | +47.90 | +1.04% |
CN:000002 | Shanghai A Share Index | China | 2,902 | 7/22/2011 | 3:15 PM | +5.0655 | +0.17% |
HK:HSI | Hang Seng Index | Hong Kong | 22,445 | 7/22/2011 | 4:01 PM | +457.51 | +2.08% |
IN:1 | Bombay Sensex Index | India | 18,722 | 7/22/2011 | 4:00 PM | +286.11 | +1.55% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,107 | 7/22/2011 | 4:00 PM | +38.749 | +0.95% |
JP:NIK | NIKKEI 225 Index | Japan | 10,132 | 7/22/2011 | 3:00 PM | +121.72 | +1.22% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,565 | 7/22/2011 | 4:50 PM | -0.75 | -0.05% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 12,477 | 7/22/2011 | 4:59 PM | +2.01 | +0.02% |
PH:PSEI | PSEi Index | Phillippines | 4,478 | 7/22/2011 | 12:30 PM | -1.65 | -0.04% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 255.80 | 7/22/2011 | 5:16 PM | +3.43 | +1.36% |
KR:0100 | KOSPI Composite Index | South Korea | 2,171 | 7/22/2011 | 6:05 PM | +26.19 | +1.22% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 6,537 | 7/22/2011 | 2:45 PM | -61.72 | -0.94% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 8,765 | 7/22/2011 | 1:31 PM | +48.18 | +0.55% |
TH:SETIDX | Thailand SET Index | Thailand | 1,121 | 7/22/2011 | 5:01 PM | +16.89 | +1.53% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
BE:BXF | BEL-20 Index | Belgium | 2,522 | 7/22/2011 | 6:06 PM | +17.28 | +0.69% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 500.63 | 7/22/2011 | 1:40 PM | +4.49 | +0.90% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 820.55 | 7/22/2011 | 1:40 PM | +3.85 | +0.47% |
FR:PX1 | CAC-40 Index | France | 3,843 | 7/22/2011 | 6:18 PM | +25.95 | +0.68% |
DX:DAX | DAX Performance Index | Germany | 7,326 | 7/22/2011 | 5:45 PM | +36.25 | +0.50% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 96.89 | 7/22/2011 | 1:40 PM | +6.44 | +7.12% |
NL:FTI | Amsterdam AEX Index | Netherlands | 338.60 | 7/22/2011 | 6:08 PM | +1.74 | +0.52% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 427.17 | 7/22/2011 | 6:15 PM | +0.79 | +0.19% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 180.46 | 7/22/2011 | 1:40 PM | +2.76 | +1.55% |
XX:MTI | Moscow Times Index RUB | Russia | 12,395 | 11/3/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 228.79 | 7/21/2011 | 3:30 PM | +1.67 | +0.74% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 1,020 | 7/22/2011 | 5:36 PM | +2.93 | +0.29% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 371.20 | 7/22/2011 | 1:40 PM | -0.26 | -0.07% |
TR:XU100 | Istanbul National 100 Index | Turkey | 59,802 | 7/22/2011 | 5:53 PM | -1,080.01 | -1.77% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,935 | 7/22/2011 | 4:35 PM | +35.13 | +0.60% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,137 | 7/21/2011 | 3:29 PM | -5.67 | -0.11% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,146 | 7/21/2011 | 4:25 PM | +3.29 | +0.29% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 982.68 | 7/22/2011 | 1:40 PM | -6.81 | -0.69% |