International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 2,096 | 7/15/2011 | 5:15 PM | +0.12 | +0.0057% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,397 | 7/15/2011 | 5:16 PM | +3.24 | +0.23% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,585 | 7/15/2011 | 9:45 PM | +0.15 | +0.0058% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,723 | 7/15/2011 | 9:45 PM | +4.00 | +0.23% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 38,803 | 7/15/2011 | 5:16 PM | -181.34 | -0.47% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 13,300 | 7/15/2011 | 5:05 PM | +46.62 | +0.35% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 907.64 | 7/15/2011 | 5:16 PM | +6.09 | +0.68% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,345 | 7/15/2011 | 5:16 PM | -1.78 | -0.08% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 20,346 | 7/15/2011 | 3:10 PM | +163.93 | +0.81% |
SPX | S&P 500 Index | United States | 1,316 | 7/15/2011 | 5:15 PM | +7.27 | +0.56% |
VE:IBC | IBC General Index | Venezuela | 86,031 | 7/15/2011 | 1:28 PM | +2,166.57 | +2.58% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,543 | 7/15/2011 | 4:11 PM | -18.60 | -0.41% |
CN:000002 | Shanghai A Share Index | China | 2,954 | 7/15/2011 | 3:15 PM | +10.1828 | +0.35% |
HK:HSI | Hang Seng Index | Hong Kong | 21,875 | 7/15/2011 | 4:01 PM | -64.82 | -0.30% |
IN:1 | Bombay Sensex Index | India | 18,562 | 7/15/2011 | 4:00 PM | -56.28 | -0.30% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,023 | 7/15/2011 | 4:00 PM | +25.567 | +0.64% |
JP:NIK | NIKKEI 225 Index | Japan | 9,974 | 7/15/2011 | 3:00 PM | +38.35 | +0.39% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,577 | 7/15/2011 | 4:50 PM | -2.59 | -0.16% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 12,347 | 7/15/2011 | 4:42 PM | +79.19 | +0.65% |
PH:PSEI | PSEi Index | Phillippines | 4,459 | 7/15/2011 | 12:30 PM | +35.19 | +0.80% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 248.92 | 7/15/2011 | 5:16 PM | -0.59 | -0.24% |
KR:0100 | KOSPI Composite Index | South Korea | 2,145 | 7/15/2011 | 6:05 PM | +10.72 | +0.50% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 6,777 | 7/15/2011 | 2:46 PM | +61.36 | +0.91% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 8,575 | 7/15/2011 | 1:31 PM | +93.56 | +1.10% |
TH:SETIDX | Thailand SET Index | Thailand | 1,080 | 7/14/2011 | 5:01 PM | +2.51 | +0.23% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
BE:BXF | BEL-20 Index | Belgium | 2,437 | 7/15/2011 | 6:06 PM | -2.46 | -0.10% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 493.99 | 7/15/2011 | 1:40 PM | +1.91 | +0.39% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 813.18 | 7/15/2011 | 1:40 PM | -11.28 | -1.37% |
FR:PX1 | CAC-40 Index | France | 3,727 | 7/15/2011 | 6:19 PM | -24.64 | -0.66% |
DX:DAX | DAX Performance Index | Germany | 7,220 | 7/15/2011 | 5:45 PM | +5.38 | +0.07% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 86.78 | 7/15/2011 | 1:40 PM | -1.07 | -1.22% |
NL:FTI | Amsterdam AEX Index | Netherlands | 329.49 | 7/15/2011 | 6:09 PM | -0.97 | -0.29% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 417.48 | 7/15/2011 | 6:15 PM | +1.88 | +0.45% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 170.63 | 7/15/2011 | 1:40 PM | -1.01 | -0.59% |
XX:MTI | Moscow Times Index RUB | Russia | 12,395 | 11/3/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 224.25 | 7/15/2011 | 2:58 PM | -0.14 | -0.06% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 961.38 | 7/15/2011 | 5:39 PM | -11.52 | -1.18% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 365.70 | 7/15/2011 | 1:40 PM | -3.31 | -0.90% |
TR:XU100 | Istanbul National 100 Index | Turkey | 62,635 | 7/15/2011 | 5:51 PM | -108.68 | -0.17% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,844 | 7/15/2011 | 4:35 PM | -3.29 | -0.06% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,097 | 7/14/2011 | 3:26 PM | +5.14 | +0.10% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,138 | 7/14/2011 | 4:24 PM | +0.10 | +0.0088% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 997.05 | 7/15/2011 | 1:40 PM | +7.30 | +0.74% |