International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 2,041 | 6/24/2011 | 5:15 PM | -4.62 | -0.23% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,357 | 6/24/2011 | 5:16 PM | -4.66 | -0.34% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,515 | 6/24/2011 | 9:45 PM | -5.71 | -0.23% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,672 | 6/24/2011 | 9:45 PM | -5.74 | -0.34% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 39,121 | 6/24/2011 | 5:16 PM | -247.80 | -0.63% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,909 | 6/24/2011 | 5:05 PM | -70.69 | -0.54% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 905.58 | 6/24/2011 | 12:00 AM | -0.47 | -0.05% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,293 | 6/24/2011 | 12:00 AM | +2.14 | +0.09% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 18,997 | 6/24/2011 | 3:10 PM | -16.69 | -0.09% |
SPX | S&P 500 Index | United States | 1,268 | 6/24/2011 | 5:20 PM | -15.05 | -1.17% |
VE:IBC | IBC General Index | Venezuela | 80,159 | 6/23/2011 | 12:58 PM | +283.24 | +0.35% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,565 | 6/24/2011 | 4:10 PM | +3.60 | +0.08% |
CN:000002 | Shanghai A Share Index | China | 2,877 | 6/24/2011 | 3:15 PM | +60.9019 | +2.16% |
HK:HSI | Hang Seng Index | Hong Kong | 22,172 | 6/24/2011 | 4:01 PM | +412.81 | +1.90% |
IN:1 | Bombay Sensex Index | India | 18,241 | 6/24/2011 | 4:00 PM | +513.19 | +2.89% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,849 | 6/24/2011 | 4:00 PM | +24.908 | +0.65% |
JP:NIK | NIKKEI 225 Index | Japan | 9,679 | 6/24/2011 | 3:00 PM | +81.97 | +0.85% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,565 | 6/24/2011 | 4:50 PM | +1.47 | +0.09% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 12,464 | 6/24/2011 | 5:59 PM | -44.16 | -0.35% |
PH:PSEI | PSEi Index | Phillippines | 4,291 | 6/24/2011 | 12:29 PM | +50.30 | +1.19% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 247.97 | 6/24/2011 | 12:00 AM | +1.63 | +0.66% |
KR:0100 | KOSPI Composite Index | South Korea | 2,091 | 6/24/2011 | 6:05 PM | +34.95 | +1.70% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 6,893 | 6/24/2011 | 4:29 PM | +20.88 | +0.30% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 8,533 | 6/24/2011 | 1:31 PM | -34.45 | -0.40% |
TH:SETIDX | Thailand SET Index | Thailand | 1,023 | 6/24/2011 | 5:02 PM | +8.81 | +0.87% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
BE:BXF | BEL-20 Index | Belgium | 2,514 | 6/24/2011 | 4:05 PM | +0.83 | +0.03% |
CZ:PX | Prague PX Index | Czech Republic | 1,205 | 6/24/2011 | 5:20 PM | -5.00 | -0.41% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 476.10 | 6/24/2011 | 12:00 AM | +1.71 | +0.36% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 817.71 | 6/24/2011 | 1:40 PM | 0 | 0.00% |
FR:PX1 | CAC-40 Index | France | 3,785 | 6/24/2011 | 6:09 PM | -2.99 | -0.08% |
DX:DAX | DAX Performance Index | Germany | 7,121 | 6/24/2011 | 5:45 PM | -28.06 | -0.39% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 90.99 | 6/24/2011 | 1:40 PM | -0.74 | -0.81% |
NL:FTI | Amsterdam AEX Index | Netherlands | 328.74 | 6/24/2011 | 4:09 PM | +0.17 | +0.05% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 401.55 | 6/24/2011 | 6:15 PM | -2.20 | -0.54% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 179.83 | 6/24/2011 | 1:40 PM | -1.11 | -0.61% |
XX:MTI | Moscow Times Index RUB | Russia | 12,395 | 11/3/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 223.53 | 6/24/2011 | 3:16 PM | +2.36 | +1.07% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 995.28 | 6/24/2011 | 5:39 PM | -12.84 | -1.27% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 370.08 | 6/24/2011 | 12:00 AM | +0.14 | +0.04% |
TR:XU100 | Istanbul National 100 Index | Turkey | 62,073 | 6/24/2011 | 5:51 PM | +482.73 | +0.78% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,698 | 6/24/2011 | 4:35 PM | +23.34 | +0.41% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,480 | 6/23/2011 | 12:00 AM | +5.69 | +0.10% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,096 | 6/23/2011 | 12:00 AM | -17.82 | -1.60% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 948.65 | 6/24/2011 | 12:00 AM | +6.42 | +0.68% |