International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,797 | 6/22/2012 | 5:58 PM | +0.80 | +0.04% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,342 | 6/22/2012 | 5:58 PM | +0.60 | +0.04% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,261 | 6/22/2012 | 9:56 PM | -5.03 | -0.22% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,698 | 6/22/2012 | 9:56 PM | +5.75 | +0.34% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 29,751 | 6/22/2012 | 5:58 PM | -395.31 | -1.31% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 11,436 | 6/22/2012 | 4:42 PM | +27.22 | +0.24% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 824.57 | 6/22/2012 | 5:58 PM | -0.20 | -0.02% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,589 | 6/22/2012 | 5:58 PM | +31.88 | +1.25% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 20,509 | 6/22/2012 | 12:00 AM | +74.68 | +0.37% |
SPX | S&P 500 Index | United States | 1,335 | 6/22/2012 | 4:33 PM | +9.51 | +0.72% |
VE:IBC | IBC General Index | Venezuela | 251,621 | 6/22/2012 | 1:29 PM | +141.45 | +0.06% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,094 | 6/22/2012 | 4:11 PM | -39.90 | -0.97% |
CN:000002 | Shanghai A Share Index | China | 2,368 | 6/21/2012 | 3:15 PM | -33.5509 | -1.40% |
HK:HSI | Hang Seng Index | Hong Kong | 18,995 | 6/22/2012 | 4:01 PM | -269.94 | -1.40% |
IN:1 | Bombay Sensex Index | India | 16,973 | 6/22/2012 | 4:00 PM | -60.05 | -0.35% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,890 | 6/22/2012 | 12:00 AM | -12.265 | -0.31% |
JP:100000018 | NIKKEI 225 Index | Japan | 8,798 | 6/22/2012 | 3:00 PM | -25.72 | -0.29% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,603 | 6/22/2012 | 4:50 PM | +1.64 | +0.10% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 13,731 | 6/22/2012 | 12:00 AM | +130.22 | +0.96% |
PH:PSEI | PSEi Index | Phillippines | 5,120 | 6/22/2012 | 3:59 PM | +10.64 | +0.21% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 228.48 | 6/22/2012 | 5:58 PM | +0.03 | +0.01% |
KR:SEU | KOSPI Composite Index | South Korea | 1,847 | 6/22/2012 | 6:03 PM | -41.76 | -2.21% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,039 | 6/22/2012 | 12:00 AM | -2.92 | -0.06% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,222 | 6/22/2012 | 1:33 PM | -57.00 | -0.78% |
TH:SETIDX | Thailand SET Index | Thailand | 1,153 | 6/22/2012 | 12:00 AM | -6.14 | -0.53% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 82.53 | 5/29/2012 | 12:59 PM | -0.76 | -0.91% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 500.16 | 6/22/2012 | 1:40 PM | -1.50 | -0.30% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 645.58 | 6/22/2012 | 1:40 PM | -5.21 | -0.80% |
FR:PX1 | CAC 40 Index | France | 3,091 | 6/22/2012 | 5:45 PM | -23.32 | -0.75% |
DX:DAX | DAX Performance Index | Germany | 6,263 | 6/22/2012 | 5:45 PM | -79.88 | -1.26% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 40.83 | 6/22/2012 | 1:40 PM | -0.62 | -1.50% |
NL:AEX | Amsterdam AEX Index | Netherlands | 298.76 | 6/22/2012 | 6:10 PM | -2.88 | -0.95% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 385.54 | 6/22/2012 | 6:15 PM | -7.06 | -1.80% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 118.55 | 6/22/2012 | 1:40 PM | +0.93 | +0.79% |
XX:SAX | Slovakia SAX Index | Slovakia | 189.25 | 6/22/2012 | 5:01 PM | -2.30 | -1.20% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 369.15 | 6/22/2012 | 1:40 PM | -1.59 | -0.43% |
TR:XU100 | Istanbul National 100 Index | Turkey | 60,451 | 6/22/2012 | 5:30 PM | +11.58 | +0.02% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,514 | 6/22/2012 | 4:35 PM | -52.67 | -0.95% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,032 | 6/21/2012 | 4:27 PM | -76.80 | -1.87% |
XX:TA100 | Tel Aviv 100 Index | Israel | 985.12 | 6/21/2012 | 4:27 PM | -4.06 | -0.41% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,100 | 6/22/2012 | 1:40 PM | -4.96 | -0.45% |