International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 2,071 | 6/10/2011 | 5:15 PM | -32.17 | -1.53% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,358 | 6/10/2011 | 5:16 PM | -7.03 | -0.51% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,550 | 6/10/2011 | 9:45 PM | -39.62 | -1.53% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,672 | 6/10/2011 | 9:45 PM | -8.66 | -0.52% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 39,691 | 6/10/2011 | 5:15 PM | -604.16 | -1.50% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 13,084 | 6/10/2011 | 5:05 PM | -171.74 | -1.30% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 914.34 | 6/10/2011 | 5:16 PM | -7.23 | -0.78% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,259 | 6/10/2011 | 5:16 PM | -17.05 | -0.75% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 20,661 | 6/10/2011 | 3:10 PM | -292.24 | -1.39% |
SPX | S&P 500 Index | United States | 1,271 | 6/10/2011 | 5:14 PM | -18.02 | -1.40% |
VE:IBC | IBC General Index | Venezuela | 81,050 | 6/10/2011 | 12:59 PM | +945.95 | +1.18% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,635 | 6/10/2011 | 4:11 PM | +13.20 | +0.29% |
CN:000002 | Shanghai A Share Index | China | 2,835 | 6/10/2011 | 3:15 PM | +2.2535 | +0.08% |
HK:HSI | Hang Seng Index | Hong Kong | 22,420 | 6/10/2011 | 4:01 PM | -189.46 | -0.84% |
IN:1 | Bombay Sensex Index | India | 18,269 | 6/10/2011 | 4:00 PM | -116.36 | -0.63% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,788 | 6/10/2011 | 4:00 PM | -18.542 | -0.49% |
JP:NIK | NIKKEI 225 Index | Japan | 9,514 | 6/10/2011 | 3:00 PM | +47.29 | +0.50% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,556 | 6/10/2011 | 4:50 PM | +5.30 | +0.34% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 12,378 | 6/10/2011 | 5:59 PM | +47.63 | +0.39% |
PH:PSEI | PSEi Index | Phillippines | 4,220 | 6/10/2011 | 12:29 PM | -4.76 | -0.11% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 249.60 | 6/10/2011 | 5:16 PM | -1.29 | -0.51% |
KR:0100 | KOSPI Composite Index | South Korea | 2,047 | 6/10/2011 | 6:06 PM | -24.75 | -1.19% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 7,232 | 6/10/2011 | 4:41 PM | -47.70 | -0.66% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 8,838 | 6/10/2011 | 1:31 PM | -163.12 | -1.81% |
TH:SETIDX | Thailand SET Index | Thailand | 1,020 | 6/10/2011 | 5:01 PM | +3.52 | +0.35% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
BE:BXF | BEL-20 Index | Belgium | 2,574 | 6/10/2011 | 4:06 PM | -41.66 | -1.59% |
CZ:PX | Prague PX Index | Czech Republic | 1,215 | 6/10/2011 | 5:20 PM | +8.70 | +0.72% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 503.38 | 6/10/2011 | 1:40 PM | -1.07 | -0.21% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 861.49 | 6/10/2011 | 1:40 PM | -12.65 | -1.45% |
FR:PX1 | CAC-40 Index | France | 3,805 | 6/10/2011 | 6:06 PM | -73.56 | -1.90% |
DX:DAX | DAX Performance Index | Germany | 7,070 | 6/10/2011 | 5:45 PM | -89.76 | -1.25% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 92.10 | 6/10/2011 | 1:40 PM | -1.13 | -1.21% |
NL:FTI | Amsterdam AEX Index | Netherlands | 333.83 | 6/10/2011 | 4:06 PM | -4.21 | -1.25% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 419.72 | 6/10/2011 | 6:15 PM | -6.16 | -1.45% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 187.99 | 6/10/2011 | 1:40 PM | -3.45 | -1.80% |
XX:MTI | Moscow Times Index RUB | Russia | 12,395 | 11/3/2005 | 12:00 AM | 0 | 0.00% |
XX:SAX | Slovakia SAX Index | Slovakia | 231.19 | 6/10/2011 | 2:56 PM | -0.12 | -0.05% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 1,012 | 6/10/2011 | 5:39 PM | -18.06 | -1.75% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 382.70 | 6/10/2011 | 1:40 PM | -4.58 | -1.18% |
TR:XU100 | Istanbul National 100 Index | Turkey | 63,700 | 6/10/2011 | 6:02 PM | +30.22 | +0.05% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,766 | 6/10/2011 | 4:35 PM | -90.54 | -1.55% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,505 | 6/9/2011 | 3:58 PM | +68.10 | +1.25% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,108 | 6/9/2011 | 12:00 AM | -9.81 | -0.88% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 968.96 | 6/10/2011 | 1:40 PM | -10.20 | -1.04% |