International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,760 | 5/25/2012 | 5:29 PM | -4.31 | -0.24% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,325 | 5/25/2012 | 5:29 PM | +4.19 | +0.32% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,215 | 5/25/2012 | 9:45 PM | -5.42 | -0.24% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,667 | 5/25/2012 | 9:45 PM | +5.28 | +0.32% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 30,002 | 5/25/2012 | 5:29 PM | +636.57 | +2.17% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 11,576 | 5/25/2012 | 4:33 PM | +10.40 | +0.09% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 807.30 | 5/25/2012 | 5:30 PM | +6.54 | +0.82% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,485 | 5/25/2012 | 5:30 PM | -3.42 | -0.14% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 20,744 | 5/25/2012 | 12:00 AM | +107.27 | +0.52% |
SPX | S&P 500 Index | United States | 1,318 | 5/25/2012 | 4:30 PM | -2.86 | -0.22% |
VE:IBC | IBC General Index | Venezuela | 240,154 | 5/25/2012 | 1:30 PM | +1,520.54 | +0.64% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,081 | 5/25/2012 | 4:11 PM | -25.00 | -0.61% |
CN:000002 | Shanghai A Share Index | China | 2,444 | 5/25/2012 | 3:15 PM | -18.2065 | -0.74% |
HK:HSI | Hang Seng Index | Hong Kong | 18,713 | 5/25/2012 | 4:01 PM | +47.01 | +0.25% |
IN:1 | Bombay Sensex Index | India | 16,218 | 5/25/2012 | 4:00 PM | -4.48 | -0.03% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,903 | 5/25/2012 | 12:00 AM | -82.365 | -2.07% |
JP:100000018 | NIKKEI 225 Index | Japan | 8,580 | 5/25/2012 | 3:00 PM | +17.01 | +0.20% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,551 | 5/25/2012 | 4:50 PM | +2.87 | +0.19% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 13,925 | 5/25/2012 | 12:00 AM | -11.86 | -0.09% |
PH:PSEI | PSEi Index | Phillippines | 4,926 | 5/25/2012 | 4:00 PM | +21.75 | +0.44% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 224.07 | 5/25/2012 | 5:30 PM | -0.27 | -0.12% |
KR:SEU | KOSPI Composite Index | South Korea | 1,824 | 5/25/2012 | 6:03 PM | +9.70 | +0.53% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,010 | 5/25/2012 | 12:00 AM | -9.45 | -0.19% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,072 | 5/25/2012 | 1:33 PM | -53.26 | -0.75% |
TH:SETIDX | Thailand SET Index | Thailand | 1,133 | 5/25/2012 | 12:00 AM | +7.05 | +0.63% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 83.29 | 4/24/2012 | 1:00 PM | -2.20 | -2.57% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 507.36 | 5/25/2012 | 1:40 PM | +5.04 | +1.00% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 652.35 | 5/25/2012 | 1:40 PM | -0.24 | -0.04% |
FR:PX1 | CAC-40 Index | France | 3,048 | 5/25/2012 | 5:50 PM | +9.69 | +0.32% |
DX:DAX | DAX Performance Index | Germany | 6,340 | 5/25/2012 | 5:45 PM | +24.05 | +0.38% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 32.25 | 5/25/2012 | 1:40 PM | -1.26 | -3.76% |
NL:AEX | Amsterdam AEX Index | Netherlands | 292.76 | 5/25/2012 | 6:10 PM | +0.68 | +0.23% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 392.17 | 5/25/2012 | 6:15 PM | +0.36 | +0.09% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 117.12 | 5/25/2012 | 1:40 PM | +0.75 | +0.64% |
XX:SAX | Slovakia SAX Index | Slovakia | 192.73 | 5/25/2012 | 5:01 PM | -0.22 | -0.11% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 362.20 | 5/25/2012 | 1:40 PM | +0.66 | +0.18% |
TR:XU100 | Istanbul National 100 Index | Turkey | 54,810 | 5/25/2012 | 5:30 PM | -106.67 | -0.19% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,352 | 5/25/2012 | 4:35 PM | +1.48 | +0.03% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,972 | 5/24/2012 | 4:28 PM | +49.84 | +1.01% |
XX:TA100 | Tel Aviv 100 Index | Israel | 970.91 | 5/24/2012 | 4:24 PM | +5.40 | +0.56% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,060 | 5/25/2012 | 1:40 PM | -0.22 | -0.02% |