International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 2,208 | 5/24/2013 | 4:41 PM | -1.00 | -0.05% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,608 | 5/24/2013 | 4:41 PM | -4.24 | -0.26% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,844 | 5/23/2013 | 5:29 PM | -43.38 | -1.50% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 2,076 | 5/23/2013 | 5:29 PM | -35.83 | -1.70% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 32,992 | 5/23/2013 | 5:29 PM | -429.92 | -1.29% |
CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,667 | 5/24/2013 | 4:20 PM | +9.13 | +0.07% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 800.86 | 5/24/2013 | 4:35 PM | -6.14 | -0.76% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,655 | 5/24/2013 | 4:30 PM | -2.26 | -0.09% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 16,611 | 5/23/2013 | 12:00 AM | -125.48 | -0.75% |
SPX | S&P 500 Index | United States | 1,650 | 5/24/2013 | 4:35 PM | -0.91 | -0.06% |
VE:IBC | IBC General Index | Venezuela | 806,051 | 5/24/2013 | 1:30 PM | +20,683.89 | +2.63% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,964 | 5/24/2013 | 4:11 PM | -76.50 | -1.52% |
CN:000002 | Shanghai A Share Index | China | 2,395 | 5/24/2013 | 3:15 PM | +13.4461 | +0.56% |
HK:HSI | Hang Seng Index | Hong Kong | 22,619 | 5/24/2013 | 4:01 PM | -51.01 | -0.23% |
IN:1 | Bombay Sensex Index | India | 19,704 | 5/24/2013 | 4:00 PM | +30.00 | +0.15% |
ID:JAKIDX | JSX Composite Index | Indonesia | 5,155 | 5/24/2013 | 12:00 AM | +33.69 | +0.66% |
JP:NIK | NIKKEI 225 Index | Japan | 14,612 | 5/24/2013 | 3:00 PM | +128.47 | +0.89% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,773 | 5/23/2013 | 4:50 PM | -10.82 | -0.61% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 21,284 | 5/24/2013 | 12:00 AM | -58.88 | -0.28% |
PH:PSEI | PSEi Index | Phillippines | 7,269 | 5/24/2013 | 4:00 PM | -45.47 | -0.62% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 277.33 | 5/24/2013 | 4:05 PM | +0.06 | +0.02% |
KR:SEU | KOSPI Composite Index | South Korea | 1,973 | 5/24/2013 | 6:03 PM | +4.26 | +0.22% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 6,489 | 5/23/2013 | 12:00 AM | +27.23 | +0.42% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 8,210 | 5/24/2013 | 1:33 PM | -28.05 | -0.34% |
TH:SETIDX | Thailand SET Index | Thailand | 1,607 | 5/23/2013 | 12:00 AM | -23.81 | -1.46% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 618.84 | 5/24/2013 | 1:31 PM | +1.35 | +0.22% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 833.73 | 5/24/2013 | 1:31 PM | -0.30 | -0.04% |
FR:PX1 | CAC 40 Index | France | 3,944 | 5/24/2013 | 4:24 PM | -23.53 | -0.59% |
DX:DAX | DAX | Germany | 8,305 | 5/24/2013 | 5:45 PM | -41.14 | -0.49% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 60.07 | 5/24/2013 | 1:31 PM | -0.08 | -0.13% |
NL:AEX | Amsterdam AEX Index | Netherlands | 362.77 | 5/24/2013 | 4:24 PM | -2.45 | -0.67% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 487.15 | 5/24/2013 | 4:46 PM | +1.03 | +0.21% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 151.44 | 5/24/2013 | 1:31 PM | +1.52 | +1.01% |
XX:SAX | Slovakia SAX Index | Slovakia | 189.59 | 5/24/2013 | 5:01 PM | +3.93 | +2.12% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 503.25 | 5/24/2013 | 1:31 PM | +0.22 | +0.04% |
TR:XU100 | Istanbul National 100 Index | Turkey | 91,016 | 5/24/2013 | 5:40 PM | -362.20 | -0.40% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 6,654 | 5/24/2013 | 4:35 PM | -186.35 | -2.72% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,343 | 5/23/2013 | 3:59 PM | -72.99 | -1.35% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,091 | 5/23/2013 | 4:24 PM | -17.40 | -1.57% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,228 | 5/24/2013 | 1:31 PM | +3.88 | +0.32% |