International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,754 | 5/18/2012 | 5:15 PM | -20.14 | -1.13% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,298 | 5/18/2012 | 5:16 PM | -16.35 | -1.24% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,205 | 5/18/2012 | 9:45 PM | -24.65 | -1.11% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,632 | 5/18/2012 | 9:45 PM | -20.07 | -1.21% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 29,885 | 5/18/2012 | 5:16 PM | +103.61 | +0.35% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 11,281 | 5/18/2012 | 4:36 PM | -50.04 | -0.44% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 802.92 | 5/18/2012 | 5:16 PM | -7.49 | -0.92% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,441 | 5/18/2012 | 5:16 PM | -26.62 | -1.08% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 20,502 | 5/18/2012 | 12:00 AM | -142.07 | -0.69% |
SPX | S&P 500 Index | United States | 1,295 | 5/18/2012 | 4:33 PM | -9.64 | -0.74% |
VE:IBC | IBC General Index | Venezuela | 239,278 | 5/18/2012 | 1:30 PM | +3,065.65 | +1.30% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,099 | 5/18/2012 | 4:10 PM | -109.70 | -2.61% |
CN:000002 | Shanghai A Share Index | China | 2,456 | 5/18/2012 | 3:15 PM | -35.9242 | -1.44% |
HK:HSI | Hang Seng Index | Hong Kong | 18,952 | 5/18/2012 | 4:01 PM | -249.08 | -1.30% |
IN:1 | Bombay Sensex Index | India | 16,153 | 5/18/2012 | 4:00 PM | +82.27 | +0.51% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,980 | 5/16/2012 | 12:00 AM | -65.148 | -1.61% |
JP:100000018 | NIKKEI 225 Index | Japan | 8,611 | 5/18/2012 | 3:00 PM | -265.28 | -2.99% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,532 | 5/18/2012 | 4:50 PM | -11.75 | -0.76% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 13,858 | 5/18/2012 | 12:00 AM | -205.30 | -1.46% |
PH:PSEI | PSEi Index | Phillippines | 4,879 | 5/18/2012 | 3:59 PM | -137.60 | -2.74% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 223.92 | 5/18/2012 | 5:16 PM | -3.42 | -1.50% |
KR:SEU | KOSPI Composite Index | South Korea | 1,782 | 5/18/2012 | 6:03 PM | -62.78 | -3.40% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,222 | 5/18/2012 | 12:00 AM | +0.56 | +0.01% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,151 | 5/18/2012 | 1:33 PM | -205.58 | -2.79% |
TH:SETIDX | Thailand SET Index | Thailand | 1,154 | 5/18/2012 | 12:00 AM | -19.12 | -1.63% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 83.29 | 4/24/2012 | 1:00 PM | -2.20 | -2.57% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 502.71 | 5/18/2012 | 1:40 PM | +1.76 | +0.35% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 648.07 | 5/18/2012 | 1:40 PM | -15.28 | -2.30% |
FR:PX1 | CAC-40 Index | France | 3,008 | 5/18/2012 | 5:48 PM | -3.99 | -0.13% |
DX:DAX | DAX Performance Index | Germany | 6,271 | 5/18/2012 | 5:45 PM | -37.74 | -0.60% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 36.55 | 5/18/2012 | 1:40 PM | +1.33 | +3.78% |
NL:AEX | Amsterdam AEX Index | Netherlands | 288.77 | 5/18/2012 | 6:10 PM | -1.46 | -0.50% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 388.59 | 5/18/2012 | 6:15 PM | -12.32 | -3.07% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 121.04 | 5/18/2012 | 1:40 PM | +0.50 | +0.41% |
XX:SAX | Slovakia SAX Index | Slovakia | 194.42 | 5/18/2012 | 5:01 PM | -0.37 | -0.19% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 358.46 | 5/18/2012 | 1:40 PM | -4.74 | -1.31% |
TR:XU100 | Istanbul National 100 Index | Turkey | 56,936 | 5/18/2012 | 5:30 PM | -395.41 | -0.69% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,268 | 5/18/2012 | 4:35 PM | -70.76 | -1.33% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,890 | 5/17/2012 | 4:29 PM | -65.01 | -1.31% |
XX:TA100 | Tel Aviv 100 Index | Israel | 988.82 | 5/17/2012 | 4:24 PM | -22.06 | -2.18% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,058 | 5/18/2012 | 1:40 PM | -9.41 | -0.88% |