International Indices
Global
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| GDOW | Global Dow Realtime USD | United States | 1,854 | 5/11/2012 | 5:15 PM | -7.66 | -0.41% |
| XX:GDOWE | Global Dow Realtime EUR | Europe | 1,349 | 5/11/2012 | 4:04 PM | -3.92 | -0.29% |
| XX:GDOWD | Global Dow Total Return Index USD | United States | 2,328 | 5/11/2012 | 9:45 PM | -8.65 | -0.37% |
| XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,693 | 5/11/2012 | 9:45 PM | -4.20 | -0.25% |
Americas
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 32,863 | 5/11/2012 | 5:16 PM | -43.45 | -0.13% |
| CA:$ISPTX | S&P/TSX Composite Index | Canada | 11,695 | 5/11/2012 | 4:48 PM | -41.50 | -0.35% |
| XX:CLDOW | Dow Jones Chile Index CLP | Chile | 850.27 | 5/11/2012 | 5:16 PM | -3.11 | -0.36% |
| XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,570 | 5/11/2012 | 5:16 PM | -22.24 | -0.86% |
| XX:IGBVL | Lima Stock Exchange General Index | Peru | 21,662 | 5/11/2012 | 12:00 AM | -101.49 | -0.47% |
| SPX | S&P 500 Index | United States | 1,353 | 5/11/2012 | 4:45 PM | -4.60 | -0.34% |
| VE:IBC | IBC General Index | Venezuela | 259,869 | 5/11/2012 | 1:30 PM | +5,831.56 | +2.30% |
Asia/Pacific
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| AU:XAO | ASX All Ordinaries Index | Australia | 4,343 | 5/11/2012 | 4:11 PM | -11.10 | -0.25% |
| CN:000002 | Shanghai A Share Index | China | 2,508 | 5/11/2012 | 3:15 PM | -16.0058 | -0.63% |
| HK:HSI | Hang Seng Index | Hong Kong | 19,965 | 5/11/2012 | 4:01 PM | -262.65 | -1.30% |
| IN:1 | Bombay Sensex Index | India | 16,293 | 5/11/2012 | 4:00 PM | -127.07 | -0.77% |
| ID:JAKIDX | JSX Composite Index | Indonesia | 4,114 | 5/11/2012 | 12:00 AM | -19.491 | -0.47% |
| JP:100000018 | NIKKEI 225 Index | Japan | 8,953 | 5/11/2012 | 3:00 PM | -56.34 | -0.63% |
| MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,584 | 5/11/2012 | 4:50 PM | -3.74 | -0.24% |
| PK:KSE100 | Karachi KSE-100 Index | Pakistan | 14,230 | 5/11/2012 | 12:00 AM | -189.70 | -1.32% |
| PH:PSEI | PSEi Index | Phillippines | 5,158 | 5/11/2012 | 3:59 PM | -33.96 | -0.65% |
| XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 232.03 | 5/11/2012 | 5:16 PM | -1.78 | -0.76% |
| KR:SEU | KOSPI Composite Index | South Korea | 1,917 | 5/11/2012 | 6:03 PM | -27.80 | -1.43% |
| LK:ASI | Colombo All-Share Index | Sri Lanka | 5,109 | 5/11/2012 | 12:00 AM | -55.38 | -1.07% |
| XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,401 | 5/11/2012 | 1:33 PM | -82.64 | -1.10% |
| TH:SETIDX | Thailand SET Index | Thailand | 1,191 | 5/11/2012 | 12:00 AM | +0.36 | +0.03% |
Europe
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 83.29 | 4/24/2012 | 1:00 PM | -2.20 | -2.57% |
| XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 517.18 | 5/11/2012 | 1:40 PM | +2.73 | +0.53% |
| XX:FIDOW | Dow Jones Finland Index EUR | Finland | 708.58 | 5/11/2012 | 1:40 PM | +5.74 | +0.82% |
| FR:PX1 | CAC-40 Index | France | 3,130 | 5/11/2012 | 5:58 PM | -0.40 | -0.01% |
| DX:DAX | DAX Performance Index | Germany | 6,580 | 5/11/2012 | 5:45 PM | +61.93 | +0.95% |
| XX:GRDOW | Dow Jones Greece Index EUR | Greece | 41.03 | 5/11/2012 | 1:40 PM | -1.97 | -4.58% |
| NL:FTI | Amsterdam AEX Index | Netherlands | 305.28 | 5/11/2012 | 6:10 PM | +2.34 | +0.77% |
| XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 408.92 | 5/11/2012 | 6:15 PM | +0.31 | +0.08% |
| XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 132.70 | 5/11/2012 | 1:40 PM | -2.75 | -2.03% |
| XX:SAX | Slovakia SAX Index | Slovakia | 195.49 | 5/11/2012 | 5:01 PM | +0.27 | +0.14% |
| XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 368.37 | 5/11/2012 | 1:40 PM | +1.77 | +0.48% |
| TR:XU100 | Istanbul National 100 Index | Turkey | 58,873 | 5/11/2012 | 5:30 PM | +51.86 | +0.09% |
| UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,576 | 5/11/2012 | 4:35 PM | +31.57 | +0.57% |
Africa/Middle East
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,015 | 5/10/2012 | 4:29 PM | -16.77 | -0.33% |
| XX:TA100 | Tel Aviv 100 Index | Israel | 1,039 | 5/10/2012 | 4:25 PM | +5.41 | +0.52% |
| XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,081 | 5/11/2012 | 1:40 PM | +4.47 | +0.42% |






