International Indices
Global
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| GDOW | Global Dow Realtime USD | United States | 2,210 | 5/10/2013 | 4:08 PM | -5.36 | -0.24% |
| XX:GDOWE | Global Dow Realtime EUR | Europe | 1,602 | 5/10/2013 | 4:08 PM | +8.12 | +0.51% |
| XX:GDOWD | Global Dow Total Return Index USD | United States | 2,863 | 5/8/2013 | 5:20 PM | +25.35 | +0.89% |
| XX:GDOWR | Global Dow Total Return Index EUR | Europe | 2,046 | 5/8/2013 | 5:20 PM | +4.40 | +0.22% |
Americas
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 33,688 | 5/8/2013 | 5:20 PM | +60.71 | +0.18% |
| CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,585 | 5/10/2013 | 3:54 PM | +40.66 | +0.32% |
| XX:CLDOW | Dow Jones Chile Index CLP | Chile | 821.03 | 5/10/2013 | 4:08 PM | -4.61 | -0.56% |
| XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,731 | 5/10/2013 | 4:08 PM | +0.37 | +0.01% |
| XX:IGBVL | Lima Stock Exchange General Index | Peru | 17,813 | 5/9/2013 | 12:00 AM | +237.43 | +1.35% |
| SPX | S&P 500 Index | United States | 1,634 | 5/10/2013 | 4:09 PM | +7.03 | +0.43% |
| VE:IBC | IBC General Index | Venezuela | 698,862 | 5/10/2013 | 1:30 PM | +14,263.31 | +2.08% |
Asia/Pacific
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| AU:XAO | ASX All Ordinaries Index | Australia | 5,191 | 5/10/2013 | 4:11 PM | +10.50 | +0.20% |
| CN:000002 | Shanghai A Share Index | China | 2,352 | 5/10/2013 | 3:15 PM | +14.5407 | +0.62% |
| HK:HSI | Hang Seng Index | Hong Kong | 23,321 | 5/10/2013 | 4:01 PM | +109.74 | +0.47% |
| IN:1 | Bombay Sensex Index | India | 20,083 | 5/10/2013 | 4:00 PM | +143.58 | +0.72% |
| ID:JAKIDX | JSX Composite Index | Indonesia | 5,106 | 5/10/2013 | 12:00 AM | +16.602 | +0.33% |
| JP:NIK | NIKKEI 225 Index | Japan | 14,608 | 5/10/2013 | 3:00 PM | +416.06 | +2.93% |
| MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,772 | 5/10/2013 | 4:50 PM | +6.31 | +0.36% |
| PK:KSE100 | Karachi KSE-100 Index | Pakistan | 19,916 | 5/10/2013 | 12:00 AM | +254.81 | +1.30% |
| PH:PSEI | PSEi Index | Phillippines | 7,262 | 5/10/2013 | 3:59 PM | +67.95 | +0.94% |
| XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 281.85 | 5/10/2013 | 4:05 PM | +0.63 | +0.22% |
| KR:SEU | KOSPI Composite Index | South Korea | 1,945 | 5/10/2013 | 6:03 PM | -34.70 | -1.75% |
| LK:ASI | Colombo All-Share Index | Sri Lanka | 6,250 | 5/10/2013 | 12:00 AM | +11.29 | +0.18% |
| XX:Y9999 | Taiwan Weighted Index | Taiwan | 8,280 | 5/10/2013 | 1:33 PM | -5.63 | -0.07% |
| TH:SETIDX | Thailand SET Index | Thailand | 1,622 | 5/10/2013 | 12:00 AM | +1.36 | +0.08% |
Europe
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 620.91 | 5/10/2013 | 1:05 PM | 0 | 0.00% |
| XX:FIDOW | Dow Jones Finland Index EUR | Finland | 846.95 | 5/10/2013 | 1:05 PM | +13.07 | +1.57% |
| FR:PX1 | CAC 40 Index | France | 3,954 | 5/10/2013 | 6:05 PM | +25.25 | +0.64% |
| DX:DAX | DAX | Germany | 8,279 | 5/10/2013 | 5:45 PM | +16.04 | +0.19% |
| XX:GRDOW | Dow Jones Greece Index EUR | Greece | 62.19 | 5/10/2013 | 1:05 PM | -1.86 | -2.90% |
| NL:AEX | Amsterdam AEX Index | Netherlands | 361.17 | 5/10/2013 | 6:05 PM | +2.02 | +0.56% |
| XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 488.16 | 5/10/2013 | 4:46 PM | +0.33 | +0.07% |
| XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 158.62 | 5/10/2013 | 1:05 PM | +0.41 | +0.26% |
| XX:SAX | Slovakia SAX Index | Slovakia | 184.17 | 5/10/2013 | 5:01 PM | +2.49 | +1.37% |
| XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 503.55 | 5/10/2013 | 1:05 PM | +5.12 | +1.03% |
| TR:XU100 | Istanbul National 100 Index | Turkey | 89,569 | 5/10/2013 | 5:40 PM | -362.26 | -0.40% |
| UK:UKX | FTSE 100 Index GBP | United Kingdom | 6,625 | 5/10/2013 | 4:35 PM | +32.24 | +0.49% |
Africa/Middle East
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,404 | 5/9/2013 | 3:59 PM | +0.36 | +0.0067% |
| XX:TA100 | Tel Aviv 100 Index | Israel | 1,076 | 5/9/2013 | 4:24 PM | -11.23 | -1.03% |
| XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,224 | 5/10/2013 | 1:05 PM | +2.90 | +0.24% |


