International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,893 | 5/4/2012 | 5:15 PM | -27.20 | -1.42% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,359 | 5/4/2012 | 5:16 PM | -15.49 | -1.13% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,375 | 5/4/2012 | 9:45 PM | -32.54 | -1.35% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,705 | 5/4/2012 | 9:45 PM | -18.31 | -1.06% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 33,865 | 5/4/2012 | 5:16 PM | -569.94 | -1.66% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 11,871 | 5/4/2012 | 4:44 PM | -143.67 | -1.20% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 863.03 | 5/4/2012 | 5:16 PM | +1.25 | +0.15% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,601 | 5/4/2012 | 5:16 PM | -9.99 | -0.38% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 22,138 | 5/4/2012 | 12:00 AM | +82.04 | +0.37% |
SPX | S&P 500 Index | United States | 1,369 | 5/4/2012 | 4:41 PM | -22.47 | -1.61% |
VE:IBC | IBC General Index | Venezuela | 275,748 | 5/4/2012 | 1:30 PM | 0 | 0.00% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,459 | 5/4/2012 | 4:11 PM | -35.10 | -0.78% |
CN:000002 | Shanghai A Share Index | China | 2,568 | 5/4/2012 | 3:15 PM | +12.475 | +0.49% |
HK:HSI | Hang Seng Index | Hong Kong | 21,086 | 5/4/2012 | 4:01 PM | -163.53 | -0.77% |
IN:1 | Bombay Sensex Index | India | 16,831 | 5/4/2012 | 4:00 PM | -320.11 | -1.87% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,217 | 5/4/2012 | 12:00 AM | -7.322 | -0.17% |
JP:100000018 | NIKKEI 225 Index | Japan | 9,380 | 5/2/2012 | 3:00 PM | +29.30 | +0.31% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,591 | 5/4/2012 | 4:50 PM | +7.87 | +0.50% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 14,612 | 5/4/2012 | 12:00 AM | +192.36 | +1.33% |
PH:PSEI | PSEi Index | Phillippines | 5,298 | 5/4/2012 | 4:00 PM | -2.86 | -0.05% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 239.96 | 5/4/2012 | 5:16 PM | -0.79 | -0.33% |
KR:SEU | KOSPI Composite Index | South Korea | 1,989 | 5/4/2012 | 6:03 PM | -5.96 | -0.30% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,375 | 5/4/2012 | 12:00 AM | -14.03 | -0.26% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,701 | 5/4/2012 | 1:33 PM | +41.42 | +0.54% |
TH:SETIDX | Thailand SET Index | Thailand | 1,227 | 5/4/2012 | 12:00 AM | -12.62 | -1.02% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 83.29 | 4/24/2012 | 1:00 PM | -2.20 | -2.57% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 530.27 | 5/4/2012 | 1:40 PM | +7.22 | +1.38% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 699.74 | 5/4/2012 | 1:40 PM | -21.78 | -3.02% |
FR:PX1 | CAC-40 Index | France | 3,162 | 5/4/2012 | 5:49 PM | -61.39 | -1.90% |
DX:DAX | DAX Performance Index | Germany | 6,561 | 5/4/2012 | 5:45 PM | -132.97 | -1.99% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 46.13 | 5/4/2012 | 1:40 PM | +0.43 | +0.94% |
NL:FTI | Amsterdam AEX Index | Netherlands | 300.95 | 5/4/2012 | 6:10 PM | -5.49 | -1.79% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 412.55 | 5/4/2012 | 6:15 PM | -9.51 | -2.25% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 133.16 | 5/4/2012 | 1:40 PM | +0.01 | +0.0075% |
XX:SAX | Slovakia SAX Index | Slovakia | 194.67 | 5/4/2012 | 5:00 PM | +1.08 | +0.56% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 374.15 | 5/4/2012 | 1:40 PM | -2.53 | -0.67% |
TR:XU100 | Istanbul National 100 Index | Turkey | 59,016 | 5/4/2012 | 5:30 PM | -269.99 | -0.46% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,655 | 5/4/2012 | 4:35 PM | -111.49 | -1.93% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,929 | 5/3/2012 | 4:29 PM | +22.34 | +0.46% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,067 | 5/3/2012 | 4:25 PM | +5.83 | +0.55% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,087 | 5/4/2012 | 1:40 PM | +0.62 | +0.06% |