International Indices
Global
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| GDOW | Global Dow Realtime USD | United States | 2,190 | 5/3/2013 | 5:21 PM | +20.71 | +0.95% |
| XX:GDOWE | Global Dow Realtime EUR | Europe | 1,572 | 5/3/2013 | 5:21 PM | +9.69 | +0.62% |
| XX:GDOWD | Global Dow Total Return Index USD | United States | 2,811 | 5/3/2013 | 5:20 PM | +26.70 | +0.96% |
| XX:GDOWR | Global Dow Total Return Index EUR | Europe | 2,018 | 5/3/2013 | 5:20 PM | +12.52 | +0.62% |
Americas
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 33,107 | 5/3/2013 | 5:19 PM | +90.36 | +0.27% |
| CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,438 | 5/3/2013 | 4:40 PM | +58.39 | +0.47% |
| XX:CLDOW | Dow Jones Chile Index CLP | Chile | 827.38 | 5/3/2013 | 5:46 PM | +5.83 | +0.71% |
| XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,789 | 5/3/2013 | 5:46 PM | +35.80 | +1.30% |
| XX:IGBVL | Lima Stock Exchange General Index | Peru | 17,652 | 5/3/2013 | 12:00 AM | +204.66 | +1.17% |
| SPX | S&P 500 Index | United States | 1,614 | 5/3/2013 | 4:39 PM | +16.83 | +1.05% |
| VE:IBC | IBC General Index | Venezuela | 677,824 | 5/3/2013 | 1:29 PM | +2,795.65 | +0.41% |
Asia/Pacific
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| AU:XAO | ASX All Ordinaries Index | Australia | 5,105 | 5/3/2013 | 4:10 PM | +1.30 | +0.03% |
| CN:000002 | Shanghai A Share Index | China | 2,308 | 5/3/2013 | 3:15 PM | +32.6569 | +1.44% |
| HK:HSI | Hang Seng Index | Hong Kong | 22,690 | 5/3/2013 | 4:01 PM | +21.66 | +0.10% |
| IN:1 | Bombay Sensex Index | India | 19,576 | 5/3/2013 | 4:00 PM | -160.13 | -0.81% |
| ID:JAKIDX | JSX Composite Index | Indonesia | 4,925 | 5/3/2013 | 12:00 AM | -68.563 | -1.37% |
| JP:NIK | NIKKEI 225 Index | Japan | 13,694 | 5/2/2013 | 3:00 PM | -105.31 | -0.76% |
| MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,695 | 5/3/2013 | 8:37 PM | -18.69 | -1.09% |
| PK:KSE100 | Karachi KSE-100 Index | Pakistan | 19,227 | 5/3/2013 | 12:00 AM | +192.10 | +1.01% |
| PH:PSEI | PSEi Index | Phillippines | 7,215 | 5/3/2013 | 4:00 PM | +121.93 | +1.72% |
| XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 276.71 | 5/3/2013 | 4:50 PM | -2.66 | -0.95% |
| KR:SEU | KOSPI Composite Index | South Korea | 1,966 | 5/3/2013 | 6:03 PM | +8.50 | +0.43% |
| LK:ASI | Colombo All-Share Index | Sri Lanka | 6,013 | 5/3/2013 | 12:00 AM | +40.81 | +0.68% |
| XX:Y9999 | Taiwan Weighted Index | Taiwan | 8,135 | 5/3/2013 | 1:33 PM | +6.52 | +0.08% |
| TH:SETIDX | Thailand SET Index | Thailand | 1,579 | 5/3/2013 | 12:00 AM | -10.24 | -0.64% |
Europe
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 612.75 | 5/3/2013 | 1:05 PM | +1.01 | +0.17% |
| XX:FIDOW | Dow Jones Finland Index EUR | Finland | 814.80 | 5/3/2013 | 1:05 PM | +12.17 | +1.52% |
| FR:PX1 | CAC 40 Index | France | 3,913 | 5/3/2013 | 6:05 PM | +54.19 | +1.40% |
| DX:DAX | DAX | Germany | 8,122 | 5/3/2013 | 5:45 PM | +160.58 | +2.02% |
| XX:GRDOW | Dow Jones Greece Index EUR | Greece | 57.84 | 5/3/2013 | 1:05 PM | 0 | 0.00% |
| NL:AEX | Amsterdam AEX Index | Netherlands | 357.61 | 5/3/2013 | 6:05 PM | +2.81 | +0.79% |
| XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 483.71 | 5/3/2013 | 4:40 PM | +7.21 | +1.51% |
| XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 157.95 | 5/3/2013 | 1:05 PM | +0.17 | +0.11% |
| XX:SAX | Slovakia SAX Index | Slovakia | 180.92 | 5/3/2013 | 4:57 PM | -3.63 | -1.97% |
| XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 488.98 | 5/3/2013 | 1:05 PM | +2.32 | +0.48% |
| TR:XU100 | Istanbul National 100 Index | Turkey | 89,094 | 5/3/2013 | 5:40 PM | +423.97 | +0.48% |
| UK:UKX | FTSE 100 Index GBP | United Kingdom | 6,521 | 5/3/2013 | 4:35 PM | +60.75 | +0.94% |
Africa/Middle East
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,277 | 5/2/2013 | 3:59 PM | +80.14 | +1.54% |
| XX:TA100 | Tel Aviv 100 Index | Israel | 1,081 | 5/2/2013 | 4:24 PM | -0.36 | -0.03% |
| XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,207 | 5/3/2013 | 1:05 PM | +6.67 | +0.56% |


