International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,946 | 4/27/2012 | 5:15 PM | +10.00 | +0.52% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,382 | 4/27/2012 | 5:16 PM | +3.99 | +0.29% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,438 | 4/27/2012 | 9:45 PM | +12.88 | +0.53% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,731 | 4/27/2012 | 9:45 PM | +5.25 | +0.30% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 35,146 | 4/27/2012 | 5:16 PM | +5.07 | +0.01% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,238 | 4/27/2012 | 4:36 PM | +91.90 | +0.76% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 872.36 | 4/27/2012 | 5:16 PM | +2.86 | +0.33% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,593 | 4/27/2012 | 5:16 PM | +13.70 | +0.53% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 22,909 | 4/27/2012 | 12:00 AM | +109.57 | +0.48% |
SPX | S&P 500 Index | United States | 1,403 | 4/27/2012 | 4:32 PM | +3.38 | +0.24% |
VE:IBC | IBC General Index | Venezuela | 258,728 | 4/27/2012 | 1:28 PM | +1,076.25 | +0.42% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,433 | 4/27/2012 | 4:10 PM | -11.60 | -0.26% |
CN:000002 | Shanghai A Share Index | China | 2,510 | 4/27/2012 | 3:15 PM | -8.7607 | -0.35% |
HK:HSI | Hang Seng Index | Hong Kong | 20,741 | 4/27/2012 | 4:01 PM | -68.26 | -0.33% |
IN:1 | Bombay Sensex Index | India | 17,134 | 4/27/2012 | 4:00 PM | +3.58 | +0.02% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,164 | 4/27/2012 | 12:00 AM | -16.325 | -0.39% |
JP:100000018 | NIKKEI 225 Index | Japan | 9,521 | 4/27/2012 | 3:00 PM | -40.94 | -0.43% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,568 | 4/27/2012 | 4:50 PM | -11.89 | -0.75% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 14,043 | 4/27/2012 | 12:00 AM | -23.32 | -0.17% |
PH:PSEI | PSEi Index | Phillippines | 5,169 | 4/27/2012 | 3:59 PM | -49.92 | -0.96% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 239.23 | 4/27/2012 | 5:16 PM | -0.12 | -0.05% |
KR:SEU | KOSPI Composite Index | South Korea | 1,975 | 4/27/2012 | 6:03 PM | +11.31 | +0.58% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,430 | 4/27/2012 | 12:00 AM | -15.42 | -0.28% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,481 | 4/27/2012 | 1:33 PM | -40.85 | -0.54% |
TH:SETIDX | Thailand SET Index | Thailand | 1,212 | 4/27/2012 | 12:00 AM | +2.51 | +0.21% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 83.29 | 4/24/2012 | 1:00 PM | -2.20 | -2.57% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 517.81 | 4/27/2012 | 1:40 PM | -3.05 | -0.59% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 737.23 | 4/27/2012 | 1:40 PM | +16.67 | +2.31% |
FR:PX1 | CAC-40 Index | France | 3,266 | 4/27/2012 | 5:48 PM | +36.95 | +1.14% |
DX:DAX | DAX Performance Index | Germany | 6,801 | 4/27/2012 | 5:45 PM | +61.42 | +0.91% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 46.43 | 4/27/2012 | 1:40 PM | -0.15 | -0.32% |
NL:FTI | Amsterdam AEX Index | Netherlands | 310.75 | 4/27/2012 | 6:10 PM | +0.20 | +0.06% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 419.69 | 4/27/2012 | 6:15 PM | -2.75 | -0.65% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 132.98 | 4/27/2012 | 1:40 PM | +1.89 | +1.44% |
XX:SAX | Slovakia SAX Index | Slovakia | 190.26 | 4/27/2012 | 6:00 PM | -6.38 | -3.24% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 377.21 | 4/27/2012 | 1:40 PM | +0.13 | +0.03% |
TR:XU100 | Istanbul National 100 Index | Turkey | 60,597 | 4/27/2012 | 5:30 PM | -81.13 | -0.13% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,777 | 4/27/2012 | 4:35 PM | +28.39 | +0.49% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,935 | 4/26/2012 | 3:40 PM | +26.56 | +0.54% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,065 | 4/24/2012 | 4:25 PM | +10.35 | +0.98% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,082 | 4/27/2012 | 1:40 PM | +9.40 | +0.88% |