International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 2,152 | 4/26/2013 | 5:26 PM | -0.81 | -0.04% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,555 | 4/26/2013 | 5:26 PM | -3.10 | -0.20% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,760 | 4/26/2013 | 5:26 PM | -0.71 | -0.03% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,995 | 4/26/2013 | 5:26 PM | -3.74 | -0.19% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 32,352 | 4/26/2013 | 5:26 PM | -276.51 | -0.85% |
CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,220 | 4/26/2013 | 4:50 PM | -109.31 | -0.89% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 815.65 | 4/26/2013 | 5:59 PM | -5.52 | -0.67% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,733 | 4/26/2013 | 5:59 PM | -41.43 | -1.49% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 17,789 | 4/26/2013 | 12:00 AM | -364.64 | -2.01% |
SPX | S&P 500 Index | United States | 1,582 | 4/26/2013 | 4:38 PM | -2.92 | -0.18% |
VE:IBC | IBC General Index | Venezuela | 651,402 | 4/26/2013 | 1:29 PM | +1,048.86 | +0.16% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 5,083 | 4/26/2013 | 4:10 PM | -1.50 | -0.03% |
CN:000002 | Shanghai A Share Index | China | 2,280 | 4/26/2013 | 3:15 PM | -22.2044 | -0.96% |
HK:HSI | Hang Seng Index | Hong Kong | 22,548 | 4/26/2013 | 4:01 PM | +146.47 | +0.65% |
IN:1 | Bombay Sensex Index | India | 19,287 | 4/26/2013 | 4:00 PM | -120.13 | -0.62% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,979 | 4/26/2013 | 12:00 AM | -16.016 | -0.32% |
JP:NIK | NIKKEI 225 Index | Japan | 13,884 | 4/26/2013 | 3:00 PM | -41.95 | -0.30% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,711 | 4/26/2013 | 4:50 PM | +4.95 | +0.29% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 18,918 | 4/26/2013 | 12:00 AM | +32.11 | +0.17% |
PH:PSEI | PSEi Index | Phillippines | 7,025 | 4/26/2013 | 4:00 PM | +29.98 | +0.43% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 275.88 | 4/26/2013 | 4:47 PM | +0.76 | +0.28% |
KR:SEU | KOSPI Composite Index | South Korea | 1,945 | 4/26/2013 | 6:03 PM | -7.04 | -0.36% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,962 | 4/26/2013 | 12:00 AM | +28.44 | +0.48% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 8,022 | 4/26/2013 | 1:33 PM | +0.31 | +0.0039% |
TH:SETIDX | Thailand SET Index | Thailand | 1,583 | 4/26/2013 | 12:00 AM | +8.68 | +0.55% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 612.09 | 4/26/2013 | 1:22 PM | 0 | 0.00% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 807.02 | 4/26/2013 | 1:22 PM | -4.10 | -0.51% |
FR:PX1 | CAC 40 Index | France | 3,810 | 4/26/2013 | 6:05 PM | -30.42 | -0.79% |
DX:DAX | DAX | Germany | 7,815 | 4/26/2013 | 5:45 PM | -18.10 | -0.23% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 57.10 | 4/26/2013 | 1:22 PM | -0.04 | -0.07% |
NL:AEX | Amsterdam AEX Index | Netherlands | 351.50 | 4/26/2013 | 6:05 PM | -2.54 | -0.72% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 480.68 | 4/26/2013 | 4:46 PM | +0.35 | +0.07% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 155.82 | 4/26/2013 | 1:22 PM | -2.54 | -1.60% |
XX:SAX | Slovakia SAX Index | Slovakia | 182.93 | 4/26/2013 | 4:57 PM | +0.31 | +0.17% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 483.26 | 4/26/2013 | 1:22 PM | -2.41 | -0.50% |
TR:XU100 | Istanbul National 100 Index | Turkey | 85,112 | 4/26/2013 | 5:40 PM | +168.80 | +0.20% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 6,426 | 4/26/2013 | 4:35 PM | -16.17 | -0.25% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,225 | 4/24/2013 | 3:59 PM | -11.56 | -0.22% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,079 | 4/25/2013 | 4:30 PM | -7.56 | -0.70% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,185 | 4/26/2013 | 1:22 PM | -3.51 | -0.30% |