International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,927 | 4/20/2012 | 5:15 PM | +5.51 | +0.29% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,374 | 4/20/2012 | 5:16 PM | -2.84 | -0.21% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,412 | 4/20/2012 | 9:45 PM | +7.14 | +0.30% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,719 | 4/20/2012 | 9:45 PM | -3.39 | -0.20% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 35,581 | 4/20/2012 | 5:16 PM | +268.12 | +0.76% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,147 | 4/20/2012 | 4:34 PM | -6.41 | -0.05% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 876.28 | 4/20/2012 | 5:16 PM | +10.41 | +1.20% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,569 | 4/20/2012 | 5:16 PM | -0.69 | -0.03% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 23,265 | 4/20/2012 | 12:00 AM | +114.93 | +0.50% |
SPX | S&P 500 Index | United States | 1,379 | 4/20/2012 | 4:32 PM | +1.61 | +0.12% |
VE:IBC | IBC General Index | Venezuela | 232,571 | 4/20/2012 | 1:28 PM | +5,180.92 | +2.28% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,444 | 4/20/2012 | 4:11 PM | +3.10 | +0.07% |
CN:000002 | Shanghai A Share Index | China | 2,521 | 4/20/2012 | 3:15 PM | +29.641 | +1.19% |
HK:HSI | Hang Seng Index | Hong Kong | 21,011 | 4/20/2012 | 4:01 PM | +15.63 | +0.07% |
IN:1 | Bombay Sensex Index | India | 17,374 | 4/20/2012 | 4:00 PM | -129.87 | -0.74% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,181 | 4/20/2012 | 12:00 AM | +17.652 | +0.42% |
JP:100000018 | NIKKEI 225 Index | Japan | 9,561 | 4/20/2012 | 3:00 PM | -27.02 | -0.28% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,592 | 4/20/2012 | 4:50 PM | -4.77 | -0.30% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 13,936 | 4/20/2012 | 12:00 AM | +7.01 | +0.05% |
PH:PSEI | PSEi Index | Phillippines | 5,156 | 4/20/2012 | 4:00 PM | -16.82 | -0.33% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 240.57 | 4/20/2012 | 5:16 PM | -0.98 | -0.41% |
KR:SEU | KOSPI Composite Index | South Korea | 1,975 | 4/20/2012 | 6:03 PM | -25.21 | -1.26% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,457 | 4/20/2012 | 12:00 AM | -61.59 | -1.12% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,507 | 4/20/2012 | 1:33 PM | -115.54 | -1.52% |
TH:SETIDX | Thailand SET Index | Thailand | 1,195 | 4/20/2012 | 12:00 AM | +9.26 | +0.78% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 85.49 | 3/27/2012 | 12:59 PM | -1.81 | -2.07% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 527.96 | 4/20/2012 | 1:40 PM | -0.99 | -0.19% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 713.00 | 4/20/2012 | 1:40 PM | -1.05 | -0.15% |
FR:PX1 | CAC-40 Index | France | 3,189 | 4/20/2012 | 5:47 PM | +14.56 | +0.46% |
DX:DAX | DAX Performance Index | Germany | 6,750 | 4/20/2012 | 5:45 PM | +78.90 | +1.18% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 47.88 | 4/20/2012 | 1:40 PM | +0.20 | +0.42% |
NL:FTI | Amsterdam AEX Index | Netherlands | 309.20 | 4/20/2012 | 6:10 PM | +2.44 | +0.80% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 421.26 | 4/20/2012 | 6:15 PM | +0.76 | +0.18% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 132.91 | 4/20/2012 | 1:40 PM | +0.36 | +0.27% |
XX:SAX | Slovakia SAX Index | Slovakia | 198.68 | 4/20/2012 | 5:01 PM | +0.53 | +0.27% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 710.59 | 4/20/2012 | 5:39 PM | +13.51 | +1.94% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 382.88 | 4/20/2012 | 1:40 PM | +1.77 | +0.46% |
TR:XU100 | Istanbul National 100 Index | Turkey | 60,123 | 4/20/2012 | 5:30 PM | +274.44 | +0.46% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,772 | 4/20/2012 | 4:35 PM | +27.60 | +0.48% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,708 | 4/19/2012 | 4:28 PM | +35.44 | +0.76% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,059 | 4/19/2012 | 4:26 PM | +7.17 | +0.68% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,078 | 4/20/2012 | 1:40 PM | +4.85 | +0.45% |