International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,910 | 4/13/2012 | 5:15 PM | -27.47 | -1.42% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,374 | 4/13/2012 | 5:16 PM | -10.09 | -0.73% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,389 | 4/13/2012 | 9:45 PM | -33.92 | -1.40% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,719 | 4/13/2012 | 9:45 PM | -12.31 | -0.71% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 36,031 | 4/13/2012 | 5:16 PM | -722.83 | -1.97% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,040 | 4/13/2012 | 4:35 PM | -174.26 | -1.43% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 862.61 | 4/13/2012 | 5:16 PM | -5.49 | -0.63% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,509 | 4/13/2012 | 5:16 PM | -54.25 | -2.12% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 23,336 | 4/13/2012 | 12:00 AM | -135.70 | -0.58% |
SPX | S&P 500 Index | United States | 1,370 | 4/13/2012 | 4:30 PM | -17.31 | -1.25% |
VE:IBC | IBC General Index | Venezuela | 208,076 | 4/13/2012 | 1:28 PM | +648.41 | +0.31% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,404 | 4/13/2012 | 4:40 PM | +42.50 | +0.97% |
CN:000002 | Shanghai A Share Index | China | 2,471 | 4/13/2012 | 3:15 PM | +8.6924 | +0.35% |
HK:HSI | Hang Seng Index | Hong Kong | 20,701 | 4/13/2012 | 4:01 PM | +373.72 | +1.84% |
IN:1 | Bombay Sensex Index | India | 17,095 | 4/13/2012 | 4:00 PM | -238.11 | -1.37% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,159 | 4/13/2012 | 12:00 AM | +19.737 | +0.48% |
JP:100000018 | NIKKEI 225 Index | Japan | 9,638 | 4/13/2012 | 3:00 PM | +113.20 | +1.19% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,603 | 4/13/2012 | 4:50 PM | +1.85 | +0.12% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 13,799 | 4/13/2012 | 12:00 AM | +105.68 | +0.77% |
PH:PSEI | PSEi Index | Phillippines | 5,097 | 4/13/2012 | 3:59 PM | +50.52 | +1.00% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 240.23 | 4/13/2012 | 5:16 PM | +0.99 | +0.41% |
KR:0100 | KOSPI Composite Index | South Korea | 2,009 | 4/13/2012 | 6:03 PM | +22.28 | +1.12% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,426 | 4/11/2012 | 12:00 AM | +33.39 | +0.62% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,788 | 4/13/2012 | 1:33 PM | +125.35 | +1.64% |
TH:SETIDX | Thailand SET Index | Thailand | 1,169 | 4/12/2012 | 12:00 AM | +14.96 | +1.30% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 85.49 | 3/27/2012 | 12:59 PM | -1.81 | -2.07% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 514.54 | 4/13/2012 | 1:40 PM | -3.40 | -0.66% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 709.91 | 4/13/2012 | 1:40 PM | -12.62 | -1.75% |
FR:PX1 | CAC-40 Index | France | 3,189 | 4/13/2012 | 5:47 PM | -80.70 | -2.47% |
DX:DAX | DAX Performance Index | Germany | 6,584 | 4/13/2012 | 5:45 PM | -159.34 | -2.36% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 47.79 | 4/13/2012 | 1:40 PM | -0.37 | -0.77% |
NL:FTI | Amsterdam AEX Index | Netherlands | 306.12 | 4/13/2012 | 6:10 PM | -4.76 | -1.53% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 413.72 | 4/13/2012 | 6:15 PM | -4.12 | -0.99% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 133.10 | 4/13/2012 | 1:40 PM | -0.84 | -0.63% |
XX:SAX | Slovakia SAX Index | Slovakia | 200.25 | 4/13/2012 | 5:01 PM | -1.94 | -0.96% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 730.80 | 4/13/2012 | 5:39 PM | -27.20 | -3.59% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 373.13 | 4/13/2012 | 1:40 PM | -3.13 | -0.83% |
TR:XU100 | Istanbul National 100 Index | Turkey | 60,583 | 4/13/2012 | 5:30 PM | -307.49 | -0.50% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,652 | 4/13/2012 | 4:35 PM | -58.67 | -1.03% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,735 | 4/12/2012 | 4:28 PM | +83.27 | +1.79% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,040 | 4/11/2012 | 2:40 PM | -8.76 | -0.84% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,067 | 4/13/2012 | 1:40 PM | -1.22 | -0.11% |